| Haverford School | ||||
| PAISWT - 2003 | ||||
| Home | ||||
| 14-15 February | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| 1. | Haverford School | 221.00 | |
| 2. | Germantown Academy | 218.50 | |
| 3. | William Penn Charter School | 153.00 | |
| 4. | Mercersburg Academy | 144.50 | |
| 5. | Malvern Prep | 131.00 | |
| 6. | Academy Of The New Church | 122.50 | |
| 7. | Northeast Catholic | 120.50 | |
| 8. | LaSalle College High School | 110.00 | |
| 9. | Episcopal Academy | 102.50 | |
| 10. | Valley Forge Military Academy | 99.50 | |
| 11. | Chesnut Hill Academy | 95.00 | |
| 12. | Conwell-Egan Catholic | 82.50 | |
| 13. | St. Joseph's Prep | 81.50 | |
| 14. | Plumstead Christian School | 78.00 | |
| 15. | Westtown School | 71.00 | |
| 16. | George School | 69.00 | |
| 17. | Hill School | 68.50 | |
| 18. | Church Farm School | 65.00 | |
| 19. | Cardinal Dougherty High School | 62.00 | |
| 20. | Kiski School | 61.00 | |
| 21. | Archbishop Wood High School | 56.00 | |
| 22. | Cardinal O'Hara | 52.50 | |
| 23. | Msgr. Bonner High School | 52.00 | |
| 24. | Perkiomen School | 45.00 | |
| 25. | West-Mont Christian Academy | 37.00 | |
| 26. | Wyoming Seminary | 29.00 | |
| 27. | Friends Central School | 26.50 | |
| 28. | Friends Select | 19.00 | |
| 29. | Archbishop Carroll High School | 18.50 | |
| 30. | Abington Friends School | 11.00 | |
| 31. | Roman Catholic | 6.00 | |
| 32. | Germantown Friends School | 5.00 | |
| 33. | Kennedy-Kenrick Catholic | 4.00 | |
| 34. | The Academy | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Shawn Synnestvedt Academy of the New Church P.O. Box 745 Bryn Athyn PA 19009 e-mail: SOSynnes@newchurch.edu |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|