| Haverford School | ||||
| PAISWT - 2004 | ||||
| Home | ||||
| February 13 - 14 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| 1. | Haverford School | 259.50 | |
| 2. | Germantown Academy | 204.50 | |
| 3. | William Penn Charter School | 171.50 | |
| 4. | Northeast Catholic | 146.50 | |
| 5. | Mercersburg Academy | 145.50 | |
| 6. | Malvern Prep | 120.00 | |
| 7. | Archbishop Wood High School | 108.00 | |
| 8. | Chesnut Hill Academy | 101.00 | |
| 9. | Cardinal Dougherty High School | 100.00 | |
| (tie) | LaSalle College | 100.00 | |
| 11. | Academy of the New Church | 95.50 | |
| 12. | Episcopal Academy | 92.50 | |
| 13. | Valley Forge Military Academy | 92.00 | |
| 14. | Church Farm School | 82.50 | |
| 15. | Westtown School | 68.00 | |
| 16. | Hill School | 64.00 | |
| 17. | St. Joseph's Prep | 62.50 | |
| 18. | Cardinal O'Hara | 61.00 | |
| 19. | Wyoming Seminary | 55.00 | |
| 20. | Friends Central School | 53.00 | |
| 21. | West-Mont Christian Academy | 51.50 | |
| 22. | Kiski School | 42.00 | |
| 23. | Archbishop Carroll High School | 41.50 | |
| 24. | George School | 39.00 | |
| 25. | Roman Catholic | 35.50 | |
| 26. | Conwell-Egan Catholic | 34.00 | |
| 27. | Perkiomen School | 30.00 | |
| 28. | Msgr. Bonner High School | 29.50 | |
| 29. | Germantown Friends School | 22.00 | |
| 30. | Abington Friends School | 14.00 | |
| 31. | Friends Select | 4.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Donn Miller Haverford School 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|