| The Hill School | ||||
| PAISWT-2005 | ||||
| Home | ||||
| February 18-19 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| 1. | Germantown Academy | 323.50 | |
| 2. | Haverford School | 216.50 | |
| 3. | Mercersburg Academy | 183.50 | |
| 4. | Northeast Catholic | 173.50 | |
| 5. | Episcopal Academy | 173.00 | |
| 6. | William Penn Charter School | 140.00 | |
| 7. | Wyoming Seminary | 125.50 | |
| 8. | Academy of the New Church | 94.00 | |
| 9. | Kiski School | 87.00 | |
| 10. | Cardinal Dougherty High School | 81.00 | |
| 11. | Cardinal O'Hara | 80.50 | |
| 12. | Hill School | 78.00 | |
| 13. | Malvern Prep | 75.00 | |
| 14. | St. Joseph's Prep | 74.50 | |
| 15. | LaSalle College | 72.50 | |
| 16. | Archbishop Wood High School | 62.50 | |
| 17. | Msgr. Bonner High School | 57.50 | |
| 18. | Chesnut Hill Academy | 57.00 | |
| 19. | Perkiomen School | 56.50 | |
| 20. | Germantown Friends School | 56.00 | |
| 21. | George School | 52.00 | |
| 22. | Conwell-Egan Catholic | 51.00 | |
| 23. | Church Farm School | 49.00 | |
| 24. | Roman Catholic | 47.50 | |
| 25. | Westtown School | 44.00 | |
| 26. | Archbishop Carroll High School | 38.00 | |
| (tie) | Friends Central School | 38.00 | |
| 28. | Valley Forge Military Academy | 34.00 | |
| 29. | Abington Friends School | 33.00 | |
| 30. | Father Judge | 29.00 | |
| 31. | West-Mont Christian Academy | 25.00 | |
| 32. | Friends Select | 5.00 | |
| 33. | Phil-Mont Christian Academy | 2.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|