The Hill School | ||||
PAISWT - 2006 | ||||
Home | ||||
17-18 February 2006 | ||||
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
Place | Team | Score | |
1. | Haverford School | 222.50 | |
2. | Germantown Academy | 201.50 | |
3. | Wyoming Seminary | 193.50 | |
4. | Northeast Catholic | 187.00 | |
5. | Episcopal Academy | 131.00 | |
6. | Hill School | 112.50 | |
7. | Mercersburg Academy | 111.50 | |
8. | Chesnut Hill Academy | 92.50 | |
9. | Academy of the New Church | 90.00 | |
10. | Roman Catholic | 88.50 | |
11. | St. Joseph's Prep | 80.00 | |
12. | Cardinal O'Hara | 77.00 | |
13. | Malvern Prep | 76.00 | |
14. | William Penn Charter School | 75.00 | |
15. | LaSalle College | 63.50 | |
16. | Kiski School | 63.00 | |
17. | Valley Forge Military Academy | 62.00 | |
18. | Conwell-Egan Catholic | 60.00 | |
19. | George School | 57.50 | |
20. | Father Judge | 51.00 | |
21. | Archbishop Wood High School | 50.00 | |
22. | Westtown School | 46.50 | |
23. | Germantown Friends School | 42.00 | |
24. | Msgr. Bonner High School | 39.50 | |
25. | West-Mont Christian Academy | 35.00 | |
26. | Friends Central School | 30.00 | |
27. | Cardinal Dougherty High School | 23.00 | |
28. | Church Farm School | 21.00 | |
29. | Kennedy-Kenrick Catholic | 16.00 | |
30. | Friends Select | 14.00 | |
31. | Phil-Mont Christian Academy | 8.00 | |
32. | Abington Friends School | 4.00 | |
(tie) | Archbishop Carroll High School | 4.00 | |
34. | Perkiomen School | 1.00 |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
Tourney Contact Donn Miller Haverford 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|