Weight Name First Name Last Name Team Name Place Year Class Win Loss
106 Motyka, Davis Davis Motyka Wyoming Seminary 1 2023 2024 26 2
113 Littleton Mascaro, Lukas Lukas Littleton Mascaro Malvern Prep 1 2023 2026 29 5
120 Lilledahl, Luke Luke Lilledahl Wyoming Seminary 1 2023 2024 21 1
126 Oneill, Nick Nick Oneill Malvern Prep 1 2023 2024 36 3
132 Consiglio, Jack Jack Consiglio Malvern Prep 1 2023 2024 39 5
138 Barnhart, Spencer Spencer Barnhart Malvern Prep 1 2023 2023 36 7
144 Cartella, Sam Sam Cartella Western Reserve Academy 1 2023 2023 39 2
150 Rickards, Nathan Nathan Rickards Malvern Prep 1 2023 2024 36 8
157 Sealey, Joe Joe Sealey Wyoming Seminary 1 2023 2024 27 1
165 Chamberlain, Brian Brian Chamberlain Malvern Prep 1 2023 2026 28 4
175 Federici, Dom Dom Federici Wyoming Seminary 1 2023 2024 22 8
190 Correa, Jude Jude Correa Wyoming Seminary 1 2023 2025 25 0
215 Cordio, Josh Josh Cordio Wyoming Seminary 1 2023 2023 17 5
285 Brosko, Billy Billy Brosko Haverford School 1 2023 2023 25 2
106 Mutarelli, Anthony Anthony Mutarelli Malvern Prep 1 2022 2025 39 6
113 Hilton, Cooper Cooper Hilton Wyoming Seminary 1 2022 2025 15 4
120 Lilledahl, Luke Luke Lilledahl Wyoming Seminary 1 2022 2024 17 1
126 Oneill, Nick Nick Oneill Malvern Prep 1 2022 2024 40 6
132 Bouzakis, Nic Nic Bouzakis Wyoming Seminary 1 2022 2022 9 0
138 Griffin, Kelvin Kelvin Griffin Hill School 1 2022 2022 29 6
145 Shapiro, Meyer Meyer Shapiro Wyoming Seminary 1 2022 2023 13 0
152 Sealey, Joe Joe Sealey Wyoming Seminary 1 2022 2024 18 0
160 Federici, Dom Dom Federici Wyoming Seminary 1 2022 2024 14 7
170 Schubert, Carter Carter Schubert Wyoming Seminary 1 2022 2023 17 6
182 Correa, Jude Jude Correa Wyoming Seminary 1 2022 2025 22 4
195 Frable, Wolfgang Wolfgang Frable Wyoming Seminary 1 2022 2022 8 4
220 Rogers, Caden Caden Rogers Malvern Prep 1 2022 2022 8 0
285 Feldman, Nicholas Nicholas Feldman Malvern Prep 1 2022 2022 33 0
106 Sheen, Daniel Daniel Sheen Wyoming Seminary 1 2020 2022 21 4
113 Cernus, Brennen Brennen Cernus Wyoming Seminary 1 2020 2022 30 3
120 Delviscio, Dayton Dayton Delviscio Malvern Prep 1 2020 2020 43 10
126 Bouzakis, Nic Nic Bouzakis Wyoming Seminary 1 2020 2022 34 1
132 Munch, Drew Drew Munch Wyoming Seminary 1 2020 2020 28 2
138 Bartlett, Beau Beau Bartlett Wyoming Seminary 1 2020 2020 31 1
145 Bryant, Manzona Manzona Bryant Western Reserve Academy 1 2020 2020 39 2
152 Harkins, Dalton Dalton Harkins Malvern Prep 1 2020 2020 48 2
160 Arnold, Gabe Gabe Arnold Wyoming Seminary 1 2020 2023 28 3
170 Donahue, Andrew Andrew Donahue Wyoming Seminary 1 2020 2022 31 6
182 Rees, Cole Cole Rees Wyoming Seminary 1 2020 2021 27 4
195 Feldman, Nicholas Nicholas Feldman Malvern Prep 1 2020 2022 47 3
220 Franklin, Kolby Kolby Franklin Wyoming Seminary 1 2020 2022 30 3
285 Deery, Colton Colton Deery Malvern Prep 1 2020 2021 47 1
106 Craig, Jacob Jacob Craig Hill School 1 2019 2022 28 2
113 Spratley, Troy Troy Spratley Wyoming Seminary 1 2019 2022 19 6
120 Kim, Chris Chris Kim Germantown Academy 1 2019 2020 34 5
126 Munch, Drew Drew Munch Wyoming Seminary 1 2019 2020 24 6
132 Bartlett, Beau Beau Bartlett Wyoming Seminary 1 2019 2020 30 4
138 Harkins, Dalton Dalton Harkins Malvern Prep 1 2019 2020 44 9
145 Kievman, Connor Connor Kievman Wyoming Seminary 1 2019 2020 24 6
152 Baker, Benny Benny Baker Wyoming Seminary 1 2019 2019 21 6
160 Stefanowicz, Jake Jake Stefanowicz Wyoming Seminary 1 2019 2019 29 6
170 Rees, Cole Cole Rees Wyoming Seminary 1 2019 2021 31 4
182 Roberts, Darrien Darrien Roberts Wyoming Seminary 1 2019 2019 25 2
195 Cooley, Austin Austin Cooley Wyoming Seminary 1 2019 2019 18 1
220 Kaminski, Jake Jake Kaminski Wyoming Seminary 1 2019 2021 31 2
285 Leyland, Mike Mike Leyland Wyoming Seminary 1 2019 2019 12 2
106 Kim, Chris Chris Kim Germantown Academy 1 2018 2020 28 2
113 Delviscio, Dayton Dayton Delviscio Malvern Prep 1 2018 2020 35 10
120 Escalera, Ezekiel Ezekiel Escalera Wyoming Seminary 1 2018 2021 28 5
126 Bartlett, Beau Beau Bartlett Wyoming Seminary 1 2018 2020 36 2
132 Davis, Jack Jack Davis Wyoming Seminary 1 2018 2018 34 7
138 Manville, Carson Carson Manville Wyoming Seminary 1 2018 2021 25 3
145 Crane, PJ PJ Crane Malvern Prep 1 2018 2018 35 5
152 Hisey, Christopher Christopher Hisey Malvern Prep 1 2018 2018 35 9
160 Stefanowicz, Jake Jake Stefanowicz Wyoming Seminary 1 2018 2019 21 12
170 Florschutz, Nicholas Nicholas Florschutz Malvern Prep 1 2018 2019 34 8
182 Roberts, Darrien Darrien Roberts Wyoming Seminary 1 2018 2019 33 5
195 Beard, Michael Michael Beard Malvern Prep 1 2018 2018 36 0
220 Doggett, Michael Michael Doggett Wyoming Seminary 1 2018 2019 34 8
285 Borselino, Francesco Francesco Borselino Western Reserve Academy 1 2018 2018 26 0
106 Harkins, Dalton Dalton Harkins Malvern Prep 1 2017 2020 41 11
113 Schwartz, Mosha Mosha Schwartz Wyoming Seminary 1 2017 2019 21 6
120 Bartlett, Beau Beau Bartlett Wyoming Seminary 1 2017 2020 26 2
126 Davis, Jack Jack Davis Wyoming Seminary 1 2017 2018 22 4
132 Riegel, Jake Jake Riegel Wyoming Seminary 1 2017 2017 26 1
138 Crane, Paul Paul Crane Malvern Prep 1 2017 2018 44 6
145 Martinez, Alfonso Alfonso Martinez Wyoming Seminary 1 2017 2020 23 8
152 Duggan, Kieran Kieran Duggan Wyoming Seminary 1 2017 2017 23 1
160 Roberts, Darrien Darrien Roberts Wyoming Seminary 1 2017 2019 23 3
170 Hendricks, Jake Jake Hendricks Wyoming Seminary 1 2017 2018 22 6
182 Karoly, Ryan Ryan Karoly Malvern Prep 1 2017 2018 29 1
195 Beard, Michael Michael Beard Malvern Prep 1 2017 2018 42 0
220 Kober, Chris Chris Kober Haverford School 1 2017 2017 28 6
285 Janey, Seth Seth Janey Malvern Prep 1 2017 2017 36 5
106 Hanson-Ashworth, Shane Shane Hanson-Ashworth Malvern Prep 1 2016 2019 36 7
113 Baker, Benny Benny Baker Wyoming Seminary 1 2016 2019 27 7
120 Davis, Jack Jack Davis Wyoming Seminary 1 2016 2018 40 5
126 Riegel, Jake Jake Riegel Wyoming Seminary 1 2016 2017 31 11
132 Olson, Trent Trent Olson Wyoming Seminary 1 2016 2016 39 7
138 Munn, Patrick Patrick Munn Wyoming Seminary 1 2016 2016 25 4
145 Hong, Eric Eric Hong Kiski School 1 2016 2017 25 3
152 Manville, Mason Mason Manville Wyoming Seminary 1 2016 2016 32 0
160 Verallis, Will Will Verallis Wyoming Seminary 1 2016 2016 38 8
170 Kleinsmith, Gregory Gregory Kleinsmith Wyoming Seminary 1 2016 2016 23 0
182 Beard, Michael Michael Beard Malvern Prep 1 2016 2018 46 3
195 Reenan, Nick Nick Reenan Wyoming Seminary 1 2016 2016 20 1
220 Janey, Seth Seth Janey Malvern Prep 1 2016 2017 39 6
285 Rogers, Michael Michael Rogers Wyoming Seminary 1 2016 2016 21 0
106 Moss, Will Will Moss Wyoming Seminary 1 2015 2017 24 7
113 Jamison, Brian Brian Jamison Germantown Academy 1 2015 2016 23 6
120 Mueller, Jack Jack Mueller Wyoming Seminary 1 2015 2016 48 3
126 Olson, Trent Trent Olson Wyoming Seminary 1 2015 2016 37 11
132 Patrick, Justin Justin Patrick Kiski School 1 2015 2015 13 0
138 Verallis, Will Will Verallis Wyoming Seminary 1 2015 2016 31 6
145 Lattanze, Matthew Matthew Lattanze Malvern Prep 1 2015 2016 43 4
152 Carrera, Jon Jon Carrera Wyoming Seminary 1 2015 2015 42 2
160 Weiler, Chris Chris Weiler Wyoming Seminary 1 2015 2016 42 2
170 Reenan, Nick Nick Reenan Wyoming Seminary 1 2015 2016 20 0
182 Lusane, Rashon Rashon Lusane Malvern Prep 1 2015 2016 42 6
195 Barlow, LJ LJ Barlow Haverford School 1 2015 2015 45 5
220 Nye, Cole Cole Nye Wyoming Seminary 1 2015 2017 53 8
285 Rogers, Michael Michael Rogers Wyoming Seminary 1 2015 2016 52 4
106 Lattanze, Nicholas Nicholas Lattanze Malvern Prep 1 2014 2016 50 6
113 Olson, Trent Trent Olson Wyoming Seminary 1 2014 2016 20 5
120 Patrick, Justin Justin Patrick Kiski School 1 2014 2015 33 9
126 Verallis, Will Will Verallis Wyoming Seminary 1 2014 2016 29 10
132 Lattanze, Matthew Matthew Lattanze Malvern Prep 1 2014 2016 41 4
138 Ponte, Tyler Tyler Ponte Wyoming Seminary 1 2014 2014 29 7
145 Savoca, Jake Jake Savoca Wyoming Seminary 1 2014 2014 15 2
152 Reenan, Nick Nick Reenan Wyoming Seminary 1 2014 2016 40 2
160 Weiler, Chris Chris Weiler Wyoming Seminary 1 2014 2016 44 4
170 White, Ty Ty White Wyoming Seminary 1 2014 2014 19 1
182 Hall, Nicky Nicky Hall Wyoming Seminary 1 2014 2014 20 0
195 Barlow, LJ LJ Barlow Haverford School 1 2014 2015 34 3
220 Anderson, Jake Jake Anderson Malvern Prep 1 2014 2014 46 4
285 Scanlan, Jake Jake Scanlan Wyoming Seminary 1 2014 2014 43 3
106 McCoy, Ethan Ethan McCoy Kiski School 1 2013 2016 22 8
113 Boychuck, Danny Danny Boychuck Wyoming Seminary 1 2013 2015 28 5
120 Lattanze, Matthew Matthew Lattanze Malvern Prep 1 2013 2016 41 4
126 Preskitt, Judson Judson Preskitt Wyoming Seminary 1 2013 2013 41 6
132 Ponte, Tyler Tyler Ponte Wyoming Seminary 1 2013 2014 44 10
138 Savoca, Jake Jake Savoca Wyoming Seminary 1 2013 2014 30 8
145 White, Ty Ty White Wyoming Seminary 1 2013 2014 42 8
152 Kelly, Zachary Zachary Kelly Kiski School 1 2013 2015 19 4
160 Bacci, Greg Greg Bacci Malvern Prep 1 2013 2013 39 2
170 Hall, Nicky Nicky Hall Wyoming Seminary 1 2013 2014 41 7
182 Morris, Eric Eric Morris Wyoming Seminary 1 2013 2013 39 0
195 Barlow, LJ LJ Barlow Haverford School 1 2013 2015 33 6
220 Ryan, Garrett Garrett Ryan Wyoming Seminary 1 2013 2013 41 5
285 Johnson, Michael Michael Johnson Wyoming Seminary 1 2013 2015 33 3
106 Boychuck, Danny Danny Boychuck Wyoming Seminary 1 2012 2015 30 8
113 Reilly, Brady Brady Reilly Germantown Academy 1 2012 2015 30 9
120 Marsico, Austin Austin Marsico Kiski School 1 2012 2012 24 6
126 Malone, Dom Dom Malone Wyoming Seminary 1 2012 2012 35 3
132 Fraley, Tyler Tyler Fraley Wyoming Seminary 1 2012 2013 15 1
138 Yankowich, Chris Chris Yankowich Germantown Academy 1 2012 2012 42 6
145 Crozier, BJ BJ Crozier Germantown Academy 1 2012 2013 40 7
152 Bacci, Greg Greg Bacci Malvern Prep 1 2012 2013 48 6
160 Burns, Conner Conner Burns Malvern Prep 1 2012 2013 38 6
170 Morris, Eric Eric Morris Wyoming Seminary 1 2012 2013 38 1
182 Wasson, Conor Conor Wasson Wyoming Seminary 1 2012 2012 37 6
195 Corliss, Keith Keith Corliss Germantown Academy 1 2012 2012 25 1
220 Vizcarrondo, Aj Aj Vizcarrondo Wyoming Seminary 1 2012 2012 40 4
285 Johnson, Michael Michael Johnson Wyoming Seminary 1 2012 2015 40 3
103 Ponte, Tyler Tyler Ponte Wyoming Seminary 1 2011 2014 38 11
112 Botwin, Evan Evan Botwin Wyoming Seminary 1 2011 2012 37 10
119 Malone, Dom Dom Malone Wyoming Seminary 1 2011 2012 43 5
125 Dinnien, Chris Chris Dinnien Germantown Academy 1 2011 2011 36 7
130 Armato, Shawn Shawn Armato Germantown Academy 1 2011 2011 19 1
135 Yankowich, Chris Chris Yankowich Germantown Academy 1 2011 2012 29 10
140 Henderson, Evan Evan Henderson Kiski School 1 2011 2011 42 2
145 Henderson, Robert Robert Henderson Kiski School 1 2011 2011 35 3
152 Morris, Eric Eric Morris Wyoming Seminary 1 2011 2013 42 6
160 Burg, Bobby Bobby Burg Mercersburg Academy 1 2011 2011 32 0
171 Gallagher, Dan Dan Gallagher Chestnut Hill Academy 1 2011 2011 18 0
189 Corliss, Keith Keith Corliss Germantown Academy 1 2011 2012 23 4
215 Vizcarrondo, Aj Aj Vizcarrondo Wyoming Seminary 1 2011 2012 31 3
285 Jean-Jacques, Terrance Terrance Jean-Jacques Wyoming Seminary 1 2011 2011 40 5
103 Botwin, Evan Evan Botwin Wyoming Seminary 1 2010 2012 32 11
112 Malone, Dom Dom Malone Wyoming Seminary 1 2010 2012 39 5
119 Dinnien, Chris Chris Dinnien Germantown Academy 1 2010 2011 38 5
125 Stowell, Jimmy Jimmy Stowell Malvern Prep 1 2010 2012 37 2
130 Armato, Shawn Shawn Armato Germantown Academy 1 2010 2011 31 7
135 Kitzis, Simon Simon Kitzis Wyoming Seminary 1 2010 2010 40 4
140 Henderson, Evan Evan Henderson Kiski School 1 2010 2011 31 1
145 Henderson, Robert Robert Henderson Kiski School 1 2010 2011 22 6
152 Luster, Jason Jason Luster Kiski School 1 2010 2012 30 1
160 Moon, Chris Chris Moon Wyoming Seminary 1 2010 2010 35 9
171 Wieller, Jay Jay Wieller Wyoming Seminary 1 2010 2010 32 8
189 Bilodeau, Matt Matt Bilodeau Wyoming Seminary 1 2010 2012 26 14
215 Puza, Ben Ben Puza Wyoming Seminary 1 2010 2012 27 15
275 McMullan, Mike Mike McMullan Wyoming Seminary 1 2010 2010 26 0
103 Malone, Dom Dom Malone Wyoming Seminary 1 2009 2012 47 4
112 Dinnien, Chris Chris Dinnien Germantown Academy 1 2009 2011 33 3
119 Saunders, Colin Colin Saunders Hill School 1 2009 2012 19 1
125 Owens, Pat Pat Owens Germantown Academy 1 2009 2010 40 3
130 Henderson, Evan Evan Henderson Kiski School 1 2009 2011 25 0
135 Gordon, Nicky Nicky Gordon Wyoming Seminary 1 2009 2009 46 6
140 Isenberg, Cullen Cullen Isenberg Wyoming Seminary 1 2009 2009 15 4
145 Martinez, Justin Justin Martinez Wyoming Seminary 1 2009 2009 29 6
152 Giannascoli, Andrew Andrew Giannascoli Malvern Prep 1 2009 2009 33 2
160 Caiazzo, Bryce Bryce Caiazzo Wyoming Seminary 1 2009 2010 35 13
171 Harvey, Michael Michael Harvey Germantown Academy 1 2009 2009 32 7
189 Schmucker, Hayden Hayden Schmucker Academy of the New Church 1 2009 2009 33 0
215 McMullan, Joe Joe McMullan Wyoming Seminary 1 2009 2009 45 3
275 Ditrolio, Joe Joe Ditrolio Malvern Prep 1 2009 2010 32 4
103 Dinnien, Chris Chris Dinnien Germantown Academy 1 2008 2011 33 5
112 Johnson, Kyle Kyle Johnson Wyoming Seminary 1 2008 2010 35 5
119 Owens, Pat Pat Owens Germantown Academy 1 2008 2010 33 7
125 Livorio, Brock Brock Livorio Kiski School 1 2008 2008 36 1
130 Grabfelder, Andrew Andrew Grabfelder Germantown Academy 1 2008 2008 39 2
135 Isenberg, Cullen Cullen Isenberg Wyoming Seminary 1 2008 2009 37 6
140 Healey, Adam Adam Healey Wyoming Seminary 1 2008 2008 39 7
145 Regan, John John Regan Kiski School 1 2008 2008 36 2
152 Mallon, Kevin Kevin Mallon Northeast Catholic 1 2008 2009 26 6
160 Willis, Neil Neil Willis Malvern Prep 1 2008 2009 38 3
171 Harvey, Michael Michael Harvey Germantown Academy 1 2008 2009 38 6
189 Schmucker, Hayden Hayden Schmucker Academy of the New Church 1 2008 2009 29 2
215 McMullan, Joe Joe McMullan Wyoming Seminary 1 2008 2009 37 4
275 French, Eric Eric French Northeast Catholic 1 2008 2008 38 2
103 Owens, Pat Pat Owens Germantown Academy 1 2007 2010 31 7
112 Gordon, Nicky Nicky Gordon Wyoming Seminary 1 2007 2009 47 3
119 Livorio, Brock Brock Livorio Kiski School 1 2007 2008 32 1
125 Mulloy, Chuck Chuck Mulloy Cardinal O'Hara 1 2007 2008 26 0
130 Isenberg, Cullen Cullen Isenberg Wyoming Seminary 1 2007 2009 48 6
135 Healey, Adam Adam Healey Wyoming Seminary 1 2007 2008 44 10
140 Regan, John John Regan Kiski School 1 2007 2008 29 6
145 Resnick, Steve Steve Resnick Haverford School 1 2007 2007 33 4
152 Ebbott, Dave Dave Ebbott Germantown Academy 1 2007 2007 35 6
160 Harvey, Michael Michael Harvey Germantown Academy 1 2007 2009 34 10
171 Henrich, Chris Chris Henrich Germantown Academy 1 2007 2007 40 6
189 McMullan, Mike Mike McMullan Wyoming Seminary 1 2007 2010 22 5
215 McMullan, Joe Joe McMullan Wyoming Seminary 1 2007 2009 47 2
275 French, Eric Eric French Northeast Catholic 1 2007 2008 36 5
103 Resnick, Jim Jim Resnick Haverford School 1 2006 2009 22 4
112 Grabfelder, Andrew Andrew Grabfelder Germantown Academy 1 2006 2008 35 6
119 Greene, Phil Phil Greene Germantown Academy 1 2006 2006 38 8
125 Mulloy, Chuck Chuck Mulloy Cardinal O'Hara 1 2006 2008 21 3
130 Regan, John John Regan Kiski School 1 2006 2007 26 3
135 Resnick, Steve Steve Resnick Haverford School 1 2006 2007 24 1
140 Darigo, Robert Robert Darigo Northeast Catholic 1 2006 2006 5 0
145 Merlino, Bruce Bruce Merlino Roman Catholic 1 2006 2006 33 1
152 Alexander, Charles Charles Alexander Episcopal Academy 1 2006 2006 31 2
160 Henrich, Chris Chris Henrich Germantown Academy 1 2006 2007 41 4
171 Lozzi, Don Don Lozzi Germantown Academy 1 2006 2006 37 6
189 Stone, Zach Zach Stone Hill School 1 2006 2006 21 6
215 McMullan, Joe Joe McMullan Wyoming Seminary 1 2006 2009 44 5
275 Pender, Eric Eric Pender Haverford School 1 2006 2006 23 2
103 Greene, Phil Phil Greene Germantown Academy 1 2005 2006    
112 Grabfelder, Andrew Andrew Grabfelder Germantown Academy 1 2005 2008    
119 Kingsland, Steve Steve Kingsland Haverford School 1 2005 2005    
125 Minnick, Eric Eric Minnick Episcopal Academy 1 2005 2005    
130 McCurdy, Brett Brett McCurdy Germantown Academy 1 2005 2005    
135 Ebbott, Dave Dave Ebbott Germantown Academy 1 2005 2007    
140 Heselpoth, Kyle Kyle Heselpoth Archbishop Carroll High School 1 2005 2005    
145 Henrich, Chris Chris Henrich Germantown Academy 1 2005 2007    
152 Lozzi, Don Don Lozzi Germantown Academy 1 2005 2006    
160 Nielson, Brad Brad Nielson Mercersburg Academy 1 2005 2006    
171 Hitschler, Colin Colin Hitschler William Penn Charter School 1 2005 2005 33 1
189 Drury, Dennis Dennis Drury Germantown Academy 1 2005 2005    
215 Staples, Mike Mike Staples Germantown Academy 1 2005 2005    
275 Edgin, Josh Josh Edgin Mercersburg Academy 1 2005 2006    
103 Weygand, Joe Joe Weygand Archbishop Wood High School 1 2004 2004    
112 Fabiani, Mike Mike Fabiani Haverford School 1 2004 2005    
119 Kingsland, Steve Steve Kingsland Haverford School 1 2004 2005    
125 McCurdy, Brett Brett McCurdy Germantown Academy 1 2004 2005    
130 Ebbott, Dave Dave Ebbott Germantown Academy 1 2004 2007    
135 Salvo, Nick Nick Salvo Malvern Prep 1 2004 2004    
140 Henrich, Chris Chris Henrich LaSalle College 1 2004 2006    
145 Lozzi, Don Don Lozzi Germantown Academy 1 2004 2006    
152 Kennett, Ryan Ryan Kennett Haverford School 1 2004 2004    
160 Mascino, Rick Rick Mascino Northeast Catholic 1 2004 2004    
171 Hitschler, Colin Colin Hitschler William Penn Charter School 1 2004 2005 34 4
189 Drury, Dennis Dennis Drury Germantown Academy 1 2004 2005    
215 Fisher, Pat Pat Fisher Haverford School 1 2004 2004    
275 Intoccia, Matt Matt Intoccia Malvern Prep 1 2004 2004    
103 Fabiani, Mike Mike Fabiani Haverford School 1 2003 2005 21 5
112 McCurdy, Brett Brett McCurdy Germantown Academy 1 2003 2005 23 4
119 Batdorf, Brandon Brandon Batdorf Hill School 1 2003 2003 7 1
125 Beard, Trevor Trevor Beard Germantown Academy 1 2003 2003 28 3
130 Salvo, Nick Nick Salvo Malvern Prep 1 2003 2004 21 3
135 Hoffman, Dan Dan Hoffman Hill School 1 2003 2004 28 1
140 Kennett, Ryan Ryan Kennett Haverford School 1 2003 2004 27 2
145 Hitschler, Rob Rob Hitschler William Penn Charter School 1 2003 2003 40 1
152 Mascino, Rick Rick Mascino Northeast Catholic 1 2003 2004 34 1
160 Lee, Dan Dan Lee Valley Forge Military Academy 1 2003 2003 21 5
171 Hitschler, Colin Colin Hitschler William Penn Charter School 1 2003 2005 39 0
189 Barrett, John John Barrett LaSalle College 1 2003 2003 34 4
215 Fisher, Pat Pat Fisher Haverford School 1 2003 2004 26 5
275 Intoccia, Matt Matt Intoccia Malvern Prep 1 2003 2004 30 3
103 McCurdy, Brett Brett McCurdy Germantown Academy 1 2002 2005 30 1
112 Damm, Travis Travis Damm Academy Of The New Church 1 2002 2003 23 1
119 Beard, Trevor Trevor Beard Germantown Academy 1 2002 2003 26 4
125 Perretta, Joe Joe Perretta Haverford School 1 2002 2002 26 4
130 Kennett, Ryan Ryan Kennett Haverford School 1 2002 2004 30 2
135 Whitaker, Brendan Brendan Whitaker LaSalle College 1 2002 2002 38 1
140 Ross, Frank Frank Ross Kiski School 1 2002 2002 16 0
145 Hitschler, Colin Colin Hitschler William Penn Charter School 1 2002 2005 24 6
152 Hopkins, Sean Sean Hopkins Germantown Academy 1 2002 2002 22 6
160 Black, Brandon Brandon Black LaSalle College 1 2002 2002 34 4
171 Hart, Jeff Jeff Hart Haverford School 1 2002 2002 25 4
189 Mattern, Blake Blake Mattern Germantown Academy 1 2002 2002 18 14
275 Castelo, Paul Paul Castelo Cardinal Dougherty High School 1 2002 2002    
103 Beard, Trevor Trevor Beard Germantown Academy 1 2001 2003 23 5
112 Stafford, Dan Dan Stafford Germantown Academy 1 2001 2001 23 4
119 Perretta, Joe Joe Perretta Haverford School 1 2001 2002 31 5
125 Kean, Shaun Shaun Kean Conwell-Egan Catholic 1 2001 2001 31 1
130 Hoffman, David David Hoffman Hill School 1 2001 2001 25 2
135 Hopkins, Dave Dave Hopkins Germantown Academy 1 2001 2002 23 9
140 Storniolo, Matt Matt Storniolo Haverford School 1 2001 2002 39 2
145 Hopkins, Sean Sean Hopkins Germantown Academy 1 2001 2002 27 5
152 Myers, Chris Chris Myers Germantown Academy 1 2001 2001 27 4
160 Spinosa, John John Spinosa Archbishop Wood High School 1 2001 2002 24 0
171 Downes, Vaughn Vaughn Downes Germantown Academy 1 2001 2001 10 2
189 Doll, Orion Orion Doll Hill School 1 2001 2001 10 2
275 Phipps, Kyle Kyle Phipps Plumstead Christian School 1 2001 2001 31 0
103 Stafford, Dan Dan Stafford Germantown Academy 1 2000 2001    
112 Beard, Evan Evan Beard Germantown Academy 1 2000 2000    
119 Chapel, Andrew Andrew Chapel Kiski School 1 2000      
125 Hoffman, David David Hoffman Hill School 1 2000 2001    
130 Lukof, Matt Matt Lukof Germantown Academy 1 2000 2001    
135 Storniolo, Matt Matt Storniolo Haverford School 1 2000      
140 Edginton, Kyle Kyle Edginton Malvern Prep 1 2000      
145 Edwards, Ben Ben Edwards Chestnut Hill Academy 1 2000 2001    
152 Berry, Jeremy Jeremy Berry Mercersburg Academy 1 2000      
160 Hart, Jeff Jeff Hart Haverford School 1 2000      
171 Doll, Zach Zach Doll Hill School 1 2000 2000    
189 Doll, Orion Orion Doll Hill School 1 2000      
275 Graham, Jace Jace Graham Germantown Academy 1 2000 2000    
103 Stafford, Dan Dan Stafford Germantown Academy 1 1999 2001    
112 Beard, Evan Evan Beard Germantown Academy 1 1999 2000    
119 Storniolo, Matt Matt Storniolo Haverford School 1 1999 2002    
125 Hoffman, David David Hoffman Hill School 1 1999 2001    
130 Corson, Flynn Flynn Corson Mercersburg Academy 1 1999 1999    
135 Thomas, Ryan Ryan Thomas Hill School 1 1999 1999    
140 Laddbush, Tim Tim Laddbush Mercersburg Academy 1 1999 1999    
145 Berry, Jeremy Jeremy Berry Mercersburg Academy 1 1999 2000    
152 Doll, Zach Zach Doll Hill School 1 1999 2000    
160 Wachter, Nate Nate Wachter Germantown Academy 1 1999 1999    
171 Doll, Orion Orion Doll Hill School 1 1999 2001    
189 Sherwood, Bob Bob Sherwood Wyoming Seminary 1 1999 1999    
275 Neve, Jon Jon Neve Germantown Academy 1 1999 1999    
103 Hoffman, David David Hoffman Hill School 1 1998 2001    
112 Menkowitz, Jeremy Jeremy Menkowitz Germantown Academy 1 1998 1999    
119 Sheffield, Eric Eric Sheffield Mercersburg Academy 1 1998 1999    
125 Vicente, Chuck Chuck Vicente Haverford School 1 1998 1999    
130 Thomas, Ryan Ryan Thomas Hill School 1 1998 1999    
135 Berry, Jeremy Jeremy Berry Mercersburg Academy 1 1998 2000    
140 Doll, Zach Zach Doll Hill School 1 1998 2000    
145 Wachter, Nate Nate Wachter Germantown Academy 1 1998 1999    
152 Walylko, Bo Bo Walylko Kiski School 1 1998 1998    
160 Dorris, Ryan Ryan Dorris Haverford School 1 1998 1998    
171 Neve, Jon Jon Neve Germantown Academy 1 1998 1999    
189 Sherwood, Bob Bob Sherwood Wyoming Seminary 1 1998 1999    
275 Czaban, Kevin Kevin Czaban Germantown Academy 1 1998 1998    
103 Hoffman, David David Hoffman Hill School 1 1997 2001    
112 Berry, Jeremy Jeremy Berry Mercersburg Academy 1 1997 2000    
119 Sheffield, Eric Eric Sheffield Mercersburg Academy 1 1997 1999    
125 Lautar, Nathan Nathan Lautar Malvern Prep 1 1997 1998    
130 Mazza, David David Mazza Hill School 1 1997 1998    
135 Wachter, Nate Nate Wachter Germantown Academy 1 1997 1999    
140 Haggerty, Casey Casey Haggerty Malvern Prep 1 1997 1997    
145 Shanaman, Grant Grant Shanaman Malvern Prep 1 1997 1997    
152 Serrill, Ed Ed Serrill Germantown Academy 1 1997 1998    
160 Neve, Jon Jon Neve Germantown Academy 1 1997 1999    
171 Blewitt, Matt Matt Blewitt Germantown Academy 1 1997 1998    
189 Bau-Madsen, Darren Darren Bau-Madsen Academy Of The New Church 1 1997 1997    
275 Czaban, Kevin Kevin Czaban Germantown Academy 1 1997 1998    
103 Liu, Shiang Shiang Liu Mercersburg Academy 1 1996 1996    
112 Sheffield, Eric Eric Sheffield Mercersburg Academy 1 1996 1999    
119 Poulos, Drew Drew Poulos Episcopal Academy 1 1996 1997    
125 Shanaman, Reed Reed Shanaman Malvern Prep 1 1996 2000    
130 Wachter, Nate Nate Wachter Germantown Academy 1 1996 1999    
135 Shanaman, Grant Grant Shanaman Malvern Prep 1 1996 1997    
140 Cruz, Jorge Jorge Cruz Church Farm School 1 1996      
145 Blewitt, Matt Matt Blewitt Germantown Academy 1 1996 1998    
152 Borgerson, Doug Doug Borgerson Malvern Prep 1 1996 1996    
160 Hunter, Travis Travis Hunter West-Mont Christian Academy 1 1996 1996    
171 DiMarino, Keith Keith DiMarino Haverford School 1 1996 1996    
189 Viola, Mike Mike Viola Haverford School 1 1996 1996    
275 Ravenscroft, Aaron Aaron Ravenscroft Kiski School 1 1996      
