As a coach, Ronald K. Nelson taught the importance of teamwork through wrestling. It is in his honor that an award was created to symbolize all that Coach Nelson exemplified to the sport of wrestling.
Ron Nelson began coaching wrestling at ANC in 1958. Students found him to be a highly principled man, devoted to instilling the importance of dedication to the team as being more important than any one individual’s personal achievement. The success of the team was supported by the hard work and dedication of the individual. This focus on teamwork was consistent throughout his coaching of football, lacrosse, cross country, and wrestling. Throughout his teaching and coaching career at the Academy Ron served his country in the Marine Corps Reserves and is a retired Two Star General.
This award is presented to the wrestler accumulating the most team points in the PAISWT Tournament over a four year period.
Nelson
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | YEAR | WINNER | SCHOOL |
---|---|---|---|---|---|---|---|
1 | 2024 | Joe Sealey | Wyoming Seminary | ||||
2 | 2023 | Tommy Link | Malvern Prep | ||||
3 | 2022 | Caden Rogers | Malvern Prep | ||||
4 | 2022 | Nick Feldman | Malvern Prep | ||||
5 | 2020 | Beau Bartlett | Wyoming Seminary | ||||
6 | 2019 | Benny Baker | Wyoming Seminary | ||||
7 | 2018 | Michael Beard | Malvern Prep | ||||
8 | 2017 | Chris Kober | Haverford School | ||||
9 | 2016 | Matthew Lattanze | Malvern Prep | ||||
10 | 2015 | Brady Riley | Germantown Academy | ||||
11 | 2014 | Tyler Ponte | Wyoming Seminary | ||||
12 | 2013 | BJ Crozier | Germantown Academy | ||||
13 | 2012 | Dom Malone | Wyoming Seminary | ||||
14 | 2011 | Chris Dinnean | Germantown Academy | ||||
15 | 2010 | Bryce Caiazzo | Wyoming Seminary | ||||
16 | 2009 | Joe McMullan | Wyoming Seminary | ||||
17 | 2008 | Andrew Grabfelder | Germantown Academy | ||||
18 | 2007 | Chris Henrich | Germantown Academy | ||||
19 | 2006 | Don Lozzi | Germantown Academy | ||||
20 | 2005 | Brett McCurdy | Germantown Academy | ||||
21 | 2004 | Ryan Kennett | Haverford School | ||||
22 | 2003 | Trevor Beard | Germantown Academy | ||||
23 | 2003 | Rob Hitschler | William Penn Charter | ||||
24 | 2002 | Sean Hopkins | Germantown Academy | ||||
25 | 2001 | Dave Hoffman | Hill School | ||||
26 |