| Haverford School | ||||
| PAISWT - 2003 | ||||
| Team Place Winners: Northeast Catholic | ||||
| 14-15 February | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Wrestler | Year | Record | Place |
| 112 | Chuck Dugan | 2005 | 18- 16 | 7th |
| 130 | Anthony Wendt | 2004 | 34- 8 | 4th |
| 135 | Kevin McMonigle | 2005 | 17- 15 | 5th |
| 152 | Rick Mascino | 2004 | 36- 1 | 1st |
| 160 | Anthony Rai | 2004 | 20- 12 | 6th |
| 215 | Brian Gable | 2005 | 25- 19 | 6th |
| 275 | Sean James | 2004 | 24- 11 | 6th |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Shawn Synnestvedt Academy of the New Church P.O. Box 745 Bryn Athyn PA 19009 e-mail: SOSynnes@newchurch.edu |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|