| Haverford School | ||||
| PAISWT - 2003 | ||||
| Championship - 1st round | ||||
| 14-15 February | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 1 | Mike Fabiani | Haverford School | 2005 | 5- 0 | ||
| Bob Castner | Kiski School | 2006 | 1- 2 | |||
| 2 | Bye | - | ||||
| John Bouchard | Church Farm School | 2006 | 0- 2 | |||
| 3 | Sam Carrasco | Mercersburg Academy | 2006 | 0- 2 | ||
| Bye | - | |||||
| 4 | Bye | - | ||||
| Tom McHale | Cardinal Dougherty High School | 2005 | 3- 3 | |||
| 5 | Mark Del Gurcio | St. Joseph's Prep | 2005 | 3- 2 | ||
| Bye | - | |||||
| 6 | Joe DeZolt | Conwell-Egan Catholic | 2006 | 2- 2 | ||
| Ben Shelkrot | Germantown Friends School | 2006 | 6- 4 | |||
| 7 | Kevin Galloway | Cardinal O'Hara | 2006 | 2- 3 | ||
| Bye | - | |||||
| 8 | Bye | - | ||||
| Jake Meng | Hill School | 2005 | 0- 0 | |||
| 9 | Josh Bonomo | Plumstead Christian School | 2004 | 20- 2 | ||
| Bye | - | |||||
| 10 | Bye | - | ||||
| Robert Stott | LaSalle College High School | 2006 | 1- 2 | |||
| 11 | John Mazzamuto | West-Mont Christian Academy | 2005 | 1- 2 | ||
| Bye | - | |||||
| 12 | Bye | - | ||||
| Nick Lane | William Penn Charter School | 2007 | 4- 2 | |||
| 13 | Adam Healey | Wyoming Seminary | 3- 2 | |||
| Bye | - | |||||
| 14 | Bye | - | ||||
| Natsuo Iwata | Friends Select | 2006 | 1- 2 | |||
| 15 | Jake Spiegel | George School | 2006 | 0- 0 | ||
| Bye | - | |||||
| 16 | Phil Greene | Germantown Academy | 2006 | 2- 2 | ||
| Ricky Brooman | Episcopal Academy | 2006 | 30- 4 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 17 | Brett McCurdy | Germantown Academy | 2005 | 4- 0 | ||
| Bye | - | |||||
| 18 | Bye | - | ||||
| Brian Corbett | Cardinal Dougherty High School | 2006 | 0- 0 | |||
| 19 | Alex Malkin | Abington Friends School | 2004 | 1-255 | ||
| Ryan Maloney | Friends Central School | 2006 | 0- 2 | |||
| 20 | Bye | - | ||||
| Matthew Stevenson | Plumstead Christian School | 2005 | 18- 9 | |||
| 21 | Drew Delguercio | St. Joseph's Prep | 2003 | 5- 2 | ||
| Brian Beers | Chesnut Hill Academy | 2006 | 0- 2 | |||
| 22 | Bye | - | ||||
| Jonathan Edwards | Mercersburg Academy | 2005 | 0- 2 | |||
| 23 | Andy Lane | Church Farm School | 2004 | 1- 2 | ||
| Steve Reiley | Msgr. Bonner High School | 2005 | 10- 14 | |||
| 24 | Bye | - | ||||
| Mark Adomanis | Episcopal Academy | 2003 | 28- 6 | |||
| 25 | Steve Kingsland | Haverford School | 2005 | 5- 1 | ||
| Doug Maynard | Hill School | 2006 | 2- 2 | |||
| 26 | Bye | - | ||||
| William Yoon | Kiski School | 2005 | 2- 2 | |||
| 27 | Eric Miller | William Penn Charter School | 2006 | 1- 2 | ||
| Bye | - | |||||
| 28 | Bye | - | ||||
| Amir Effat | Westtown School | 2004 | 18- 8 | |||
| 29 | Chuck Dugan | Northeast Catholic | 2005 | 18- 16 | ||
| Bye | - | |||||
| 30 | Jim Fynes | Malvern Prep | 2003 | 1- 2 | ||
| Shiloh Silverman | Academy Of The New Church | 2006 | 3- 2 | |||
| 31 | Mike Osterman | Friends Select | 2006 | 0- 2 | ||
| Bye | - | |||||
| 32 | Frank Costa | Cardinal O'Hara | 2006 | 2- 2 | ||
| Joe Weygand | Archbishop Wood High School | 2006 | 4- 1 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 33 | Travis Damm | Academy Of The New Church | 2003 | 3- 1 | ||
| Bye | - | |||||
| 34 | Bye | - | ||||
| Aaron Kordie | Church Farm School | 2006 | 1- 2 | |||
| 35 | Graham Zifferer | Mercersburg Academy | 2004 | 3- 3 | ||
| Jun Young Hwang | Kennedy-Kenrick Catholic | 0- 2 | ||||
| 36 | Bye | - | ||||
| Mike Merlini | LaSalle College High School | 2003 | 3- 2 | |||
| 37 | Brian Norcross | George School | 2003 | 3- 3 | ||
| Bye | - | |||||
| 38 | Kevin Hines | Chesnut Hill Academy | 2006 | 0- 2 | ||
| Steve Keenan | Cardinal Dougherty High School | 2005 | 1- 2 | |||
| 39 | Ajvish Varatharaj | Kiski School | 2004 | 2- 2 | ||
| Bye | - | |||||
| 40 | Bye | - | ||||
| Lewis Baker | Germantown Academy | 2006 | 4- 1 | |||
| 41 | Eric Minnick | Episcopal Academy | 2005 | 29- 4 | ||
| Bye | - | |||||
| 42 | Alex McElroy | Friends Central School | 2006 | 0- 2 | ||
| Rehan Husain | Wyoming Seminary | 1- 2 | ||||
| 43 | Tim Reilly | St. Joseph's Prep | 2004 | 2- 2 | ||
| Bye | - | |||||
| 44 | Bye | - | ||||
| Tom Brooks | Archbishop Wood High School | 2006 | 1- 2 | |||
| 45 | Ryan McBrearty | Msgr. Bonner High School | 2005 | 21- 5 | ||
| Bye | - | |||||
| 46 | Bye | - | ||||
| Victor Sierra | Westtown School | 2004 | 17- 6 | |||
| 47 | Sean Algeo | Cardinal O'Hara | 2005 | 0- 1 | ||
| Kevin McCloskey | Northeast Catholic | 2005 | 8- 9 | |||
| 48 | Bye | - | ||||
| Brandon Batdorf | Hill School | 2003 | 4- 0 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 49 | Trevor Beard | Germantown Academy | 2003 | 4- 0 | ||
| Bye | - | |||||
| 50 | Mason Scarfone | The Academy | 0- 2 | |||
| Lee Plumridge | Hill School | 2003 | 2- 2 | |||
| 51 | Jon Husson | Westtown School | 2003 | 15- 8 | ||
| Bye | - | |||||
| 52 | Adrien Oei | Friends Central School | 2005 | 0- 2 | ||
| Kyle Heselpoth | Archbishop Carroll High School | 2005 | 4- 3 | |||
| 53 | Derek Austin | Academy Of The New Church | 2004 | 4- 2 | ||
| Jeff Robert | Conwell-Egan Catholic | 2004 | 1- 2 | |||
| 54 | Bye | - | ||||
| Fran O'Brien | Cardinal Dougherty High School | 2005 | 2- 2 | |||
| 55 | Ryan Cobb | St. Joseph's Prep | 2003 | 2- 2 | ||
| Dimitri Xenakis | Kiski School | 2005 | 0- 2 | |||
| 56 | Bye | - | ||||
| Mike Buzzone | Church Farm School | 4- 1 | ||||
| 57 | Kenan Wright | Mercersburg Academy | 2003 | 4- 2 | ||
| Adam Delfiner | Abington Friends School | 2005 | 0- 2 | |||
| 58 | Bye | - | ||||
| Andrew Cotlove | LaSalle College High School | 2005 | 2- 2 | |||
| 59 | Rob Szelagowski | Northeast Catholic | 2004 | 16- 15 | ||
| Shin Haraguchi | George School | 2006 | 1- 2 | |||
| 60 | Bye | - | ||||
| Victor Siu | Friends Select | 2003 | 2- 3 | |||
| 61 | Scott Yorko | William Penn Charter School | 2004 | 5- 2 | ||
| Mike Fulcher | Roman Catholic | 0- 2 | ||||
| 62 | Bye | - | ||||
| Ed Waddington | Archbishop Wood High School | 2005 | 2- 2 | |||
| 63 | David Dilernia | Plumstead Christian School | 2005 | 8- 9 | ||
| Henry Stewart | Episcopal Academy | 0- 2 | ||||
| 64 | Bye | - | ||||
| Chris Ianovale | Haverford School | 2004 | 3- 1 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 65 | Nick Salvo | Malvern Prep | 2004 | 4- 0 | ||
| Bye | - | |||||
| 66 | Ryan Devine | Archbishop Carroll High School | 2005 | 0- 2 | ||
| Chad Stern | Germantown Friends School | 2005 | 4- 6 | |||
| 67 | Aaron Cutler | Friends Central School | 2004 | 3- 2 | ||
| Mike Villare | Msgr. Bonner High School | 2004 | 5- 12 | |||
| 68 | Bye | - | ||||
| Erick Gagne | William Penn Charter School | 2004 | 3- 2 | |||
| 69 | Chris Henrich | LaSalle College High School | 2006 | 4- 1 | ||
| Bye | - | |||||
| 70 | Andrew Wiesemann | Hill School | 2004 | 1- 2 | ||
| Nick Schorsch | Abington Friends School | 2004 | 0- 0 | |||
| 71 | Chris Green | Roman Catholic | 1- 2 | |||
| Mark Cice | St. Joseph's Prep | 2005 | 1- 2 | |||
| 72 | Alex Balme | George School | 2006 | 0- 2 | ||
| Jordan Baumeister | Haverford School | 2005 | 2- 2 | |||
| 73 | Anthony Wendt | Northeast Catholic | 2004 | 34- 8 | ||
| Bye | - | |||||
| 74 | Tony Torres | Cardinal Dougherty High School | 2005 | 1- 2 | ||
| Ned McCague | Kiski School | 2004 | 3- 2 | |||
| 75 | Max Trauss | Friends Select | 2003 | 1- 2 | ||
| Bye | - | |||||
| 76 | David Chen | Wyoming Seminary | 2- 2 | |||
| Ryan Eklund | Church Farm School | 2004 | 4- 3 | |||
| 77 | Justin Wright | Westtown School | 2005 | 18- 8 | ||
| Brady Glenn | Academy Of The New Church | 2004 | 1- 2 | |||
| 78 | Jim Hughes | Conwell-Egan Catholic | 2005 | 1- 2 | ||
| Dave Comunale | West-Mont Christian Academy | 2004 | 0- 0 | |||
| 79 | David Ebbott | Germantown Academy | 2007 | 5- 2 | ||
| Bye | - | |||||
| 80 | Mike Golato | Cardinal O'Hara | 2004 | 1- 2 | ||
| Adam Rook | Mercersburg Academy | 2003 | 4- 1 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 81 | Dan Hoffman | Hill School | 2004 | 5- 0 | ||
| Dane Rogers | Haverford School | 2005 | 4- 2 | |||
| 82 | Bye | - | ||||
| Sean Durkin | Archbishop Wood High School | 2003 | 1- 2 | |||
| 83 | Charles Alexander | Cardinal O'Hara | 2005 | 3- 2 | ||
| Rich Gallagher | Academy Of The New Church | 2003 | 0- 1 | |||
| 84 | Bye | - | ||||
| Matt Marcinek | St. Joseph's Prep | 2004 | 3- 3 | |||
| 85 | Zach Frederick | Malvern Prep | 2006 | 1- 2 | ||
| Bye | - | |||||
| 86 | David Waterman | Abington Friends School | 2004 | 0- 0 | ||
| Ted Cummiskey | George School | 2005 | 2- 2 | |||
| 87 | Conor McPartland | Mercersburg Academy | 2006 | 3- 2 | ||
| Brandon Szabo | Church Farm School | 2005 | 3- 2 | |||
| 88 | Travis Granger | Westtown School | 2004 | 1- 6 | ||
| Matt Waltenbaugh | Plumstead Christian School | 2003 | 20- 3 | |||
| 89 | Andrew Minnick | Episcopal Academy | 2003 | 27- 6 | ||
| Bye | - | |||||
| 90 | Paul Verdi | Roman Catholic | 0- 2 | |||
| Brian Lepore | Kennedy-Kenrick Catholic | 1- 2 | ||||
| 91 | Dan Kaufman | Friends Central School | 2005 | 1- 2 | ||
| Bye | - | |||||
| 92 | Steve Sullivan | William Penn Charter School | 0- 0 | |||
| Steve Barrett | Valley Forge Military Academy | 2003 | 21- 11 | |||
| 93 | Kevin McMonigle | Northeast Catholic | 2005 | 17- 15 | ||
| Bye | - | |||||
| 94 | Ted Williams | Germantown Friends School | 2003 | 1- 5 | ||
| Bryan Quigley | Chesnut Hill Academy | 2004 | 2- 2 | |||
| 95 | Andy Siu | Friends Select | 2004 | 1- 2 | ||
| Kameron Johnson | The Academy | 0- 0 | ||||
| 96 | Bye | - | ||||
| Tim Hulme | Germantown Academy | 2003 | 3- 1 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 97 | Ryan Kennett | Haverford School | 2004 | 5- 0 | ||
| Boris Bayder | Wyoming Seminary | 1- 2 | ||||
| 98 | Bye | - | ||||
| Andrew Baranak | Abington Friends School | 2005 | 1- 2 | |||
| 99 | John Allen | Valley Forge Military Academy | 2004 | 18- 10 | ||
| Bye | - | |||||
| 100 | Chris Taylor | Archbishop Wood High School | 2003 | 2- 2 | ||
| Josh Burdick-Will | William Penn Charter School | 2005 | 3- 3 | |||
| 101 | John Shartle | Mercersburg Academy | 2005 | 4- 2 | ||
| Bye | - | |||||
| 102 | Andrew Lerner | Episcopal Academy | 2006 | 5- 23 | ||
| Don Lozzi | Germantown Academy | 2006 | 5- 1 | |||
| 103 | Steve Henik | Northeast Catholic | 2006 | 7- 10 | ||
| Bye | - | |||||
| 104 | Walter Coury | Kiski School | 2006 | 0- 2 | ||
| Robert Hoffman | West-Mont Christian Academy | 2006 | 5- 2 | |||
| 105 | Zach Gottschling | Perkiomen School | 2003 | 5- 2 | ||
| Kyle Peterson | Cardinal O'Hara | 2006 | 1- 2 | |||
| 106 | Bye | - | ||||
| Jared Findura | Conwell-Egan Catholic | 2005 | 1- 2 | |||
| 107 | Mike Meehan | St. Joseph's Prep | 2004 | 0- 2 | ||
| Nat Manning | Westtown School | 2004 | 6- 8 | |||
| 108 | Bye | - | ||||
| Shaun Gould | George School | 2004 | 2- 3 | |||
| 109 | Chuck Martino | Cardinal Dougherty High School | 2004 | 2- 2 | ||
| Will Sears | Chesnut Hill Academy | 2006 | 0- 2 | |||
| 110 | Bye | - | ||||
| Brian Stanford | Kennedy-Kenrick Catholic | 0- 2 | ||||
| 111 | Diego Cuenca | Hill School | 2003 | 1- 2 | ||
| Seth Vail | Friends Central School | 2006 | 0- 2 | |||
| 112 | Bye | - | ||||
| Linus King | Academy Of The New Church | 2004 | 3- 1 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 113 | Rob Hitschler | William Penn Charter School | 2003 | 4- 0 | ||
| Bye | - | |||||
| 114 | Dan Meloro | Germantown Academy | 2006 | 2- 2 | ||
| Jared Smalley | Friends Central School | 2006 | 1- 2 | |||
| 115 | Matt Maliszewski | George School | 2003 | 1- 2 | ||
| Bye | - | |||||
| 116 | Keith Burghardt | Conwell-Egan Catholic | 2005 | 2- 2 | ||
| Jacob Gold | Westtown School | 2003 | 18- 9 | |||
| 117 | Hector Rivera | Cardinal Dougherty High School | 2004 | 4- 2 | ||
| Andrew Mandarino | Kiski School | 2006 | 0- 2 | |||
| 118 | Bye | - | ||||
| Dean Smith | Perkiomen School | 2003 | 2- 2 | |||
| 119 | Jonathan Downes | Valley Forge Military Academy | 2006 | 1- 2 | ||
| Mike Horvick | Germantown Friends School | 2004 | 1- 10 | |||
| 120 | Bye | - | ||||
| Matt McTague | Archbishop Wood High School | 2003 | 2- 3 | |||
| 121 | Jim Crumlish | Chesnut Hill Academy | 2004 | 3- 1 | ||
| Bye | - | |||||
| 122 | Drew Hanna | Haverford School | 2006 | 1- 2 | ||
| Fred Davis | St. Joseph's Prep | 2004 | 2- 2 | |||
| 123 | Brian Deitz | Msgr. Bonner High School | 2003 | 18- 10 | ||
| Chris Strunk | Archbishop Carroll High School | 2004 | 0- 2 | |||
| 124 | Bye | - | ||||
| Anson Moore | Plumstead Christian School | 2004 | 19- 8 | |||
| 125 | Ryan Reid | Mercersburg Academy | 2005 | 3- 2 | ||
| Bye | - | |||||
| 126 | David Robinson | Abington Friends School | 2003 | 0- 2 | ||
| Isaac Quinn | Church Farm School | 2003 | 1- 1 | |||
| 127 | Zach Stone | Hill School | 2006 | 0- 2 | ||
| Bye | - | |||||
| 128 | Bye | - | ||||
| Adam Klippenstein | Academy Of The New Church | 2004 | 4- 1 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 129 | Ben Shull | Valley Forge Military Academy | 2003 | 28- 1 | ||
| Jon Sabutis | Plumstead Christian School | 2005 | 10- 12 | |||
| 130 | Bye | - | ||||
| Alex Holcombe | Germantown Academy | 2007 | 4- 2 | |||
| 131 | Dave Titus | George School | 2003 | 2- 3 | ||
| Bye | - | |||||
| 132 | Paul Corbett | Cardinal Dougherty High School | 2005 | 2- 2 | ||
| Dylan Wajda-Levie | Westtown School | 2004 | 18- 7 | |||
| 133 | Sam Gilbert | Chesnut Hill Academy | 2006 | 3- 3 | ||
| Edwin Uber | Academy Of The New Church | 2003 | 1- 2 | |||
| 134 | Bye | - | ||||
| Derek Duthill | St. Joseph's Prep | 2004 | 2- 2 | |||
| 135 | Bryan Maguire | Archbishop Carroll High School | 2004 | 2- 2 | ||
| Joe Zimmerman | Archbishop Wood High School | 2004 | 0- 0 | |||
| 136 | Bye | - | ||||
| Chris Steffa | William Penn Charter School | 2005 | 4- 2 | |||
| 137 | Ray Resnick | Haverford School | 2004 | 5- 1 | ||
| Scott Rogerson | Abington Friends School | 2003 | 0- 2 | |||
| 138 | Bye | - | ||||
| Brian Young | Conwell-Egan Catholic | 2005 | 2- 2 | |||
| 139 | Sean Hoffman | West-Mont Christian Academy | 2- 2 | |||
| Todd Fernley | Episcopal Academy | 2005 | 7- 4 | |||
| 140 | Bye | - | ||||
| Greg Teufel | LaSalle College High School | 2004 | 0- 0 | |||
| 141 | Joe O'Neill | Malvern Prep | 2004 | 4- 2 | ||
| Bye | - | |||||
| 142 | Charles Han | Mercersburg Academy | 2006 | 0- 2 | ||
| Chris Bleakley | Friends Central School | 2004 | 1- 2 | |||
| 143 | Jerry Reed | Roman Catholic | 1- 2 | |||
| Albert Bairagi | Church Farm School | 2005 | 0- 2 | |||
| 144 | Bye | - | ||||
| Rick Mascino | Northeast Catholic | 2004 | 36- 1 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 145 | Brett Galloway | Mercersburg Academy | 2004 | 2- 2 | ||
| Perrin Hamilton | Haverford School | 2005 | 0- 2 | |||
| 146 | Bye | - | ||||
| Mike Staples | Germantown Academy | 2005 | 3- 2 | |||
| 147 | Alex Haworth | George School | 2003 | 2- 3 | ||
| Bye | - | |||||
| 148 | Mike Lyons | Cardinal Dougherty High School | 2004 | 2- 2 | ||
| Mike Lioon | Kiski School | 2004 | 3- 2 | |||
| 149 | Craig Whitaker | Malvern Prep | 2005 | 5- 1 | ||
| Bye | - | |||||
| 150 | Bye | - | ||||
| Steve Lewis | Archbishop Wood High School | 2004 | 1- 2 | |||
| 151 | Max Klineman | Abington Friends School | 2003 | 3- 2 | ||
| Mike Rodden | Roman Catholic | 0- 2 | ||||
| 152 | Bye | - | ||||
| Dan Lee | Valley Forge Military Academy | 2003 | 23- 4 | |||
| 153 | Anthony Rai | Northeast Catholic | 2004 | 20- 12 | ||
| Bye | - | |||||
| 154 | Zach Morse | Episcopal Academy | 2006 | 11- 20 | ||
| Matt Falkowski | St. Joseph's Prep | 2004 | 2- 2 | |||
| 155 | Paul Sweeney | William Penn Charter School | 2005 | 1- 2 | ||
| Bye | - | |||||
| 156 | Jason Sheltzer | Friends Central School | 2004 | 0- 2 | ||
| Toby Powell | Academy Of The New Church | 2003 | 4- 2 | |||
| 157 | Tylee Abbott | Westtown School | 2003 | 9- 2 | ||
| Sean Smith | Wyoming Seminary | 0- 2 | ||||
| 158 | Bye | - | ||||
| Tripper Sivick | Chesnut Hill Academy | 2004 | 3- 2 | |||
| 159 | Sebastian Paulmier | Germantown Friends School | 2004 | 4- 5 | ||
| Bye | - | |||||
| 160 | Edward Yao | Church Farm School | 2004 | 0- 2 | ||
| Cody Young | Conwell-Egan Catholic | 2003 | 4- 1 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 161 | Colin Hitschler | William Penn Charter School | 2005 | 4- 0 | ||
| Bye | - | |||||
| 162 | Bye | - | ||||
| Victor Feinman | Friends Central School | 2003 | 0- 2 | |||
| 163 | Matt Englehart | Mercersburg Academy | 2005 | 2- 2 | ||
| Sean Higgons | Cardinal Dougherty High School | 2006 | 0- 2 | |||
| 164 | Bye | - | ||||
| Dan Heckler | Northeast Catholic | 2003 | 14- 14 | |||
| 165 | James Tchabo | Church Farm School | 2004 | 5- 1 | ||
| Eric Steigelman | Germantown Academy | 2003 | 0- 2 | |||
| 166 | Bye | - | ||||
| Gavin Dalgliesh | George School | 2004 | 1- 2 | |||
| 167 | Rick Clark | Archbishop Carroll High School | 2005 | 1- 2 | ||
| Bye | - | |||||
| 168 | Bye | - | ||||
| Max Courtney | LaSalle College High School | 2003 | 4- 2 | |||
| 169 | Tim Muntz | Malvern Prep | 2003 | 4- 2 | ||
| Scott Ritrovato | Episcopal Academy | 11- 14 | ||||
| 170 | Bye | - | ||||
| Morgan Wajda-Levie | Westtown School | 2003 | 4- 4 | |||
| 171 | Matt Porreca | Conwell-Egan Catholic | 2005 | 3- 3 | ||
| Bye | - | |||||
| 172 | Bye | - | ||||
| Justin Doty | Valley Forge Military Academy | 2004 | 22- 9 | |||
| 173 | Nick Heier | Academy Of The New Church | 2003 | 2- 3 | ||
| Bye | - | |||||
| 174 | Bye | - | ||||
| Sam Greenwood | Chesnut Hill Academy | 2005 | 1- 2 | |||
| 175 | Ryan Smith | West-Mont Christian Academy | 2004 | 1- 2 | ||
| Bye | - | |||||
| 176 | Rob Neiscer | St. Joseph's Prep | 2005 | 1- 2 | ||
| Brad Bullen | Perkiomen School | 2003 | 4- 1 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 177 | Dennis Drury | Germantown Academy | 2005 | 4- 0 | ||
| Tim MacFee | Northeast Catholic | 2004 | 5- 13 | |||
| 178 | Bye | - | ||||
| Jamar Galbreath | Mercersburg Academy | 2005 | 0- 2 | |||
| 179 | Ben Backup | Westtown School | 2003 | 16- 7 | ||
| Bye | - | |||||
| 180 | Ben Kissner | Episcopal Academy | 24- 7 | |||
| Vaughn Cole | Valley Forge Military Academy | 2005 | 16- 8 | |||
| 181 | Ted Gilbert | Chesnut Hill Academy | 2003 | 5- 2 | ||
| Skylar Borgman | Friends Select | 2006 | 0- 2 | |||
| 182 | Bye | - | ||||
| Chris Szablowski | Archbishop Wood High School | 2005 | 0- 2 | |||
| 183 | Mike Murphy | George School | 2006 | 1- 2 | ||
| Bye | - | |||||
| 184 | Mike DiTomasso | Cardinal O'Hara | 2003 | 1- 2 | ||
| Nate Earle | Haverford School | 2003 | 4- 2 | |||
| 185 | John Barrett | LaSalle College High School | 2003 | 5- 0 | ||
| Harshil Boghara | Hill School | 2005 | 0- 0 | |||
| 186 | Bye | - | ||||
| Nick Renner | Germantown Friends School | 2006 | 1- 10 | |||
| 187 | Deacon Lile | Friends Central School | 2005 | 2- 2 | ||
| Bye | - | |||||
| 188 | Kevin Kelley | Malvern Prep | 2003 | 3- 3 | ||
| Tom DeZolt | Conwell-Egan Catholic | 2004 | 4- 3 | |||
| 189 | John Bau-Madsen | Academy Of The New Church | 2004 | 3- 2 | ||
| Corey Del Prete | Perkiomen School | 2005 | 0- 2 | |||
| 190 | Bye | - | ||||
| Peter O'Keefe | William Penn Charter School | 2004 | 1- 2 | |||
| 191 | Shawn Harris | Wyoming Seminary | 1- 2 | |||
| Bye | - | |||||
| 192 | Bye | - | ||||
| Junaid Abdullah | Kiski School | 2003 | 4- 1 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 193 | Pat Fisher | Haverford School | 2004 | 4- 0 | ||
| Bye | - | |||||
| 194 | Bye | - | ||||
| Mark Simon | Friends Central School | 2006 | 1- 2 | |||
| 195 | Chris Santagate | Kiski School | 2004 | 2- 2 | ||
| Jesse Cortez | St. Joseph's Prep | 1- 2 | ||||
| 196 | Bye | - | ||||
| Alex Dondero | Westtown School | 2004 | 14- 6 | |||
| 197 | Kevin Brewster | Chesnut Hill Academy | 2004 | 4- 1 | ||
| Bye | - | |||||
| 198 | Bye | - | ||||
| Dan Ochnich | Archbishop Wood High School | 2003 | 0- 2 | |||
| 199 | Romane Paul | Church Farm School | 2006 | 0- 2 | ||
| Bye | - | |||||
| 200 | Bye | - | ||||
| Josh Edgin | Mercersburg Academy | 2006 | 4- 2 | |||
| 201 | Jarrett Fennell | Episcopal Academy | 15- 17 | |||
| Bye | - | |||||
| 202 | Bye | - | ||||
| Ed Hyatt | Academy Of The New Church | 2004 | 1- 2 | |||
| 203 | Craig Harris | George School | 2005 | 0- 2 | ||
| Bye | - | |||||
| 204 | Matt Hess | Germantown Academy | 2003 | 4- 2 | ||
| Bert Strackhouse | William Penn Charter School | 2005 | 2- 2 | |||
| 205 | Brian Gable | Northeast Catholic | 2005 | 25- 19 | ||
| Bye | - | |||||
| 206 | Bye | - | ||||
| Vito Pelino | The Academy | 0- 0 | ||||
| 207 | Ron Smith | Conwell-Egan Catholic | 2006 | 1- 2 | ||
| Bye | - | |||||
| 208 | Mike Pelone | Roman Catholic | 0- 2 | |||
| Matt Blong | Msgr. Bonner High School | 2003 | 21- 6 | |||
| 275 |
| Match | Wrestler | School | Year | Record |
| 209 | Matt Intoccia | Malvern Prep | 2004 | 4- 0 |
| Bye | - | |||
| 210 | Bye | - | ||
| Chris Mason | Kiski School | 2006 | 0- 2 | |
| 211 | Matt Szporka | Episcopal Academy | 2003 | 23- 13 |
| Doug Litchfield | Roman Catholic | 0- 2 | ||
| 212 | Bye | - | ||
| Branden Eastwood | Westtown School | 2003 | 12- 7 | |
| 213 | Joe Cosella | LaSalle College High School | 2003 | 5- 1 |
| Bye | - | |||
| 214 | Ben Eisenberg | Friends Central School | 2003 | 0- 2 |
| Stefan Verleysen | George School | 2003 | 1- 2 | |
| 215 | Tim Knott | Archbishop Wood High School | 2003 | 2- 2 |
| Bye | - | |||
| 216 | Bye | - | ||
| Rob Casullo | Haverford School | 2004 | 3- 2 | |
| 217 | Nate Fochtman | Mercersburg Academy | 2003 | 4- 1 |
| Aaron Rogechevsky | Abington Friends School | 2006 | 0- 2 | |
| 218 | Bye | - | ||
| John Brewster | St. Joseph's Prep | 2003 | 1- 2 | |
| 219 | Matt Williams | Valley Forge Military Academy | 2004 | 11- 10 |
| Bye | - | |||
| 220 | Bye | - | ||
| Mike Conn | Cardinal O'Hara | 2004 | 4- 2 | |
| 221 | Mike Karoly | Wyoming Seminary | 2- 2 | |
| Mike Techtmann | Germantown Academy | 2003 | 4- 2 | |
| 222 | Bye | - | ||
| Eric Feinschil | William Penn Charter School | 2004 | 2- 2 | |
| 223 | Bobby Gordon | Hill School | 2005 | 0- 2 |
| Bye | - | |||
| 224 | Bye | - | ||
| Sean James | Northeast Catholic | 2004 | 24- 11 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Shawn Synnestvedt Academy of the New Church P.O. Box 745 Bryn Athyn PA 19009 e-mail: SOSynnes@newchurch.edu |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|