| Haverford School | ||||
| PAISWT - 2003 | ||||
| Academy Of The New Church | ||||
| 14-15 February | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 112 | Shiloh Silverman | 2006 | 3- 2 |
| 119 | Travis Damm | 2003 | 3- 1 |
| 125 | Derek Austin | 2004 | 4- 2 |
| 130 | Brady Glenn | 2004 | 1- 2 |
| 135 | Rich Gallagher | 2003 | 0- 1 |
| 140 | Linus King | 2004 | 3- 1 |
| 145 | Adam Klippenstein | 2004 | 4- 1 |
| 152 | Edwin Uber | 2003 | 1- 2 |
| 160 | Toby Powell | 2003 | 4- 2 |
| 171 | Nick Heier | 2003 | 2- 3 |
| 189 | John Bau-Madsen | 2004 | 3- 2 |
| 215 | Ed Hyatt | 2004 | 1- 2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Shawn Synnestvedt Academy of the New Church P.O. Box 745 Bryn Athyn PA 19009 e-mail: SOSynnes@newchurch.edu |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|