| Haverford School | ||||
| PAISWT - 2003 | ||||
| Archbishop Wood High School | ||||
| 14-15 February | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 112 | Joe Weygand | 2006 | 4- 1 |
| 119 | Tom Brooks | 2006 | 1- 2 |
| 125 | Ed Waddington | 2005 | 2- 2 |
| 135 | Sean Durkin | 2003 | 1- 2 |
| 140 | Chris Taylor | 2003 | 2- 2 |
| 145 | Matt McTague | 2003 | 2- 3 |
| 152 | Joe Zimmerman | 2004 | 0- 0 |
| 160 | Steve Lewis | 2004 | 1- 2 |
| 189 | Chris Szablowski | 2005 | 0- 2 |
| 215 | Dan Ochnich | 2003 | 0- 2 |
| 275 | Tim Knott | 2003 | 2- 2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Shawn Synnestvedt Academy of the New Church P.O. Box 745 Bryn Athyn PA 19009 e-mail: SOSynnes@newchurch.edu |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|