| Haverford School | ||||
| PAISWT - 2003 | ||||
| Cardinal Dougherty High School | ||||
| 14-15 February | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 103 | Tom McHale | 2005 | 3- 3 |
| 112 | Brian Corbett | 2006 | 0- 0 |
| 119 | Steve Keenan | 2005 | 1- 2 |
| 125 | Fran O'Brien | 2005 | 2- 2 |
| 130 | Tony Torres | 2005 | 1- 2 |
| 140 | Chuck Martino | 2004 | 2- 2 |
| 145 | Hector Rivera | 2004 | 4- 2 |
| 152 | Paul Corbett | 2005 | 2- 2 |
| 160 | Mike Lyons | 2004 | 2- 2 |
| 171 | Sean Higgons | 2006 | 0- 2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Shawn Synnestvedt Academy of the New Church P.O. Box 745 Bryn Athyn PA 19009 e-mail: SOSynnes@newchurch.edu |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|