| Haverford School | ||||
| PAISWT - 2003 | ||||
| Kiski School | ||||
| 14-15 February | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 103 | Bob Castner | 2006 | 1- 2 |
| 112 | William Yoon | 2005 | 2- 2 |
| 119 | Ajvish Varatharaj | 2004 | 2- 2 |
| 125 | Dimitri Xenakis | 2005 | 0- 2 |
| 130 | Ned McCague | 2004 | 3- 2 |
| 140 | Walter Coury | 2006 | 0- 2 |
| 145 | Andrew Mandarino | 2006 | 0- 2 |
| 160 | Mike Lioon | 2004 | 3- 2 |
| 189 | Junaid Abdullah | 2003 | 4- 1 |
| 215 | Chris Santagate | 2004 | 2- 2 |
| 275 | Chris Mason | 2006 | 0- 2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Shawn Synnestvedt Academy of the New Church P.O. Box 745 Bryn Athyn PA 19009 e-mail: SOSynnes@newchurch.edu |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|