| Haverford School | ||||
| PAISWT - 2003 | ||||
| Northeast Catholic | ||||
| 14-15 February | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 112 | Chuck Dugan | 2005 | 18- 16 |
| 119 | Kevin McCloskey | 2005 | 8- 9 |
| 125 | Rob Szelagowski | 2004 | 16- 15 |
| 130 | Anthony Wendt | 2004 | 34- 8 |
| 135 | Kevin McMonigle | 2005 | 17- 15 |
| 140 | Steve Henik | 2006 | 7- 10 |
| 152 | Rick Mascino | 2004 | 36- 1 |
| 160 | Anthony Rai | 2004 | 20- 12 |
| 171 | Dan Heckler | 2003 | 14- 14 |
| 189 | Tim MacFee | 2004 | 5- 13 |
| 215 | Brian Gable | 2005 | 25- 19 |
| 275 | Sean James | 2004 | 24- 11 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Shawn Synnestvedt Academy of the New Church P.O. Box 745 Bryn Athyn PA 19009 e-mail: SOSynnes@newchurch.edu |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|