Haverford School
PAISWT - 2003
Wrestlers: 119
14-15 February

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
Brandon Batdorf Hill School 2003 4- 0 100.00
Eric Minnick Episcopal Academy 2005 29- 4 87.88
Ryan McBrearty Msgr. Bonner High School 2005 21- 5 80.77
Lewis Baker Germantown Academy 2006 4- 1 80.00
Travis Damm Academy Of The New Church 2003 3- 1 75.00
Victor Sierra Westtown School 2004 17- 6 73.91
Mike Merlini LaSalle College High School 2003 3- 2 60.00
Brian Norcross George School 2003 3- 3 50.00
Ajvish Varatharaj Kiski School 2004 2- 2 50.00
Graham Zifferer Mercersburg Academy 2004 3- 3 50.00
Tim Reilly St. Joseph's Prep 2004 2- 2 50.00
Kevin McCloskey Northeast Catholic 2005 8- 9 47.06
Tom Brooks Archbishop Wood High School 2006 1- 2 33.33
Steve Keenan Cardinal Dougherty High School 2005 1- 2 33.33
Aaron Kordie Church Farm School 2006 1- 2 33.33
Rehan Husain Wyoming Seminary 1- 2 33.33
Sean Algeo Cardinal O'Hara 2005 0- 1 0.00
Kevin Hines Chesnut Hill Academy 2006 0- 2 0.00
Alex McElroy Friends Central School 2006 0- 2 0.00
Jun Young Hwang Kennedy-Kenrick Catholic 0- 2 0.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact
Shawn Synnestvedt
Academy of the New Church
P.O. Box 745
Bryn Athyn PA 19009
e-mail: SOSynnes@newchurch.edu
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved