Haverford School
PAISWT - 2003
Wrestlers: 125
14-15 February

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
Trevor Beard Germantown Academy 2003 4- 0 100.00
Mike Buzzone Church Farm School 4- 1 80.00
Chris Ianovale Haverford School 2004 3- 1 75.00
Scott Yorko William Penn Charter School 2004 5- 2 71.43
Derek Austin Academy Of The New Church 2004 4- 2 66.67
Kenan Wright Mercersburg Academy 2003 4- 2 66.67
Jon Husson Westtown School 2003 15- 8 65.22
Kyle Heselpoth Archbishop Carroll High School 2005 4- 3 57.14
Rob Szelagowski Northeast Catholic 2004 16- 15 51.61
Ed Waddington Archbishop Wood High School 2005 2- 2 50.00
Fran O'Brien Cardinal Dougherty High School 2005 2- 2 50.00
Lee Plumridge Hill School 2003 2- 2 50.00
Andrew Cotlove LaSalle College High School 2005 2- 2 50.00
Ryan Cobb St. Joseph's Prep 2003 2- 2 50.00
David Dilernia Plumstead Christian School 2005 8- 9 47.06
Victor Siu Friends Select 2003 2- 3 40.00
Jeff Robert Conwell-Egan Catholic 2004 1- 2 33.33
Shin Haraguchi George School 2006 1- 2 33.33
Adam Delfiner Abington Friends School 2005 0- 2 0.00
Adrien Oei Friends Central School 2005 0- 2 0.00
Dimitri Xenakis Kiski School 2005 0- 2 0.00
Mike Fulcher Roman Catholic 0- 2 0.00
Mason Scarfone The Academy 0- 2 0.00
Henry Stewart Episcopal Academy 0- 2 0.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact
Shawn Synnestvedt
Academy of the New Church
P.O. Box 745
Bryn Athyn PA 19009
e-mail: SOSynnes@newchurch.edu
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved