Haverford School
PAISWT - 2003
Wrestlers: 140
14-15 February

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
Ryan Kennett Haverford School 2004 5- 0 100.00
Don Lozzi Germantown Academy 2006 5- 1 83.33
Linus King Academy Of The New Church 2004 3- 1 75.00
Zach Gottschling Perkiomen School 2003 5- 2 71.43
Robert Hoffman West-Mont Christian Academy 2006 5- 2 71.43
John Shartle Mercersburg Academy 2005 4- 2 66.67
John Allen Valley Forge Military Academy 2004 18- 10 64.29
Chris Taylor Archbishop Wood High School 2003 2- 2 50.00
Chuck Martino Cardinal Dougherty High School 2004 2- 2 50.00
Josh Burdick-Will William Penn Charter School 2005 3- 3 50.00
Nat Manning Westtown School 2004 6- 8 42.86
Steve Henik Northeast Catholic 2006 7- 10 41.18
Shaun Gould George School 2004 2- 3 40.00
Andrew Baranak Abington Friends School 2005 1- 2 33.33
Kyle Peterson Cardinal O'Hara 2006 1- 2 33.33
Jared Findura Conwell-Egan Catholic 2005 1- 2 33.33
Diego Cuenca Hill School 2003 1- 2 33.33
Boris Bayder Wyoming Seminary 1- 2 33.33
Andrew Lerner Episcopal Academy 2006 5- 23 17.86
Will Sears Chesnut Hill Academy 2006 0- 2 0.00
Seth Vail Friends Central School 2006 0- 2 0.00
Brian Stanford Kennedy-Kenrick Catholic 0- 2 0.00
Walter Coury Kiski School 2006 0- 2 0.00
Mike Meehan St. Joseph's Prep 2004 0- 2 0.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact
Shawn Synnestvedt
Academy of the New Church
P.O. Box 745
Bryn Athyn PA 19009
e-mail: SOSynnes@newchurch.edu
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved