Haverford School
PAISWT - 2003
Wrestlers: 145
14-15 February

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
Rob Hitschler William Penn Charter School 2003 4- 0 100.00
Adam Klippenstein Academy Of The New Church 2004 4- 1 80.00
Jim Crumlish Chesnut Hill Academy 2004 3- 1 75.00
Anson Moore Plumstead Christian School 2004 19- 8 70.37
Hector Rivera Cardinal Dougherty High School 2004 4- 2 66.67
Jacob Gold Westtown School 2003 18- 9 66.67
Brian Deitz Msgr. Bonner High School 2003 18- 10 64.29
Ryan Reid Mercersburg Academy 2005 3- 2 60.00
Isaac Quinn Church Farm School 2003 1- 1 50.00
Keith Burghardt Conwell-Egan Catholic 2005 2- 2 50.00
Dan Meloro Germantown Academy 2006 2- 2 50.00
Dean Smith Perkiomen School 2003 2- 2 50.00
Fred Davis St. Joseph's Prep 2004 2- 2 50.00
Matt McTague Archbishop Wood High School 2003 2- 3 40.00
Jared Smalley Friends Central School 2006 1- 2 33.33
Matt Maliszewski George School 2003 1- 2 33.33
Drew Hanna Haverford School 2006 1- 2 33.33
Jonathan Downes Valley Forge Military Academy 2006 1- 2 33.33
Mike Horvick Germantown Friends School 2004 1- 10 9.09
David Robinson Abington Friends School 2003 0- 2 0.00
Chris Strunk Archbishop Carroll High School 2004 0- 2 0.00
Zach Stone Hill School 2006 0- 2 0.00
Andrew Mandarino Kiski School 2006 0- 2 0.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact
Shawn Synnestvedt
Academy of the New Church
P.O. Box 745
Bryn Athyn PA 19009
e-mail: SOSynnes@newchurch.edu
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved