Haverford School
PAISWT - 2003
Wrestlers: 171
14-15 February

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
Colin Hitschler William Penn Charter School 2005 4- 0 100.00
James Tchabo Church Farm School 2004 5- 1 83.33
Brad Bullen Perkiomen School 2003 4- 1 80.00
Justin Doty Valley Forge Military Academy 2004 22- 9 70.97
Max Courtney LaSalle College High School 2003 4- 2 66.67
Tim Muntz Malvern Prep 2003 4- 2 66.67
Matt Porreca Conwell-Egan Catholic 2005 3- 3 50.00
Matt Englehart Mercersburg Academy 2005 2- 2 50.00
Dan Heckler Northeast Catholic 2003 14- 14 50.00
Morgan Wajda-Levie Westtown School 2003 4- 4 50.00
Scott Ritrovato Episcopal Academy 11- 14 44.00
Nick Heier Academy Of The New Church 2003 2- 3 40.00
Rick Clark Archbishop Carroll High School 2005 1- 2 33.33
Sam Greenwood Chesnut Hill Academy 2005 1- 2 33.33
Gavin Dalgliesh George School 2004 1- 2 33.33
Rob Neiscer St. Joseph's Prep 2005 1- 2 33.33
Ryan Smith West-Mont Christian Academy 2004 1- 2 33.33
Sean Higgons Cardinal Dougherty High School 2006 0- 2 0.00
Victor Feinman Friends Central School 2003 0- 2 0.00
Eric Steigelman Germantown Academy 2003 0- 2 0.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact
Shawn Synnestvedt
Academy of the New Church
P.O. Box 745
Bryn Athyn PA 19009
e-mail: SOSynnes@newchurch.edu
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved