Haverford School
PAISWT - 2003
Wrestlers: 189
14-15 February

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
Dennis Drury Germantown Academy 2005 4- 0 100.00
John Barrett LaSalle College High School 2003 5- 0 100.00
Junaid Abdullah Kiski School 2003 4- 1 80.00
Ben Kissner Episcopal Academy 24- 7 77.42
Ted Gilbert Chesnut Hill Academy 2003 5- 2 71.43
Ben Backup Westtown School 2003 16- 7 69.57
Nate Earle Haverford School 2003 4- 2 66.67
Vaughn Cole Valley Forge Military Academy 2005 16- 8 66.67
John Bau-Madsen Academy Of The New Church 2004 3- 2 60.00
Tom DeZolt Conwell-Egan Catholic 2004 4- 3 57.14
Deacon Lile Friends Central School 2005 2- 2 50.00
Kevin Kelley Malvern Prep 2003 3- 3 50.00
Mike DiTomasso Cardinal O'Hara 2003 1- 2 33.33
Mike Murphy George School 2006 1- 2 33.33
Peter O'Keefe William Penn Charter School 2004 1- 2 33.33
Shawn Harris Wyoming Seminary 1- 2 33.33
Tim MacFee Northeast Catholic 2004 5- 13 27.78
Nick Renner Germantown Friends School 2006 1- 10 9.09
Chris Szablowski Archbishop Wood High School 2005 0- 2 0.00
Skylar Borgman Friends Select 2006 0- 2 0.00
Harshil Boghara Hill School 2005 0.00
Jamar Galbreath Mercersburg Academy 2005 0- 2 0.00
Corey Del Prete Perkiomen School 2005 0- 2 0.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact
Shawn Synnestvedt
Academy of the New Church
P.O. Box 745
Bryn Athyn PA 19009
e-mail: SOSynnes@newchurch.edu
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved