| Haverford School | ||||
| PAISWT - 2003 | ||||
| Championship - 2nd round | ||||
| 14-15 February | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| Mike Fabiani | Haverford School | Fall | John Bouchard, (2006) | Church Farm School | 0:41 |
| Tom McHale | Cardinal Dougherty High School | M-Dec | Sam Carrasco, (2006) | Mercersburg Academy | 12-3 |
| Mark Del Gurcio | St. Joseph's Prep | Fall | Joe DeZolt, (2006) | Conwell-Egan Catholic | 0:27 |
| Kevin Galloway | Cardinal O'Hara | Forf | Jake Meng, (2005) | Hill School | |
| Josh Bonomo | Plumstead Christian School | Fall | Robert Stott, (2006) | LaSalle College High School | 1:52 |
| Nick Lane | William Penn Charter School | Fall | John Mazzamuto, (2005) | West-Mont Christian Academy | 3:12 |
| Adam Healey | Wyoming Seminary | Dec | Natsuo Iwata, (2006) | Friends Select | 8-5 |
| Ricky Brooman | Episcopal Academy | Forf | Jake Spiegel, (2006) | George School |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| Brett McCurdy | Germantown Academy | Forf | Brian Corbett, (2006) | Cardinal Dougherty High School | |
| Matthew Stevenson | Plumstead Christian School | Def | Alex Malkin, (2004) | Abington Friends School | |
| Drew Delguercio | St. Joseph's Prep | T-Fall | Jonathan Edwards, (2005) | Mercersburg Academy | 4:07 |
| Mark Adomanis | Episcopal Academy | T-Fall | Andy Lane, (2004) | Church Farm School | 5:17 |
| Steve Kingsland | Haverford School | Fall | William Yoon, (2005) | Kiski School | 3:03 |
| Amir Effat | Westtown School | Fall | Eric Miller, (2006) | William Penn Charter School | 3:35 |
| Chuck Dugan | Northeast Catholic | M-Dec | Shiloh Silverman, (2006) | Academy Of The New Church | 11-2 |
| Joe Weygand | Archbishop Wood High School | T-Fall | Mike Osterman, (2006) | Friends Select | 3:08 |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| Travis Damm | Academy Of The New Church | Fall | Aaron Kordie, (2006) | Church Farm School | 0:52 |
| Graham Zifferer | Mercersburg Academy | M-Dec | Mike Merlini, (2003) | LaSalle College High School | 17-5 |
| Brian Norcross | George School | M-Dec | Steve Keenan, (2005) | Cardinal Dougherty High School | 14-0 |
| Lewis Baker | Germantown Academy | T-Fall | Ajvish Varatharaj, (2004) | Kiski School | 5:18 |
| Eric Minnick | Episcopal Academy | Fall | Rehan Husain | Wyoming Seminary | 0:57 |
| Tom Brooks | Archbishop Wood High School | M-Dec | Tim Reilly, (2004) | St. Joseph's Prep | 1:40 |
| Ryan McBrearty | Msgr. Bonner High School | M-Dec | Victor Sierra, (2004) | Westtown School | 11-2 |
| Brandon Batdorf | Hill School | T-Fall | Kevin McCloskey, (2005) | Northeast Catholic | 6:00 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| Trevor Beard | Germantown Academy | Fall | Lee Plumridge, (2003) | Hill School | 3:43 |
| Kyle Heselpoth | Archbishop Carroll High School | Dec | Jon Husson, (2003) | Westtown School | 8-3 |
| Derek Austin | Academy Of The New Church | M-Dec | Fran O'Brien, (2005) | Cardinal Dougherty High School | 19-6 |
| Mike Buzzone | Church Farm School | Dec | Ryan Cobb, (2003) | St. Joseph's Prep | 5-0 |
| Kenan Wright | Mercersburg Academy | Dec | Andrew Cotlove, (2005) | LaSalle College High School | 8-4 |
| Victor Siu | Friends Select | Fall | Shin Haraguchi, (2006) | George School | 1:15 |
| Scott Yorko | William Penn Charter School | T-Fall | Ed Waddington, (2005) | Archbishop Wood High School | 5:44 |
| Chris Ianovale | Haverford School | Fall | David Dilernia, (2005) | Plumstead Christian School | 1:13 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| Nick Salvo | Malvern Prep | Fall | Chad Stern, (2005) | Germantown Friends School | 1:54 |
| Erick Gagne | William Penn Charter School | Fall | Aaron Cutler, (2004) | Friends Central School | 1:13 |
| Chris Henrich | LaSalle College High School | Fall | Andrew Wiesemann, (2004) | Hill School | 1:19 |
| Jordan Baumeister | Haverford School | Fall | Chris Green | Roman Catholic | 1:47 |
| Anthony Wendt | Northeast Catholic | T-Fall | Ned McCague, (2004) | Kiski School | 16-1 |
| Ryan Eklund | Church Farm School | Fall | Max Trauss, (2003) | Friends Select | 3:22 |
| Justin Wright | Westtown School | Fall | Jim Hughes, (2005) | Conwell-Egan Catholic | 4:58 |
| Adam Rook | Mercersburg Academy | Def | David Ebbott, (2007) | Germantown Academy |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| Dan Hoffman | Hill School | Fall | Sean Durkin, (2003) | Archbishop Wood High School | 1:05 |
| Matt Marcinek | St. Joseph's Prep | Dec | Charles Alexander, (2005) | Cardinal O'Hara | 6-2 |
| Zach Frederick | Malvern Prep | Fall | Ted Cummiskey, (2005) | George School | 1:38 |
| Matt Waltenbaugh | Plumstead Christian School | Fall | Brandon Szabo, (2005) | Church Farm School | 3:40 |
| Andrew Minnick | Episcopal Academy | Fall | Brian Lepore | Kennedy-Kenrick Catholic | 0:55 |
| Steve Barrett | Valley Forge Military Academy | Fall | Dan Kaufman, (2005) | Friends Central School | 1:10 |
| Kevin McMonigle | Northeast Catholic | Fall | Bryan Quigley, (2004) | Chesnut Hill Academy | 1:18 |
| Tim Hulme | Germantown Academy | Fall | Andy Siu, (2004) | Friends Select | 0:14 |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| Ryan Kennett | Haverford School | Fall | Andrew Baranak, (2005) | Abington Friends School | 2:36 |
| Josh Burdick-Will | William Penn Charter School | Fall | John Allen, (2004) | Valley Forge Military Academy | 1:00 |
| Don Lozzi | Germantown Academy | Dec | John Shartle, (2005) | Mercersburg Academy | 6-2 |
| Robert Hoffman | West-Mont Christian Academy | Fall | Steve Henik, (2006) | Northeast Catholic | 1:07 |
| Zach Gottschling | Perkiomen School | Fall | Jared Findura, (2005) | Conwell-Egan Catholic | 0:36 |
| Shaun Gould | George School | Fall | Nat Manning, (2004) | Westtown School | 1:01 |
| Chuck Martino | Cardinal Dougherty High School | Fall | Brian Stanford | Kennedy-Kenrick Catholic | 0:58 |
| Linus King | Academy Of The New Church | Fall | Diego Cuenca, (2003) | Hill School | 1:34 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| Rob Hitschler | William Penn Charter School | Fall | Dan Meloro, (2006) | Germantown Academy | 1:07 |
| Jacob Gold | Westtown School | Dec | Matt Maliszewski, (2003) | George School | 4-2 |
| Hector Rivera | Cardinal Dougherty High School | Dec | Dean Smith, (2003) | Perkiomen School | 6-2 |
| Matt McTague | Archbishop Wood High School | Dec | Jonathan Downes, (2006) | Valley Forge Military Academy | 6-4 |
| Jim Crumlish | Chesnut Hill Academy | Fall | Fred Davis, (2004) | St. Joseph's Prep | 1:17 |
| Anson Moore | Plumstead Christian School | T-Fall | Brian Deitz, (2003) | Msgr. Bonner High School | 6:00 |
| Ryan Reid | Mercersburg Academy | Fall | Isaac Quinn, (2003) | Church Farm School | 0:46 |
| Adam Klippenstein | Academy Of The New Church | Fall | Zach Stone, (2006) | Hill School | 0:54 |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| Ben Shull | Valley Forge Military Academy | Fall | Alex Holcombe, (2007) | Germantown Academy | 3:47 |
| Dave Titus | George School | Fall | Paul Corbett, (2005) | Cardinal Dougherty High School | 1:48 |
| Sam Gilbert | Chesnut Hill Academy | Fall | Derek Duthill, (2004) | St. Joseph's Prep | 4:56 |
| Chris Steffa | William Penn Charter School | T-Fall | Bryan Maguire, (2004) | Archbishop Carroll High School | 20-3 |
| Ray Resnick | Haverford School | Fall | Brian Young, (2005) | Conwell-Egan Catholic | 2:36 |
| Sean Hoffman | West-Mont Christian Academy | Forf | Greg Teufel, (2004) | LaSalle College High School | |
| Joe O'Neill | Malvern Prep | Fall | Chris Bleakley, (2004) | Friends Central School | 5:46 |
| Rick Mascino | Northeast Catholic | Fall | Jerry Reed | Roman Catholic | 1:10 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Mike Staples | Germantown Academy | Fall | Brett Galloway, (2004) | Mercersburg Academy | 1:54 |
| Alex Haworth | George School | Fall | Mike Lioon, (2004) | Kiski School | 2:32 |
| Craig Whitaker | Malvern Prep | M-Dec | Steve Lewis, (2004) | Archbishop Wood High School | 14-2 |
| Dan Lee | Valley Forge Military Academy | T-Fall | Max Klineman, (2003) | Abington Friends School | 6:00 |
| Anthony Rai | Northeast Catholic | Dec | Matt Falkowski, (2004) | St. Joseph's Prep | 9-1 |
| Toby Powell | Academy Of The New Church | Dec | Paul Sweeney, (2005) | William Penn Charter School | 5-4 |
| Tripper Sivick | Chesnut Hill Academy | Dec | Tylee Abbott, (2003) | Westtown School | 19-18 |
| Cody Young | Conwell-Egan Catholic | Fall | Sebastian Paulmier, (2004) | Germantown Friends School | 3:40 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| Colin Hitschler | William Penn Charter School | Fall | Victor Feinman, (2003) | Friends Central School | 2:22 |
| Dan Heckler | Northeast Catholic | Dec | Matt Englehart, (2005) | Mercersburg Academy | 13-9 |
| James Tchabo | Church Farm School | M-Dec | Gavin Dalgliesh, (2004) | George School | 13-0 |
| Max Courtney | LaSalle College High School | Fall | Rick Clark, (2005) | Archbishop Carroll High School | 0:51 |
| Tim Muntz | Malvern Prep | Fall | Morgan Wajda-Levie, (2003) | Westtown School | 3:16 |
| Matt Porreca | Conwell-Egan Catholic | Fall | Justin Doty, (2004) | Valley Forge Military Academy | 1:26 |
| Nick Heier | Academy Of The New Church | Dec | Sam Greenwood, (2005) | Chesnut Hill Academy | 9-3 |
| Brad Bullen | Perkiomen School | Fall | Ryan Smith, (2004) | West-Mont Christian Academy | 0:40 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| Dennis Drury | Germantown Academy | Fall | Jamar Galbreath, (2005) | Mercersburg Academy | 1:32 |
| Vaughn Cole | Valley Forge Military Academy | Dec | Ben Backup, (2003) | Westtown School | 4-2 |
| Ted Gilbert | Chesnut Hill Academy | Fall | Chris Szablowski, (2005) | Archbishop Wood High School | 1:54 |
| Nate Earle | Haverford School | Fall | Mike Murphy, (2006) | George School | 2:22 |
| John Barrett | LaSalle College High School | Fall | Nick Renner, (2006) | Germantown Friends School | 0:45 |
| Tom DeZolt | Conwell-Egan Catholic | T-Fall | Deacon Lile, (2005) | Friends Central School | 19-4 |
| Peter O'Keefe | William Penn Charter School | Fall | John Bau-Madsen, (2004) | Academy Of The New Church | 5:07 |
| Junaid Abdullah | Kiski School | Fall | Shawn Harris | Wyoming Seminary | 1:20 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| Pat Fisher | Haverford School | Fall | Mark Simon, (2006) | Friends Central School | 0:28 |
| Alex Dondero | Westtown School | M-Dec | Chris Santagate, (2004) | Kiski School | 12-0 |
| Kevin Brewster | Chesnut Hill Academy | Fall | Dan Ochnich, (2003) | Archbishop Wood High School | 1:45 |
| Josh Edgin | Mercersburg Academy | Fall | Romane Paul, (2006) | Church Farm School | 0:18 |
| Jarrett Fennell | Episcopal Academy | Fall | Ed Hyatt, (2004) | Academy Of The New Church | 0:36 |
| Matt Hess | Germantown Academy | Fall | Craig Harris, (2005) | George School | 0:37 |
| Brian Gable | Northeast Catholic | Forf | Vito Pelino | The Academy | |
| Matt Blong | Msgr. Bonner High School | Fall | Ron Smith, (2006) | Conwell-Egan Catholic | 1:16 |
| Weight Class: 275 |
| Winner | School | How | Opponent | School | Result |
| Matt Intoccia | Malvern Prep | Fall | Chris Mason, (2006) | Kiski School | 0:55 |
| Matt Szporka | Episcopal Academy | Fall | Branden Eastwood, (2003) | Westtown School | 0:48 |
| Joe Cosella | LaSalle College High School | Fall | Stefan Verleysen, (2003) | George School | 3:32 |
| Rob Casullo | Haverford School | Fall | Tim Knott, (2003) | Archbishop Wood High School | 1:35 |
| Nate Fochtman | Mercersburg Academy | Fall | John Brewster, (2003) | St. Joseph's Prep | 1:59 |
| Mike Conn | Cardinal O'Hara | Fall | Matt Williams, (2004) | Valley Forge Military Academy | 1:50 |
| Mike Techtmann | Germantown Academy | Dec | Eric Feinschil, (2004) | William Penn Charter School | 3-2 |
| Sean James | Northeast Catholic | Fall | Bobby Gordon, (2005) | Hill School | 1:09 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Shawn Synnestvedt Academy of the New Church P.O. Box 745 Bryn Athyn PA 19009 e-mail: SOSynnes@newchurch.edu |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|