| Haverford School | ||||
| PAISWT - 2003 | ||||
| Consolation - 2nd round | ||||
| 14-15 February | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| Bob Castner | Kiski School | Forf | Jake Spiegel, (2006) | George School | |
| John Mazzamuto | West-Mont Christian Academy | Forf | Ben Shelkrot, (2006) | Germantown Friends School | |
| Phil Greene | Germantown Academy | Fall | John Bouchard, (2006) | Church Farm School | 2:06 |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| Shiloh Silverman | Academy Of The New Church | Fall | Ryan Maloney, (2006) | Friends Central School | 0:49 |
| Eric Miller | William Penn Charter School | Fall | Brian Beers, (2006) | Chesnut Hill Academy | 2:45 |
| William Yoon | Kiski School | Fall | Steve Reiley, (2005) | Msgr. Bonner High School | 4:12 |
| Doug Maynard | Hill School | Dec | Andy Lane, (2004) | Church Farm School | 6-0 |
| Jim Fynes | Malvern Prep | Forf | Alex Malkin, (2004) | Abington Friends School | |
| Frank Costa | Cardinal O'Hara | Forf | Brian Corbett, (2006) | Cardinal Dougherty High School |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| Victor Sierra | Westtown School | Fall | Jun Young Hwang | Kennedy-Kenrick Catholic | 3:29 |
| Tim Reilly | St. Joseph's Prep | Fall | Kevin Hines, (2006) | Chesnut Hill Academy | 0:59 |
| Ajvish Varatharaj | Kiski School | Fall | Alex McElroy, (2006) | Friends Central School | 4:09 |
| Aaron Kordie | Church Farm School | Forf | Sean Algeo, (2005) | Cardinal O'Hara |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| David Dilernia | Plumstead Christian School | Fall | Mason Scarfone | The Academy | 1:40 |
| Ed Waddington | Archbishop Wood High School | T-Fall | Adrien Oei, (2005) | Friends Central School | 16-1 |
| Jeff Robert | Conwell-Egan Catholic | Dec | Shin Haraguchi, (2006) | George School | 4-2 |
| Andrew Cotlove | LaSalle College High School | M-Dec | Dimitri Xenakis, (2005) | Kiski School | 10-2 |
| Ryan Cobb | St. Joseph's Prep | Fall | Adam Delfiner, (2005) | Abington Friends School | 4:09 |
| Fran O'Brien | Cardinal Dougherty High School | Forf | Rob Szelagowski, (2004) | Northeast Catholic | |
| Jon Husson | Westtown School | Dec | Mike Fulcher | Roman Catholic | 7-0 |
| Lee Plumridge | Hill School | Fall | Henry Stewart | Episcopal Academy | 2:21 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| David Ebbott | Germantown Academy | Fall | Ryan Devine, (2005) | Archbishop Carroll High School | 0:40 |
| Mike Villare | Msgr. Bonner High School | Def | Jim Hughes, (2005) | Conwell-Egan Catholic | |
| Max Trauss | Friends Select | Forf | Nick Schorsch, (2004) | Abington Friends School | |
| Ned McCague | Kiski School | Fall | Mark Cice, (2005) | St. Joseph's Prep | 2:35 |
| Tony Torres | Cardinal Dougherty High School | Fall | Chris Green | Roman Catholic | 4:53 |
| David Chen | Wyoming Seminary | Fall | Andrew Wiesemann, (2004) | Hill School | 1:24 |
| Aaron Cutler | Friends Central School | Fall | Brady Glenn, (2004) | Academy Of The New Church | 1:30 |
| Mike Golato | Cardinal O'Hara | Fall | Chad Stern, (2005) | Germantown Friends School | 3:52 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| Dane Rogers | Haverford School | T-Fall | Andy Siu, (2004) | Friends Select | 15-0 |
| Bryan Quigley | Chesnut Hill Academy | Forf | Rich Gallagher, (2003) | Academy Of The New Church | |
| Dan Kaufman | Friends Central School | Forf | David Waterman, (2004) | Abington Friends School | |
| Conor McPartland | Mercersburg Academy | Fall | Brian Lepore | Kennedy-Kenrick Catholic | 0:58 |
| Brandon Szabo | Church Farm School | Fall | Paul Verdi | Roman Catholic | 1:41 |
| Ted Cummiskey | George School | Forf | Steve Sullivan | William Penn Charter School | |
| Charles Alexander | Cardinal O'Hara | M-Dec | Ted Williams, (2003) | Germantown Friends School | 10-1 |
| Sean Durkin | Archbishop Wood High School | Forf | Kameron Johnson | The Academy |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| Boris Bayder | Wyoming Seminary | Dec | Diego Cuenca, (2003) | Hill School | 6-2 |
| Chris Taylor | Archbishop Wood High School | Fall | Brian Stanford | Kennedy-Kenrick Catholic | 1:58 |
| Nat Manning | Westtown School | Fall | Andrew Lerner, (2006) | Episcopal Academy | 1:30 |
| Jared Findura | Conwell-Egan Catholic | Fall | Walter Coury, (2006) | Kiski School | 2:21 |
| Kyle Peterson | Cardinal O'Hara | Fall | Steve Henik, (2006) | Northeast Catholic | 2:01 |
| John Shartle | Mercersburg Academy | Fall | Mike Meehan, (2004) | St. Joseph's Prep | 0:56 |
| John Allen | Valley Forge Military Academy | Fall | Will Sears, (2006) | Chesnut Hill Academy | 0:37 |
| Andrew Baranak | Abington Friends School | Dec | Seth Vail, (2006) | Friends Central School | 8-6 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| Jared Smalley | Friends Central School | Dec | Zach Stone, (2006) | Hill School | 13-9 |
| Keith Burghardt | Conwell-Egan Catholic | Forf | Isaac Quinn, (2003) | Church Farm School | |
| Brian Deitz | Msgr. Bonner High School | Fall | Andrew Mandarino, (2006) | Kiski School | 1:14 |
| Fred Davis | St. Joseph's Prep | Dec | Mike Horvick, (2004) | Germantown Friends School | 8-1 |
| Drew Hanna | Haverford School | Dec | Jonathan Downes, (2006) | Valley Forge Military Academy | 4-1 |
| Dean Smith | Perkiomen School | Dec | Chris Strunk, (2004) | Archbishop Carroll High School | 9-3 |
| Matt Maliszewski | George School | Fall | David Robinson, (2003) | Abington Friends School | 1:31 |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| Jon Sabutis | Plumstead Christian School | Fall | Jerry Reed | Roman Catholic | 2:13 |
| Dylan Wajda-Levie | Westtown School | Dec | Chris Bleakley, (2004) | Friends Central School | 7-6 |
| Edwin Uber | Academy Of The New Church | Forf | Greg Teufel, (2004) | LaSalle College High School | |
| Brian Young | Conwell-Egan Catholic | Forf | Joe Zimmerman, (2004) | Archbishop Wood High School | |
| Bryan Maguire | Archbishop Carroll High School | Dec | Scott Rogerson, (2003) | Abington Friends School | 9-5 |
| Derek Duthill | St. Joseph's Prep | Forf | Todd Fernley, (2005) | Episcopal Academy | |
| Paul Corbett | Cardinal Dougherty High School | Fall | Charles Han, (2006) | Mercersburg Academy | 4:36 |
| Alex Holcombe | Germantown Academy | Fall | Albert Bairagi, (2005) | Church Farm School | 0:53 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Sebastian Paulmier | Germantown Friends School | Dec | Perrin Hamilton, (2005) | Haverford School | 12-5 |
| Mike Lyons | Cardinal Dougherty High School | Forf | Tylee Abbott, (2003) | Westtown School | |
| Matt Falkowski | St. Joseph's Prep | Fall | Mike Rodden | Roman Catholic | 1:54 |
| Max Klineman | Abington Friends School | Dec | Zach Morse, (2006) | Episcopal Academy | 2-0 |
| Steve Lewis | Archbishop Wood High School | Fall | Jason Sheltzer, (2004) | Friends Central School | 1:19 |
| Mike Lioon | Kiski School | Fall | Sean Smith | Wyoming Seminary | 0:23 |
| Brett Galloway | Mercersburg Academy | Fall | Edward Yao, (2004) | Church Farm School | 3:38 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| Sam Greenwood | Chesnut Hill Academy | Fall | Sean Higgons, (2006) | Cardinal Dougherty High School | 0:56 |
| Justin Doty | Valley Forge Military Academy | Fall | Eric Steigelman, (2003) | Germantown Academy | 0:41 |
| Rick Clark | Archbishop Carroll High School | Fall | Scott Ritrovato | Episcopal Academy | 4:27 |
| Rob Neiscer | St. Joseph's Prep | Dec | Victor Feinman, (2003) | Friends Central School | 6-4 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| Shawn Harris | Wyoming Seminary | Dec | Tim MacFee, (2004) | Northeast Catholic | 6-4 |
| John Bau-Madsen | Academy Of The New Church | Fall | Ben Kissner | Episcopal Academy | 2:50 |
| Deacon Lile | Friends Central School | Fall | Skylar Borgman, (2006) | Friends Select | 3:18 |
| Mike DiTomasso | Cardinal O'Hara | Fall | Nick Renner, (2006) | Germantown Friends School | 1:49 |
| Mike Murphy | George School | Forf | Harshil Boghara, (2005) | Hill School | |
| Kevin Kelley | Malvern Prep | Fall | Chris Szablowski, (2005) | Archbishop Wood High School | 0:50 |
| Ben Backup | Westtown School | M-Dec | Corey Del Prete, (2005) | Perkiomen School | 10-0 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| Jesse Cortez | St. Joseph's Prep | Forf | Vito Pelino | The Academy | |
| Bert Strackhouse | William Penn Charter School | Fall | Dan Ochnich, (2003) | Archbishop Wood High School | 1:30 |
| Mark Simon | Friends Central School | Fall | Mike Pelone | Roman Catholic | 2:56 |
| Weight Class: 275 |
| Winner | School | How | Opponent | School | Result |
| Eric Feinschil | William Penn Charter School | Fall | Doug Litchfield | Roman Catholic | 0:24 |
| Matt Williams | Valley Forge Military Academy | Fall | Ben Eisenberg, (2003) | Friends Central School | 0:25 |
| Tim Knott | Archbishop Wood High School | T-Fall | Aaron Rogechevsky, (2006) | Abington Friends School | 15-0 |
| Mike Karoly | Wyoming Seminary | Fall | Branden Eastwood, (2003) | Westtown School | 4:33 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Shawn Synnestvedt Academy of the New Church P.O. Box 745 Bryn Athyn PA 19009 e-mail: SOSynnes@newchurch.edu |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|