| Haverford School | ||||
| PAISWT - 2003 | ||||
| Cardinal Dougherty High School - 62.00 Points | ||||
| 14-15 February | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Tom McHale Record: 3- 3 6th Place |
| Result | Opponent | School | How |
| Won | Sam Carrasco | Mercersburg Academy | M-Dec 12-3 |
| Lost | Mike Fabiani | Haverford School | Fall 0:39 |
| Won | Robert Stott | LaSalle College High School | Dec 5-0 |
| Won | Kevin Galloway | Cardinal O'Hara | Fall 2:26 |
| Lost | Josh Bonomo | Plumstead Christian School | T-Fall 16-1 |
| Lost | Nick Lane | William Penn Charter School | Fall 1:52 |
| 112 Brian Corbett Record: 0- 0 |
| Result | Opponent | School | How |
| Lost | Brett McCurdy | Germantown Academy | Frft |
| Lost | Frank Costa | Cardinal O'Hara | Frft |
| 119 Steve Keenan Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Kevin Hines | Chesnut Hill Academy | Fall 0:43 |
| Lost | Brian Norcross | George School | M-Dec 14-0 |
| Lost | Ajvish Varatharaj | Kiski School | Dec 6-4 |
| 125 Fran O'Brien Record: 2- 2 |
| Result | Opponent | School | How |
| Lost | Derek Austin | Academy Of The New Church | M-Dec 19-6 |
| Won | Rob Szelagowski | Northeast Catholic | Frft |
| Won | Ryan Cobb | St. Joseph's Prep | Fall 0:58 |
| Lost | Scott Yorko | William Penn Charter School | M-Dec 16-3 |
| 130 Tony Torres Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Ned McCague | Kiski School | Fall 1:11 |
| Won | Chris Green | Roman Catholic | Fall 4:53 |
| Lost | David Chen | Wyoming Seminary | Fall 1:30 |
| 140 Chuck Martino Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Will Sears | Chesnut Hill Academy | Fall 1:09 |
| Won | Brian Stanford | Kennedy-Kenrick Catholic | Fall 0:58 |
| Lost | Linus King | Academy Of The New Church | Fall 3:16 |
| Lost | John Shartle | Mercersburg Academy | Fall 4:56 |
| 145 Hector Rivera Record: 4- 2 4th Place |
| Result | Opponent | School | How |
| Won | Andrew Mandarino | Kiski School | Fall 3:52 |
| Won | Dean Smith | Perkiomen School | Dec 6-2 |
| Won | Matt McTague | Archbishop Wood High School | Dec 10-5 |
| Lost | Rob Hitschler | William Penn Charter School | T-Fall 17-1 |
| Won | Anson Moore | Plumstead Christian School | Dec 3-2 |
| Lost | Adam Klippenstein | Academy Of The New Church | Dec 11-4 |
| 152 Paul Corbett Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Dylan Wajda-Levie | Westtown School | Fall 5:50 |
| Lost | Dave Titus | George School | Fall 1:48 |
| Won | Charles Han | Mercersburg Academy | Fall 4:36 |
| Lost | Alex Holcombe | Germantown Academy | Dec 10-3 |
| 160 Mike Lyons Record: 2- 2 |
| Result | Opponent | School | How |
| Lost | Mike Lioon | Kiski School | Fall 0:28 |
| Won | Tylee Abbott | Westtown School | Frft |
| Won | Sebastian Paulmier | Germantown Friends School | M-Dec 18-6 |
| Lost | Craig Whitaker | Malvern Prep | Fall 3:00 |
| 171 Sean Higgons Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Matt Englehart | Mercersburg Academy | Fall 1:20 |
| Lost | Sam Greenwood | Chesnut Hill Academy | Fall 0:56 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Shawn Synnestvedt Academy of the New Church P.O. Box 745 Bryn Athyn PA 19009 e-mail: SOSynnes@newchurch.edu |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|