| Haverford School | ||||
| PAISWT - 2003 | ||||
| Chesnut Hill Academy - 95.00 Points | ||||
| 14-15 February | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 112 Brian Beers Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Drew Delguercio | St. Joseph's Prep | Fall 0:57 |
| Lost | Eric Miller | William Penn Charter School | Fall 2:45 |
| 119 Kevin Hines Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Steve Keenan | Cardinal Dougherty High School | Fall 0:43 |
| Lost | Tim Reilly | St. Joseph's Prep | Fall 0:59 |
| 135 Bryan Quigley Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Ted Williams | Germantown Friends School | Fall 1:08 |
| Lost | Kevin McMonigle | Northeast Catholic | Fall 1:18 |
| Won | Rich Gallagher | Academy Of The New Church | Frft |
| Lost | Dane Rogers | Haverford School | Fall 2:49 |
| 140 Will Sears Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Chuck Martino | Cardinal Dougherty High School | Fall 1:09 |
| Lost | John Allen | Valley Forge Military Academy | Fall 0:37 |
| 145 Jim Crumlish Record: 3- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Fred Davis | St. Joseph's Prep | Fall 1:17 |
| Won | Anson Moore | Plumstead Christian School | T-Fall 15-0 |
| Won | Adam Klippenstein | Academy Of The New Church | Dec 5-3 |
| Lost | Rob Hitschler | William Penn Charter School | T-Fall 5:52 |
| 152 Sam Gilbert Record: 3- 3 6th Place |
| Result | Opponent | School | How |
| Won | Edwin Uber | Academy Of The New Church | Fall 2:45 |
| Won | Derek Duthill | St. Joseph's Prep | Fall 4:56 |
| Won | Chris Steffa | William Penn Charter School | Dec 7-5 |
| Lost | Ben Shull | Valley Forge Military Academy | T-Fall 16-1 |
| Lost | Joe O'Neill | Malvern Prep | Dec 2-0 |
| Lost | Chris Steffa | William Penn Charter School | Dec 2-1 |
| 160 Tripper Sivick Record: 3- 2 7th Place |
| Result | Opponent | School | How |
| Won | Tylee Abbott | Westtown School | Dec 19-18 |
| Lost | Cody Young | Conwell-Egan Catholic | Fall 5:49 |
| Won | Max Klineman | Abington Friends School | Dec 8-6 |
| Lost | Anthony Rai | Northeast Catholic | M-Dec 9-1 |
| Won | Alex Haworth | George School | Dec 14-9 |
| 171 Sam Greenwood Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Nick Heier | Academy Of The New Church | Dec 9-3 |
| Won | Sean Higgons | Cardinal Dougherty High School | Fall 0:56 |
| Lost | Ryan Smith | West-Mont Christian Academy | Fall 2:11 |
| 189 Ted Gilbert Record: 5- 2 5th Place |
| Result | Opponent | School | How |
| Won | Skylar Borgman | Friends Select | Fall 0:48 |
| Won | Chris Szablowski | Archbishop Wood High School | Fall 1:54 |
| Lost | Nate Earle | Haverford School | M-Dec 12-3 |
| Won | John Bau-Madsen | Academy Of The New Church | Dec 9-2 |
| Won | Vaughn Cole | Valley Forge Military Academy | Fall 2:17 |
| Lost | Junaid Abdullah | Kiski School | Fall 1:39 |
| Won | Tom DeZolt | Conwell-Egan Catholic | Fall 2:02 |
| 215 Kevin Brewster Record: 4- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Dan Ochnich | Archbishop Wood High School | Fall 1:45 |
| Won | Josh Edgin | Mercersburg Academy | Fall 0:35 |
| Lost | Pat Fisher | Haverford School | Fall 4:37 |
| Won | Brian Gable | Northeast Catholic | T-Fall 19-4 |
| Won | Josh Edgin | Mercersburg Academy | M-Dec 18-5 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Shawn Synnestvedt Academy of the New Church P.O. Box 745 Bryn Athyn PA 19009 e-mail: SOSynnes@newchurch.edu |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|