| Haverford School | ||||
| PAISWT - 2003 | ||||
| Results: 140 | ||||
| 14-15 February | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Ryan Kennett | Haverford School | Fall | Boris Bayder | Wyoming Seminary | 4:14 |
| Josh Burdick-Will | William Penn Charter School | Fall | Chris Taylor, (2003) | Archbishop Wood High School | 1:28 |
| Don Lozzi | Germantown Academy | Fall | Andrew Lerner, (2006) | Episcopal Academy | 2:58 |
| Robert Hoffman | West-Mont Christian Academy | Fall | Walter Coury, (2006) | Kiski School | 1:20 |
| Zach Gottschling | Perkiomen School | Fall | Kyle Peterson, (2006) | Cardinal O'Hara | 0:56 |
| Nat Manning | Westtown School | Fall | Mike Meehan, (2004) | St. Joseph's Prep | 5:20 |
| Chuck Martino | Cardinal Dougherty High School | Fall | Will Sears, (2006) | Chesnut Hill Academy | 1:09 |
| Diego Cuenca | Hill School | Fall | Seth Vail, (2006) | Friends Central School | 3:07 |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Ryan Kennett | Haverford School | Fall | Andrew Baranak, (2005) | Abington Friends School | 2:36 |
| Josh Burdick-Will | William Penn Charter School | Fall | John Allen, (2004) | Valley Forge Military Academy | 1:00 |
| Don Lozzi | Germantown Academy | Dec | John Shartle, (2005) | Mercersburg Academy | 6-2 |
| Robert Hoffman | West-Mont Christian Academy | Fall | Steve Henik, (2006) | Northeast Catholic | 1:07 |
| Zach Gottschling | Perkiomen School | Fall | Jared Findura, (2005) | Conwell-Egan Catholic | 0:36 |
| Shaun Gould | George School | Fall | Nat Manning, (2004) | Westtown School | 1:01 |
| Chuck Martino | Cardinal Dougherty High School | Fall | Brian Stanford | Kennedy-Kenrick Catholic | 0:58 |
| Linus King | Academy Of The New Church | Fall | Diego Cuenca, (2003) | Hill School | 1:34 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Boris Bayder | Wyoming Seminary | Dec | Diego Cuenca, (2003) | Hill School | 6-2 |
| Chris Taylor | Archbishop Wood High School | Fall | Brian Stanford | Kennedy-Kenrick Catholic | 1:58 |
| Nat Manning | Westtown School | Fall | Andrew Lerner, (2006) | Episcopal Academy | 1:30 |
| Jared Findura | Conwell-Egan Catholic | Fall | Walter Coury, (2006) | Kiski School | 2:21 |
| Kyle Peterson | Cardinal O'Hara | Fall | Steve Henik, (2006) | Northeast Catholic | 2:01 |
| John Shartle | Mercersburg Academy | Fall | Mike Meehan, (2004) | St. Joseph's Prep | 0:56 |
| John Allen | Valley Forge Military Academy | Fall | Will Sears, (2006) | Chesnut Hill Academy | 0:37 |
| Andrew Baranak | Abington Friends School | Dec | Seth Vail, (2006) | Friends Central School | 8-6 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Ryan Kennett | Haverford School | Fall | Josh Burdick-Will, (2005) | William Penn Charter School | 3:42 |
| Don Lozzi | Germantown Academy | Dec | Robert Hoffman, (2006) | West-Mont Christian Academy | 9-4 |
| Shaun Gould | George School | DQ | Zach Gottschling, (2003) | Perkiomen School | |
| Linus King | Academy Of The New Church | Fall | Chuck Martino, (2004) | Cardinal Dougherty High School | 3:16 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Chris Taylor | Archbishop Wood High School | Dec | Boris Bayder | Wyoming Seminary | 9-6 |
| Nat Manning | Westtown School | Fall | Jared Findura, (2005) | Conwell-Egan Catholic | 0:53 |
| John Shartle | Mercersburg Academy | Fall | Kyle Peterson, (2006) | Cardinal O'Hara | 1:18 |
| John Allen | Valley Forge Military Academy | Fall | Andrew Baranak, (2005) | Abington Friends School | 2:45 |
| Consolation - 4th round |
| Winner | School | How | Opponent | School | Result |
| Robert Hoffman | West-Mont Christian Academy | Fall | Chris Taylor, (2003) | Archbishop Wood High School | 0:42 |
| Josh Burdick-Will | William Penn Charter School | Fall | Nat Manning, (2004) | Westtown School | 0:44 |
| John Shartle | Mercersburg Academy | Fall | Chuck Martino, (2004) | Cardinal Dougherty High School | 4:56 |
| Zach Gottschling | Perkiomen School | M-Dec | John Allen, (2004) | Valley Forge Military Academy | 14-1 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Ryan Kennett | Haverford School | Dec | Don Lozzi, (2006) | Germantown Academy | 3-2 |
| Linus King | Academy Of The New Church | Dec | Shaun Gould, (2004) | George School | 9-5 |
| Consolation - 5th round |
| Winner | School | How | Opponent | School | Result |
| Robert Hoffman | West-Mont Christian Academy | Fall | Josh Burdick-Will, (2005) | William Penn Charter School | 3:52 |
| Zach Gottschling | Perkiomen School | Dec | John Shartle, (2005) | Mercersburg Academy | 16-10 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Robert Hoffman | West-Mont Christian Academy | Dec | Shaun Gould, (2004) | George School | 11-9 |
| Don Lozzi | Germantown Academy | Dec | Zach Gottschling, (2003) | Perkiomen School | 2-0 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| John Shartle | Mercersburg Academy | Fall | Josh Burdick-Will, (2005) | William Penn Charter School | 1:36 |
| Zach Gottschling | Perkiomen School | Dec | Shaun Gould, (2004) | George School | 8-4 |
| Don Lozzi | Germantown Academy | Dec | Robert Hoffman, (2006) | West-Mont Christian Academy | 6-4 |
| Ryan Kennett | Haverford School | M-Dec | Linus King, (2004) | Academy Of The New Church | 16-5 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Shawn Synnestvedt Academy of the New Church P.O. Box 745 Bryn Athyn PA 19009 e-mail: SOSynnes@newchurch.edu |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|