| Haverford School | ||||
| PAISWT - 2003 | ||||
| Teams | ||||
| 14-15 February | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Archbishop Carroll High School 18.50 | Abington Friends School 11.00 | Academy Of The New Church 122.50 |
| Archbishop Wood High School 56.00 | Cardinal Dougherty High School 62.00 | Conwell-Egan Catholic 82.50 |
| Church Farm School 65.00 | Chesnut Hill Academy 95.00 | Cardinal O'Hara 52.50 |
| Episcopal Academy 102.50 | Friends Central School 26.50 | Friends Select 19.00 |
| Germantown Academy 218.50 | George School 69.00 | Germantown Friends School 5.00 |
| Haverford School 221.00 | Hill School 68.50 | Kiski School 61.00 |
| Kennedy-Kenrick Catholic 4.00 | LaSalle College High School 110.00 | Msgr. Bonner High School 52.00 |
| Mercersburg Academy 144.50 | Malvern Prep 131.00 | Northeast Catholic 120.50 |
| Perkiomen School 45.00 | Plumstead Christian School 78.00 | Roman Catholic 6.00 |
| St. Joseph's Prep 81.50 | The Academy 0.00 | Valley Forge Military Academy 99.50 |
| Westtown School 71.00 | West-Mont Christian Academy 37.00 | William Penn Charter School 153.00 |
| Wyoming Seminary 29.00 | ||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Shawn Synnestvedt Academy of the New Church P.O. Box 745 Bryn Athyn PA 19009 e-mail: SOSynnes@newchurch.edu |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|