| Haverford School | ||||
| PAISWT - 2004 | ||||
| Championship - 1st round | ||||
| February 13 - 14 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 1 | Joe Weygand | Archbishop Wood High School | 2004 | 5- 0 | ||
| Yuki Kakitsubo | Westtown School | 2004 | 0- 2 | |||
| 2 | Bye | - | ||||
| Joseph Diorio | St. Joseph's Prep | 2005 | 0- 2 | |||
| 3 | Andrew Longenecker | Hill School | 2006 | 2- 2 | ||
| Bye | - | |||||
| 4 | Bye | - | ||||
| Dave Carey | Conwell-Egan Catholic | 2006 | 1- 2 | |||
| 5 | Adam Healey | Wyoming Seminary | 2008 | 5- 2 | ||
| Ryan Hoffman | William Penn Charter School | 2007 | 4- 2 | |||
| 6 | Bye | - | ||||
| Glenn Gallagher | Episcopal Academy | 2007 | 2- 3 | |||
| 7 | Jon Schuster | Northeast Catholic | 2007 | 0- 2 | ||
| Bye | - | |||||
| 8 | Bye | - | ||||
| Tom McHale | Cardinal Dougherty High School | 2005 | 3- 2 | |||
| 9 | Phil Greene | Germantown Academy | 2006 | 3- 1 | ||
| Bye | - | |||||
| 10 | Bye | - | ||||
| Conrad Schmeiderer | Church Farm School | 2007 | 0- 2 | |||
| 11 | Mike Croasdale | LaSalle College | 2007 | 0- 2 | ||
| Bye | - | |||||
| 12 | Bye | - | ||||
| Hayden Schmucker | Academy of the New Church | 2009 | 3- 1 | |||
| 13 | Nithin Reddy | George School | 2007 | 0- 2 | ||
| Bye | - | |||||
| 14 | Mike Dallara | Roman Catholic | 2007 | 2- 2 | ||
| Shane Newman | Friends Central School | 2007 | 0- 2 | |||
| 15 | Nick Mazzei | Mercersburg Academy | 2007 | 2- 2 | ||
| Bye | - | |||||
| 16 | Bye | - | ||||
| Ianny Dimitrov | Haverford School | 2005 | 4- 1 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 17 | Mike Fabiani | Haverford School | 2005 | 4- 0 | ||
| Bye | - | |||||
| 18 | Bye | - | ||||
| Jim Hawn | Roman Catholic | 2006 | 0- 2 | |||
| 19 | William Yoon | Kiski School | 2005 | 2- 1 | ||
| Natsuo Iwata | Friends Select | 2006 | 2- 2 | |||
| 20 | Bye | - | ||||
| Mark DelGuercio | St. Joseph's Prep | 2005 | 3- 2 | |||
| 21 | Eric Miller | William Penn Charter School | 2006 | 4- 2 | ||
| Bye | - | |||||
| 22 | Andrew Grabfelder | Germantown Academy | 2008 | 4- 3 | ||
| Malcolm Taylor | Chesnut Hill Academy | 2007 | 0- 2 | |||
| 23 | Chris Calvey | Valley Forge Military Academy | 2006 | 1- 2 | ||
| Bye | - | |||||
| 24 | Bye | - | ||||
| Amir Effat | Westtown School | 2004 | 4- 1 | |||
| 25 | Matt Weygand | Archbishop Wood High School | 2006 | 3- 2 | ||
| Bye | - | |||||
| 26 | Alex Rohtla | Academy of the New Church | 2007 | 0- 2 | ||
| Rob Stott | LaSalle College | 2006 | 3- 3 | |||
| 27 | Sam Carrasco | Mercersburg Academy | 2006 | 1- 2 | ||
| Bye | - | |||||
| 28 | Bye | - | ||||
| Joe DeZolt | Conwell-Egan Catholic | 2006 | 1- 2 | |||
| 29 | Jake Spiegel | George School | 2006 | 0- 2 | ||
| Bye | - | |||||
| 30 | Bye | - | ||||
| Damon Rocco | Germantown Friends School | 2007 | 1- 2 | |||
| 31 | Bill Keenan | Cardinal Dougherty High School | 2006 | 0- 2 | ||
| Bye | - | |||||
| 32 | Noah Bachow | Friends Central School | 2007 | 1- 2 | ||
| Ricky Brooman | Episcopal Academy | 2006 | 4- 1 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 33 | Steve Kingsland | Haverford School | 2005 | 5- 0 | ||
| Mitch Steinberg | Germantown Academy | 2007 | 0- 2 | |||
| 34 | Bye | - | ||||
| Ryan Maloney | Friends Central School | 2006 | 0- 2 | |||
| 35 | Advish Varatharj | Kiski School | 2004 | 2- 2 | ||
| Bye | - | |||||
| 36 | Nate Wineland | Episcopal Academy | 2006 | 0- 2 | ||
| Brian Corbett | Cardinal Dougherty High School | 2006 | 3- 3 | |||
| 37 | Bruce Merlino | Roman Catholic | 2006 | 5- 1 | ||
| Bye | - | |||||
| 38 | Chris Kearns | Westtown School | 2007 | 1- 2 | ||
| Jim Schneider | Northeast Catholic | 2007 | 1- 2 | |||
| 39 | Max Hawes | Germantown Friends School | 2007 | 2- 2 | ||
| Bye | - | |||||
| 40 | Tom Cleary | LaSalle College | 2006 | 0- 2 | ||
| Vince Johnson | William Penn Charter School | 2004 | 4- 2 | |||
| 41 | Tom Bisset | Archbishop Wood High School | 2006 | 4- 1 | ||
| Brandon Fazio | Academy of the New Church | 2004 | 0- 2 | |||
| 42 | Bye | - | ||||
| Frank Costa | Cardinal O'Hara | 2006 | 2- 2 | |||
| 43 | Joe Aversa | Chesnut Hill Academy | 2007 | 0- 2 | ||
| Bye | - | |||||
| 44 | Bye | - | ||||
| Graham Zifferer | Mercersburg Academy | 2004 | 4- 2 | |||
| 45 | Steve Riley | Msgr. Bonner High School | 2005 | 2- 3 | ||
| Bye | - | |||||
| 46 | Josh Hughes | Conwell-Egan Catholic | 2006 | 2- 2 | ||
| Pat Kelly | Malvern Prep | 2007 | 0- 2 | |||
| 47 | Tom Goldner | St. Joseph's Prep | 2005 | 1- 2 | ||
| Jorge Galindo | George School | 2007 | 3- 2 | |||
| 48 | Bye | - | ||||
| Andy Lane | Church Farm School | 2004 | 3- 2 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 49 | Brett McCurdy | Germantown Academy | 2005 | 4- 0 | ||
| Bye | - | |||||
| 50 | Shin Haraguchi | George School | 2006 | 3- 2 | ||
| Ben Shelkrot | Germantown Friends School | 2006 | 0- 2 | |||
| 51 | Pete Doukas | West-Mont Christian Academy | 2004 | 0- 0 | ||
| Alex Malkin | Abington Friends School | 2004 | 1- 2 | |||
| 52 | Bye | - | ||||
| Victor Sierra | Westtown School | 2004 | 2- 3 | |||
| 53 | Rob Szelagowski | Northeast Catholic | 2004 | 2- 3 | ||
| Bye | - | |||||
| 54 | Kyle Vincelli | Conwell-Egan Catholic | 2006 | 0- 2 | ||
| Kevin Hines | Chesnut Hill Academy | 2006 | 1- 2 | |||
| 55 | Dave Launch | Archbishop Wood High School | 2006 | 1- 2 | ||
| Bill Rogers | Archbishop Carroll High School | 2005 | 1- 2 | |||
| 56 | Matt Kaplan | Church Farm School | 2007 | 0- 2 | ||
| Ryan McBrearty | Msgr. Bonner High School | 2005 | 5- 2 | |||
| 57 | Chris Ianovale | Haverford School | 2004 | 4- 2 | ||
| Kevin Klohe | LaSalle College | 2007 | 2- 2 | |||
| 58 | Bye | - | ||||
| Alex Tiernan | Valley Forge Military Academy | 2006 | 1- 2 | |||
| 59 | Colin Bottles | Friends Central School | 2005 | 3- 2 | ||
| Sean Algeo | Cardinal O'Hara | 2005 | 0- 2 | |||
| 60 | Pat Hitschler | William Penn Charter School | 2008 | 2- 2 | ||
| Derek Austin | Academy of the New Church | 2004 | 4- 2 | |||
| 61 | Doug Maynard | Hill School | 2006 | 6- 1 | ||
| Tyler Shipley | Wyoming Seminary | 2007 | 1- 2 | |||
| 62 | Bye | - | ||||
| Jonathan Edwards | Mercersburg Academy | 2005 | 1- 2 | |||
| 63 | Ben Parrish | Kiski School | 2004 | 0- 2 | ||
| Tim Reilly | St. Joseph's Prep | 2004 | 3- 2 | |||
| 64 | Bye | - | ||||
| Eric Minnick | Episcopal Academy | 2005 | 3- 1 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 65 | Dave Ebbott | Germantown Academy | 2007 | 4- 0 | ||
| Bye | - | |||||
| 66 | Bye | - | ||||
| Chris Banks | Kiski School | 2005 | 0- 2 | |||
| 67 | Sean Saia | St. Joseph's Prep | 2007 | 2- 2 | ||
| Ben Courtney | LaSalle College | 2007 | 0- 0 | |||
| 68 | Bye | - | ||||
| Mike Stewart | Malvern Prep | 2007 | 1- 2 | |||
| 69 | Justin Wright | Westtown School | 2005 | 4- 2 | ||
| Boris Bayder | Wyoming Seminary | 2004 | 3- 3 | |||
| 70 | Bye | - | ||||
| Aaron Cutler | Friends Central School | 2004 | 4- 2 | |||
| 71 | Andrew Bunda | Conwell-Egan Catholic | 2004 | 0- 2 | ||
| Greg Aruffo | Haverford School | 2005 | 4- 3 | |||
| 72 | Bye | - | ||||
| Josh Sperling | William Penn Charter School | 2004 | 1- 2 | |||
| 73 | Fran O'Brien | Cardinal Dougherty High School | 2005 | 4- 1 | ||
| Bye | - | |||||
| 74 | Chris Pittman | Chesnut Hill Academy | 2007 | 0- 2 | ||
| Bobby Wolford | Mercersburg Academy | 2007 | 2- 2 | |||
| 75 | Eugene Tsang | Hill School | 2007 | 0- 2 | ||
| Matt Toto | Abington Friends School | 2005 | 1- 2 | |||
| 76 | Bye | - | ||||
| Ed Waddington | Archbishop Wood High School | 2005 | 4- 2 | |||
| 77 | Shiloh Silverman | Academy of the New Church | 2006 | 0- 0 | ||
| Dave Krevitz | George School | 2005 | 1- 1 | |||
| 78 | Bye | - | ||||
| Mike McGarrity | Church Farm School | 2005 | 1- 2 | |||
| 79 | Mike Osterman | Roman Catholic | 2006 | 2- 2 | ||
| Henry Stewart | Episcopal Academy | 2005 | 2- 2 | |||
| 80 | Bye | - | ||||
| Kyle Heselpoth | Archbishop Carroll High School | 2005 | 3- 1 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 81 | Nick Salvo | Malvern Prep | 2004 | 4- 0 | ||
| Bye | - | |||||
| 82 | Travis Granger | Westtown School | 2004 | 1- 2 | ||
| James Nelson | Haverford School | 2008 | 3- 2 | |||
| 83 | Brian Blaisse | Conwell-Egan Catholic | 2007 | 0- 2 | ||
| Andrew Cutlov | LaSalle College | 2005 | 2- 2 | |||
| 84 | Bye | - | ||||
| Alex Appleman | Mercersburg Academy | 2007 | 1- 2 | |||
| 85 | Tom Brooks | Archbishop Wood High School | 2006 | 2- 3 | ||
| Bye | - | |||||
| 86 | Chris McCague | Kiski School | 0- 2 | |||
| Andrew Lerner | Episcopal Academy | 2006 | 1- 2 | |||
| 87 | Derek Eckhart | Friends Central School | 2007 | 1- 2 | ||
| Bye | - | |||||
| 88 | Frank Stallone | Germantown Academy | 2005 | 5- 2 | ||
| Eric Gagne | William Penn Charter School | 2004 | 4- 2 | |||
| 89 | Anthony Wendt | Northeast Catholic | 2004 | 3- 1 | ||
| Bye | - | |||||
| 90 | Frano Knego | Wyoming Seminary | 2006 | 1- 2 | ||
| Kevin Lee | George School | 2006 | 0- 2 | |||
| 91 | Chad Stern | Germantown Friends School | 2005 | 1- 2 | ||
| Bye | - | |||||
| 92 | James Kang | Cardinal Dougherty High School | 2006 | 2- 2 | ||
| Clayton Schmucker | Academy of the New Church | 2006 | 4- 2 | |||
| 93 | Jim Ganley | Archbishop Carroll High School | 2005 | 4- 3 | ||
| Patrick Byrne | St. Joseph's Prep | 2006 | 0- 2 | |||
| 94 | Bye | - | ||||
| Mike Gelato | Cardinal O'Hara | 2004 | 2- 2 | |||
| 95 | Adam Delfiner | Abington Friends School | 2005 | 0- 2 | ||
| Bye | - | |||||
| 96 | Sean Hoffman | West-Mont Christian Academy | 2004 | 0- 0 | ||
| Mike Buzzone | Church Farm School | 2004 | 5- 1 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 97 | Chris Hendrich | LaSalle College | 2006 | 4- 0 | ||
| Bye | - | |||||
| 98 | Adrien Oei | Friends Central School | 2005 | 0- 2 | ||
| Matt Marcinek | St. Joseph's Prep | 2004 | 2- 2 | |||
| 99 | Ryan Eklund | Church Farm School | 2004 | 3- 2 | ||
| Mike Quintans | Archbishop Carroll High School | 2007 | 0- 2 | |||
| 100 | Bye | - | ||||
| Charles Alexander | Episcopal Academy | 2006 | 2- 3 | |||
| 101 | Jordan Baumeister | Haverford School | 2005 | 5- 1 | ||
| Bye | - | |||||
| 102 | Erik Latsha | Valley Forge Military Academy | 2005 | 3- 2 | ||
| Brady Glenn | Academy of the New Church | 2004 | 0- 2 | |||
| 103 | Bryan Quigley | Chesnut Hill Academy | 2004 | 1- 2 | ||
| Bye | - | |||||
| 104 | Dave Comunale | West-Mont Christian Academy | 2004 | 1- 2 | ||
| John Sabatelli | Wyoming Seminary | 2007 | 4- 2 | |||
| 105 | Scott Yorko | William Penn Charter School | 2004 | 5- 2 | ||
| Drew McGister | Archbishop Wood High School | 2005 | 0- 2 | |||
| 106 | Bye | - | ||||
| Alex Giannattasio | Hill School | 2005 | 0- 2 | |||
| 107 | Justin Bennington | Kiski School | 2005 | 3- 2 | ||
| Tom Carroll | Conwell-Egan Catholic | 2007 | 0- 2 | |||
| 108 | Bye | - | ||||
| Zach Frederick | Malvern Prep | 2006 | 3- 1 | |||
| 109 | Shaun Gould | George School | 2004 | 2- 3 | ||
| Bye | - | |||||
| 110 | Tony Torres | Cardinal Dougherty High School | 2005 | 2- 2 | ||
| Bryan Erdner | Germantown Academy | 2008 | 0- 2 | |||
| 111 | Conor McPartland | Mercersburg Academy | 2006 | 2- 2 | ||
| Bye | - | |||||
| 112 | Nat Manning | Westtown School | 2005 | 0- 2 | ||
| Mike Hunter | Northeast Catholic | 2006 | 4- 2 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 113 | Ryan Reid | Mercersburg Academy | 2005 | 4- 2 | ||
| James Otwell | Friends Select | 2006 | 0- 0 | |||
| 114 | Jordan Haddad | Episcopal Academy | 2007 | 1- 2 | ||
| Dan Kaufman | Friends Central School | 2005 | 3- 2 | |||
| 115 | Justin Delaurio | Wyoming Seminary | 2006 | 0- 2 | ||
| Oliver Fetter | George School | 2005 | 2- 2 | |||
| 116 | Bye | - | ||||
| John Allen | Valley Forge Military Academy | 2004 | 1- 2 | |||
| 117 | Dane Rogers | Haverford School | 2005 | 2- 2 | ||
| Fred Davis | St. Joseph's Prep | 2004 | 4- 2 | |||
| 118 | Bye | - | ||||
| Ian Braciszeuski | LaSalle College | 2007 | 1- 2 | |||
| 119 | John McShane | Hill School | 2007 | 0- 2 | ||
| Mike Horvick | Germantown Friends School | 2005 | 1- 2 | |||
| 120 | Bye | - | ||||
| Adam Klippenstein | Academy of the New Church | 2004 | 3- 1 | |||
| 121 | Jim Crumlish | Chesnut Hill Academy | 2004 | 3- 2 | ||
| Bye | - | |||||
| 122 | Ned McCague | Kiski School | 2004 | 2- 2 | ||
| Hector Rivera | Cardinal Dougherty High School | 2004 | 3- 3 | |||
| 123 | Jerry Reed | Roman Catholic | 2004 | 0- 0 | ||
| Jared Findura | Conwell-Egan Catholic | 2005 | 1- 2 | |||
| 124 | Bye | - | ||||
| Kevin McMonigle | Northeast Catholic | 2005 | 5- 1 | |||
| 125 | Kyle Smith | West-Mont Christian Academy | 2006 | 0- 0 | ||
| Clarence Carroll | Church Farm School | 2007 | 2- 2 | |||
| 126 | Bye | - | ||||
| Wes Nutter | Westtown School | 2005 | 1- 2 | |||
| 127 | Josh Burdick-Will | William Penn Charter School | 2005 | 5- 3 | ||
| Andrew Baranak | Abington Friends School | 2005 | 0- 2 | |||
| 128 | Bye | - | ||||
| Don Lozzi | Germantown Academy | 2006 | 4- 0 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 129 | Ryan Kennett | Haverford School | 2004 | 5- 0 | ||
| Mike Rodden | Roman Catholic | 2005 | 0- 2 | |||
| 130 | Bye | - | ||||
| Andrew Wiesemann | Hill School | 2004 | 1- 2 | |||
| 131 | Pat Moorhead | Perkiomen School | 2004 | 2- 2 | ||
| Luke Arendasky | Abington Friends School | 2005 | 0- 2 | |||
| 132 | Bye | - | ||||
| Jad Carson | George School | 2004 | 0- 2 | |||
| 133 | Joe O'Neill | Malvern Prep | 2004 | 4- 2 | ||
| Bob Marano | Archbishop Carroll High School | 2005 | 0- 1 | |||
| 134 | Bye | - | ||||
| Chris Bell | Germantown Friends School | 2006 | 0- 2 | |||
| 135 | Brandon Szabo | Church Farm School | 2005 | 1- 2 | ||
| Keith Burghardt | Conwell-Egan Catholic | 2005 | 0- 2 | |||
| 136 | Bye | - | ||||
| Linus King | Academy of the New Church | 2004 | 5- 1 | |||
| 137 | Chris Steffa | William Penn Charter School | 2005 | 4- 2 | ||
| Anthony Rai | Northeast Catholic | 2004 | 0- 0 | |||
| 138 | Derek Dutill | St. Joseph's Prep | 2004 | 4- 3 | ||
| Joe Varicalli | Cardinal O'Hara | 2006 | 3- 2 | |||
| 139 | Brian Herman | Valley Forge Military Academy | 2005 | 1- 2 | ||
| Bye | - | |||||
| 140 | Adam Klotz | Chesnut Hill Academy | 2005 | 1- 2 | ||
| Bye | - | |||||
| 141 | Paul Corbett | Cardinal Dougherty High School | 2005 | 4- 2 | ||
| Chris Bleakley | Friends Central School | 2004 | 3- 2 | |||
| 142 | Bye | - | ||||
| Dylan Wajda-Levie | Westtown School | 2004 | 3- 3 | |||
| 143 | Ed Levinson | Germantown Academy | 2005 | 0- 2 | ||
| Nick Corcetti | Kiski School | 2004 | 2- 2 | |||
| 144 | Bye | - | ||||
| Rob Hoffman | West-Mont Christian Academy | 2006 | 3- 1 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 145 | Brad Nielson | Mercersburg Academy | 2006 | 3- 1 | ||
| Bye | - | |||||
| 146 | Stu Brooks | Westtown School | 2005 | 3- 2 | ||
| Albert Haley | Church Farm School | 2004 | 0- 2 | |||
| 147 | Takahiro Tanaka | Perkiomen School | 2005 | 0- 2 | ||
| Bye | - | |||||
| 148 | Peter O'Keefe | William Penn Charter School | 2004 | 2- 2 | ||
| Jeff Robert | Conwell-Egan Catholic | 2004 | 0- 2 | |||
| 149 | Yuki Onogi | Wyoming Seminary | 2005 | 1- 2 | ||
| Bye | - | |||||
| 150 | Dan Meloro | Germantown Academy | 2006 | 2- 2 | ||
| Mike Meehan | St. Joseph's Prep | 2005 | 0- 2 | |||
| 151 | Ed Valentino | LaSalle College | 2005 | 3- 2 | ||
| Sebastian Paulmier | Germantown Friends School | 2005 | 0- 2 | |||
| 152 | Chuck Martino | Cardinal Dougherty High School | 2004 | 6- 2 | ||
| Sam Gilbert | Chesnut Hill Academy | 2006 | 5- 1 | |||
| 153 | Rick Mascino | Northeast Catholic | 2004 | 5- 0 | ||
| Jim Mandarino | Kiski School | 2004 | 0- 2 | |||
| 154 | Bye | - | ||||
| Tim Dougherty | Msgr. Bonner High School | 2007 | 0- 2 | |||
| 155 | Dom DiGiulio | Archbishop Wood High School | 2004 | 0- 0 | ||
| David Feltes | Valley Forge Military Academy | 2004 | 4- 2 | |||
| 156 | Adam Robinson | Abington Friends School | 2006 | 1- 2 | ||
| Jason Sheltzer | Friends Central School | 2004 | 2- 2 | |||
| 157 | Ryan Smith | West-Mont Christian Academy | 2004 | 4- 2 | ||
| Bryan Maguire | Archbishop Carroll High School | 2005 | 2- 2 | |||
| 158 | Zach Stone | Hill School | 2006 | 2- 2 | ||
| Gavin Dalgliesh | George School | 2004 | 0- 0 | |||
| 159 | Ben Osborne | Malvern Prep | 2005 | 4- 3 | ||
| Preston Alden | Academy of the New Church | 2004 | 0- 2 | |||
| 160 | Bye | - | ||||
| Ray Resnick | Haverford School | 2004 | 3- 2 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 161 | Greg Teufal | LaSalle College | 2004 | 3- 1 | ||
| Bye | - | |||||
| 162 | Adrian Marriott | Church Farm School | 2005 | 1- 2 | ||
| Jordan Cooper | Academy of the New Church | 2004 | 0- 1 | |||
| 163 | Brian Young | Conwell-Egan Catholic | 2005 | 1- 2 | ||
| Bye | - | |||||
| 164 | Bye | - | ||||
| Emile Paulmier | Germantown Friends School | 2007 | 0- 2 | |||
| 165 | Steve Lewis | Archbishop Wood High School | 2004 | 1- 2 | ||
| Matt Falkowski | St. Joseph's Prep | 2004 | 2- 2 | |||
| 166 | Bye | - | ||||
| Perrin Hamilton | Haverford School | 2005 | 1- 2 | |||
| 167 | Chris LeVine | Episcopal Academy | 2007 | 1- 2 | ||
| Bye | - | |||||
| 168 | Bye | - | ||||
| Tripper Sivick | Chesnut Hill Academy | 2004 | 3- 2 | |||
| 169 | Brett Gallaway | Mercersburg Academy | 2004 | 5- 1 | ||
| Bye | - | |||||
| 170 | Josh Meunier | Hill School | 2004 | 4- 2 | ||
| Be Emnet Zegeye | Perkiomen School | 2005 | 0- 0 | |||
| 171 | Bye | - | ||||
| Mike Murphy | George School | 2006 | 0- 2 | |||
| 172 | Bye | - | ||||
| Chris Santagate | Kiski School | 2004 | 3- 2 | |||
| 173 | Haruki Koyama | Westtown School | 2004 | 0- 2 | ||
| Bye | - | |||||
| 174 | Chris Holland | Malvern Prep | 2005 | 2- 2 | ||
| Dominic Affatato | Northeast Catholic | 2004 | 3- 3 | |||
| 175 | Chris Devlin | Cardinal O'Hara | 2004 | 5- 2 | ||
| Y. Dickerson-Watters | Friends Central School | 2004 | 1- 2 | |||
| 176 | Bye | - | ||||
| Colin Hitschler | William Penn Charter School | 2005 | 4- 0 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 177 | Dennis Drury | Germantown Academy | 2005 | 5- 0 | ||
| Chris Szablowski | Archbishop Wood High School | 2005 | 2- 2 | |||
| 178 | Bye | - | ||||
| Mike Lyons | Cardinal Dougherty High School | 2004 | 2- 2 | |||
| 179 | Jim Fagnan | Malvern Prep | 2005 | 1- 2 | ||
| George Packer | St. Joseph's Prep | 2005 | 2- 2 | |||
| 180 | Bye | - | ||||
| Alec Davis | Westtown School | 2004 | 1- 2 | |||
| 181 | James Tchabo | Church Farm School | 2004 | 5- 1 | ||
| Yusuf Jami | Perkiomen School | 2005 | 5- 2 | |||
| 182 | Bye | - | ||||
| Eric Pender | Haverford School | 2006 | 2- 2 | |||
| 183 | Matt Englehart | Mercersburg Academy | 2005 | 2- 2 | ||
| Steven Edwards | Wyoming Seminary | 2006 | 0- 2 | |||
| 184 | Bye | - | ||||
| John Bau-Madsen | Academy of the New Church | 2004 | 3- 2 | |||
| 185 | Matt Porreca | Conwell-Egan Catholic | 2005 | 1- 2 | ||
| Bye | - | |||||
| 186 | Harshil Boghara | Hill School | 2005 | 0- 2 | ||
| Zach Morse | Episcopal Academy | 2006 | 4- 3 | |||
| 187 | Bert Strackhouse | William Penn Charter School | 2005 | 1- 2 | ||
| Tim MacFee | Northeast Catholic | 2004 | 0- 2 | |||
| 188 | Bye | - | ||||
| Sam Greenwood | Chesnut Hill Academy | 2005 | 3- 2 | |||
| 189 | Steve Ullrich | LaSalle College | 2006 | 2- 3 | ||
| Bye | - | |||||
| 190 | Julian Kantor | Friends Central School | 2007 | 1- 2 | ||
| Matt Lennon | Roman Catholic | 2004 | 0- 0 | |||
| 191 | Rob Mayer | Germantown Friends School | 2005 | 0- 2 | ||
| Bye | - | |||||
| 192 | Craig Harris | George School | 2005 | 0- 2 | ||
| Justin Doty | Valley Forge Military Academy | 2004 | 4- 1 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 193 | Pat Fisher | Haverford School | 2004 | 4- 0 | ||
| Bye | - | |||||
| 194 | Bye | - | ||||
| Kees Slot | Church Farm School | 2004 | 2- 2 | |||
| 195 | Tim Conneen | Cardinal O'Hara | 2006 | 2- 2 | ||
| Alex Dondero | Westtown School | 2004 | 0- 0 | |||
| 196 | Bye | - | ||||
| Nick Renner | Germantown Friends School | 2006 | 1- 1 | |||
| 197 | Josh Edgin | Mercersburg Academy | 2006 | 6- 1 | ||
| Jesse Cortez | St. Joseph's Prep | 2005 | 1- 2 | |||
| 198 | Bye | - | ||||
| Moon Lee-Huyn | Kiski School | 2004 | 0- 2 | |||
| 199 | Hee Jin You | Perkiomen School | 2006 | 0- 2 | ||
| Bye | - | |||||
| 200 | Brian Gable | Northeast Catholic | 2005 | 3- 3 | ||
| Tom DeZolt | Conwell-Egan Catholic | 2004 | 4- 2 | |||
| 201 | Mike Staples | Germantown Academy | 2005 | 3- 1 | ||
| Bye | - | |||||
| 202 | Dave Wilson | West-Mont Christian Academy | 2004 | 1- 2 | ||
| Glenn Anderson | Valley Forge Military Academy | 2006 | 3- 3 | |||
| 203 | Mark Helmuth | Archbishop Wood High School | 2004 | 0- 2 | ||
| Bye | - | |||||
| 204 | Scott Ritrovato | Episcopal Academy | 2006 | 1- 2 | ||
| Kevin Brewster | Chesnut Hill Academy | 2004 | 5- 2 | |||
| 205 | Shawn Higgins | Cardinal Dougherty High School | 2006 | 0- 2 | ||
| Jacob Fogal | Friends Central School | 2007 | 2- 2 | |||
| 206 | Bye | - | ||||
| Shaun Harris | Wyoming Seminary | 2005 | 1- 2 | |||
| 207 | Steve Thomforde | George School | 2006 | 0- 2 | ||
| Ed Hyatt | Academy of the New Church | 2004 | 2- 2 | |||
| 208 | Bye | - | ||||
| Vaughn Cole | William Penn Charter School | 2005 | 3- 2 | |||
| 275 |
| Match | Wrestler | School | Year | Record |
| 209 | Matt Intoccia | Malvern Prep | 2004 | 4- 0 |
| Bye | - | |||
| 210 | Jamar Galbreath | Mercersburg Academy | 2005 | 2- 2 |
| Cory Ricci | Germantown Academy | 2004 | 2- 2 | |
| 211 | John Bolles | West-Mont Christian Academy | 2005 | 1- 2 |
| Bye | - | |||
| 212 | Bye | - | ||
| Lamar Stewart | LaSalle College | 2006 | 2- 3 | |
| 213 | Rob Casullo | Haverford School | 2004 | 5- 2 |
| Ricky Ragin | Episcopal Academy | 2007 | 0- 2 | |
| 214 | Bye | - | ||
| Ron Smith | Conwell-Egan Catholic | 2006 | 0- 2 | |
| 215 | Joe Press | St. Joseph's Prep | 2005 | 0- 2 |
| Bye | - | |||
| 216 | Bye | - | ||
| Eric Feinschil | William Penn Charter School | 2004 | 2- 3 | |
| 217 | Sean James | Northeast Catholic | 2004 | 3- 1 |
| Bye | - | |||
| 218 | Bye | - | ||
| Jae Kyu Sim | Kiski School | 2005 | 1- 1 | |
| 219 | Aaron Rogachevsky | Abington Friends School | 2006 | 1- 2 |
| Bye | - | |||
| 220 | James Fuller | Westtown School | 2004 | 2- 2 |
| Matt Williams | Valley Forge Military Academy | 2004 | 6- 1 | |
| 221 | Stuart Lindberg | Hill School | 2006 | 4- 2 |
| Owen Henry | George School | 2007 | 0- 2 | |
| 222 | Bye | - | ||
| Ted Chiapaeas | Perkiomen School | 2005 | 0- 2 | |
| 223 | Tim Colbridge | Archbishop Wood High School | 2006 | 0- 2 |
| Bye | - | |||
| 224 | Bye | - | ||
| Mike Conn | Cardinal O'Hara | 2004 | 3- 2 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Donn Miller Haverford School 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|