| Haverford School | ||||
| PAISWT - 2004 | ||||
| Academy of the New Church | ||||
| February 13 - 14 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 103 | Hayden Schmucker | 2009 | 3- 1 |
| 112 | Alex Rohtla | 2007 | 0- 2 |
| 119 | Brandon Fazio | 2004 | 0- 2 |
| 125 | Derek Austin | 2004 | 4- 2 |
| 130 | Shiloh Silverman | 2006 | 0- 0 |
| 135 | Clayton Schmucker | 2006 | 4- 2 |
| 140 | Brady Glenn | 2004 | 0- 2 |
| 145 | Adam Klippenstein | 2004 | 3- 1 |
| 152 | Linus King | 2004 | 5- 1 |
| 160 | Preston Alden | 2004 | 0- 2 |
| 171 | Jordan Cooper | 2004 | 0- 1 |
| 189 | John Bau-Madsen | 2004 | 3- 2 |
| 215 | Ed Hyatt | 2004 | 2- 2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Donn Miller Haverford School 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|