| Haverford School | ||||
| PAISWT - 2004 | ||||
| Chesnut Hill Academy | ||||
| February 13 - 14 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 112 | Malcolm Taylor | 2007 | 0- 2 |
| 119 | Joe Aversa | 2007 | 0- 2 |
| 125 | Kevin Hines | 2006 | 1- 2 |
| 130 | Chris Pittman | 2007 | 0- 2 |
| 140 | Bryan Quigley | 2004 | 1- 2 |
| 145 | Jim Crumlish | 2004 | 3- 2 |
| 152 | Adam Klotz | 2005 | 1- 2 |
| 160 | Sam Gilbert | 2006 | 5- 1 |
| 171 | Tripper Sivick | 2004 | 3- 2 |
| 189 | Sam Greenwood | 2005 | 3- 2 |
| 215 | Kevin Brewster | 2004 | 5- 2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Donn Miller Haverford School 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|