| Haverford School | ||||
| PAISWT - 2004 | ||||
| LaSalle College | ||||
| February 13 - 14 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 103 | Mike Croasdale | 2007 | 0- 2 |
| 112 | Rob Stott | 2006 | 3- 3 |
| 119 | Tom Cleary | 2006 | 0- 2 |
| 125 | Kevin Klohe | 2007 | 2- 2 |
| 130 | Ben Courtney | 2007 | 0- 0 |
| 135 | Andrew Cutlov | 2005 | 2- 2 |
| 140 | Chris Hendrich | 2006 | 4- 0 |
| 145 | Ian Braciszeuski | 2007 | 1- 2 |
| 160 | Ed Valentino | 2005 | 3- 2 |
| 171 | Greg Teufal | 2004 | 3- 1 |
| 189 | Steve Ullrich | 2006 | 2- 3 |
| 275 | Lamar Stewart | 2006 | 2- 3 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Donn Miller Haverford School 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|