Haverford School
PAISWT - 2004
Wrestlers: 103
February 13 - 14

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
Joe Weygand Archbishop Wood High School 2004 5- 0 100.00
Ianny Dimitrov Haverford School 2005 4- 1 80.00
Phil Greene Germantown Academy 2006 3- 1 75.00
Hayden Schmucker Academy of the New Church 2009 3- 1 75.00
Adam Healey Wyoming Seminary 2008 5- 2 71.43
Ryan Hoffman William Penn Charter School 2007 4- 2 66.67
Tom McHale Cardinal Dougherty High School 2005 3- 2 60.00
Nick Mazzei Mercersburg Academy 2007 2- 2 50.00
Andrew Longenecker Hill School 2006 2- 2 50.00
Mike Dallara Roman Catholic 2007 2- 2 50.00
Glenn Gallagher Episcopal Academy 2007 2- 3 40.00
Dave Carey Conwell-Egan Catholic 2006 1- 2 33.33
Shane Newman Friends Central School 2007 0- 2 0.00
Yuki Kakitsubo Westtown School 2004 0- 2 0.00
Conrad Schmeiderer Church Farm School 2007 0- 2 0.00
Jon Schuster Northeast Catholic 2007 0- 2 0.00
Nithin Reddy George School 2007 0- 2 0.00
Joseph Diorio St. Joseph's Prep 2005 0- 2 0.00
Mike Croasdale LaSalle College 2007 0- 2 0.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact
Donn Miller
Haverford School

00000
e-mail:
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved