Haverford School
PAISWT - 2004
Wrestlers: 135
February 13 - 14

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
Nick Salvo Malvern Prep 2004 4- 0 100.00
Mike Buzzone Church Farm School 2004 5- 1 83.33
Anthony Wendt Northeast Catholic 2004 3- 1 75.00
Frank Stallone Germantown Academy 2005 5- 2 71.43
Eric Gagne William Penn Charter School 2004 4- 2 66.67
Clayton Schmucker Academy of the New Church 2006 4- 2 66.67
James Nelson Haverford School 2008 3- 2 60.00
Jim Ganley Archbishop Carroll High School 2005 4- 3 57.14
Andrew Cutlov LaSalle College 2005 2- 2 50.00
Mike Gelato Cardinal O'Hara 2004 2- 2 50.00
James Kang Cardinal Dougherty High School 2006 2- 2 50.00
Tom Brooks Archbishop Wood High School 2006 2- 3 40.00
Derek Eckhart Friends Central School 2007 1- 2 33.33
Frano Knego Wyoming Seminary 2006 1- 2 33.33
Travis Granger Westtown School 2004 1- 2 33.33
Alex Appleman Mercersburg Academy 2007 1- 2 33.33
Chad Stern Germantown Friends School 2005 1- 2 33.33
Andrew Lerner Episcopal Academy 2006 1- 2 33.33
Adam Delfiner Abington Friends School 2005 0- 2 0.00
Brian Blaisse Conwell-Egan Catholic 2007 0- 2 0.00
Kevin Lee George School 2006 0- 2 0.00
Patrick Byrne St. Joseph's Prep 2006 0- 2 0.00
Sean Hoffman West-Mont Christian Academy 2004 0.00
Chris McCague Kiski School 0- 2 0.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact
Donn Miller
Haverford School

00000
e-mail:
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved