Haverford School
PAISWT - 2004
Wrestlers: 171
February 13 - 14

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
Colin Hitschler William Penn Charter School 2005 4- 0 100.00
Brett Gallaway Mercersburg Academy 2004 5- 1 83.33
Greg Teufal LaSalle College 2004 3- 1 75.00
Chris Devlin Cardinal O'Hara 2004 5- 2 71.43
Josh Meunier Hill School 2004 4- 2 66.67
Tripper Sivick Chesnut Hill Academy 2004 3- 2 60.00
Chris Santagate Kiski School 2004 3- 2 60.00
Dominic Affatato Northeast Catholic 2004 3- 3 50.00
Chris Holland Malvern Prep 2005 2- 2 50.00
Matt Falkowski St. Joseph's Prep 2004 2- 2 50.00
Perrin Hamilton Haverford School 2005 1- 2 33.33
Y. Dickerson-Watters Friends Central School 2004 1- 2 33.33
Adrian Marriott Church Farm School 2005 1- 2 33.33
Brian Young Conwell-Egan Catholic 2005 1- 2 33.33
Chris LeVine Episcopal Academy 2007 1- 2 33.33
Steve Lewis Archbishop Wood High School 2004 1- 2 33.33
Haruki Koyama Westtown School 2004 0- 2 0.00
Be Emnet Zegeye Perkiomen School 2005 0.00
Mike Murphy George School 2006 0- 2 0.00
Emile Paulmier Germantown Friends School 2007 0- 2 0.00
Jordan Cooper Academy of the New Church 2004 0- 1 0.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact
Donn Miller
Haverford School

00000
e-mail:
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved