| Haverford School | ||||
| PAISWT - 2004 | ||||
| Consolation - 4th round | ||||
| February 13 - 14 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| Adam Healey | Wyoming Seminary | M-Dec | Nick Mazzei, (2007) | Mercersburg Academy | |
| Ryan Hoffman | William Penn Charter School | T-Fall | Dave Carey, (2006) | Conwell-Egan Catholic | |
| Glenn Gallagher | Episcopal Academy | Dec | Mike Dallara, (2007) | Roman Catholic | 11-9 |
| Hayden Schmucker | Academy of the New Church | M-Dec | Andrew Longenecker, (2006) | Hill School |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| Andrew Grabfelder | Germantown Academy | M-Dec | Natsuo Iwata, (2006) | Friends Select | |
| Rob Stott | LaSalle College | Forf | William Yoon, (2005) | Kiski School | |
| Eric Miller | William Penn Charter School | Fall | Damon Rocco, (2007) | Germantown Friends School | 1:17 |
| Mark DelGuercio | St. Joseph's Prep | M-Dec | Sam Carrasco, (2006) | Mercersburg Academy |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| Bruce Merlino | Roman Catholic | Dec | Jorge Galindo, (2007) | George School | 3-1 |
| Brian Corbett | Cardinal Dougherty High School | Dec | Frank Costa, (2006) | Cardinal O'Hara | -7 |
| Andy Lane | Church Farm School | M-Dec | Max Hawes, (2007) | Germantown Friends School | |
| Graham Zifferer | Mercersburg Academy | Fall | Advish Varatharj, (2004) | Kiski School | 2:34 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| Ryan McBrearty | Msgr. Bonner High School | Dec | Tim Reilly, (2004) | St. Joseph's Prep | 6-2 |
| Victor Sierra | Westtown School | Dec | Colin Bottles, (2005) | Friends Central School | 6-4 |
| Doug Maynard | Hill School | Dec | Kevin Klohe, (2007) | LaSalle College | 2-1 |
| Derek Austin | Academy of the New Church | Fall | Shin Haraguchi, (2006) | George School | 2:04 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| Greg Aruffo | Haverford School | Fall | Mike Osterman, (2006) | Roman Catholic | 0:47 |
| Boris Bayder | Wyoming Seminary | M-Dec | Sean Saia, (2007) | St. Joseph's Prep | |
| Aaron Cutler | Friends Central School | Dec | Mike McGarrity, (2005) | Church Farm School | 8-2 |
| Ed Waddington | Archbishop Wood High School | Dec | Henry Stewart, (2005) | Episcopal Academy | 4-0 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| Tom Brooks | Archbishop Wood High School | Fall | Mike Gelato, (2004) | Cardinal O'Hara | 2:60 |
| Frank Stallone | Germantown Academy | M-Dec | Andrew Cutlov, (2005) | LaSalle College | |
| Jim Ganley | Archbishop Carroll High School | Dec | James Kang, (2006) | Cardinal Dougherty High School | 8-2 |
| Clayton Schmucker | Academy of the New Church | Dec | James Nelson, (2008) | Haverford School | 5-2 |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| Jordan Baumeister | Haverford School | M-Dec | Conor McPartland, (2006) | Mercersburg Academy | |
| Charles Alexander | Episcopal Academy | Fall | Justin Bennington, (2005) | Kiski School | 2:45 |
| Mike Hunter | Northeast Catholic | Fall | Erik Latsha, (2005) | Valley Forge Military Academy | 4:35 |
| Scott Yorko | William Penn Charter School | Fall | Ryan Eklund, (2004) | Church Farm School | 2:24 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| Josh Burdick-Will | William Penn Charter School | Dec | Dane Rogers, (2005) | Haverford School | 8-4 |
| Fred Davis | St. Joseph's Prep | Fall | John Allen, (2004) | Valley Forge Military Academy | 2:39 |
| Hector Rivera | Cardinal Dougherty High School | Fall | Clarence Carroll, (2007) | Church Farm School | 3:48 |
| Kevin McMonigle | Northeast Catholic | T-Fall | Dan Kaufman, (2005) | Friends Central School |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| Linus King | Academy of the New Church | Fall | Chris Bleakley, (2004) | Friends Central School | 2:43 |
| Derek Dutill | St. Joseph's Prep | Fall | Pat Moorhead, (2004) | Perkiomen School | 4:51 |
| Dylan Wajda-Levie | Westtown School | Dec | Joe Varicalli, (2006) | Cardinal O'Hara | 10-7 |
| Paul Corbett | Cardinal Dougherty High School | T-Fall | Brian Herman, (2005) | Valley Forge Military Academy |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Ben Osborne | Malvern Prep | Fall | Dan Meloro, (2006) | Germantown Academy | 2:00 |
| Chuck Martino | Cardinal Dougherty High School | Dec | Peter O'Keefe, (2004) | William Penn Charter School | 6-2 |
| Ryan Smith | West-Mont Christian Academy | Fall | Ed Valentino, (2005) | LaSalle College | 1:22 |
| David Feltes | Valley Forge Military Academy | Dec | Stu Brooks, (2005) | Westtown School | 5-0 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| Chris Devlin | Cardinal O'Hara | Dec | Perrin Hamilton, (2005) | Haverford School | 4-2 |
| Brett Gallaway | Mercersburg Academy | Fall | Brian Young, (2005) | Conwell-Egan Catholic | 2:54 |
| Dominic Affatato | Northeast Catholic | Dec | Matt Falkowski, (2004) | St. Joseph's Prep | 8-5 |
| Josh Meunier | Hill School | Fall | Chris Holland, (2005) | Malvern Prep | 4:50 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| John Bau-Madsen | Academy of the New Church | Fall | Chris Szablowski, (2005) | Archbishop Wood High School | 1:28 |
| Yusuf Jami | Perkiomen School | Fall | George Packer, (2005) | St. Joseph's Prep | 0:43 |
| Steve Ullrich | LaSalle College | Fall | Eric Pender, (2006) | Haverford School | 0:59 |
| Zach Morse | Episcopal Academy | Dec | Mike Lyons, (2004) | Cardinal Dougherty High School | 8-3 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| Josh Edgin | Mercersburg Academy | Fall | Ed Hyatt, (2004) | Academy of the New Church | 0:12 |
| Tom DeZolt | Conwell-Egan Catholic | Fall | Tim Conneen, (2006) | Cardinal O'Hara | 3:34 |
| Glenn Anderson | Valley Forge Military Academy | M-Dec | Shaun Harris, (2005) | Wyoming Seminary | |
| Kevin Brewster | Chesnut Hill Academy | M-Dec | Kees Slot, (2004) | Church Farm School |
| Weight Class: 275 |
| Winner | School | How | Opponent | School | Result |
| Rob Casullo | Haverford School | Fall | Cory Ricci, (2004) | Germantown Academy | 0:34 |
| Lamar Stewart | LaSalle College | Forf | Jae Kyu Sim, (2005) | Kiski School | |
| Stuart Lindberg | Hill School | Fall | James Fuller, (2004) | Westtown School | 3:42 |
| Matt Williams | Valley Forge Military Academy | Fall | Jamar Galbreath, (2005) | Mercersburg Academy | 0:29 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Donn Miller Haverford School 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|