| Haverford School | ||||
| PAISWT - 2004 | ||||
| Episcopal Academy - 92.50 Points | ||||
| February 13 - 14 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Glenn Gallagher Record: 2- 3 8th Place |
| Result | Opponent | School | How |
| Lost | Adam Healey | Wyoming Seminary | T-Fall |
| Won | Jon Schuster | Northeast Catholic | Fall 2:49 |
| Won | Mike Dallara | Roman Catholic | Dec 11-9 |
| Lost | Hayden Schmucker | Academy of the New Church | Dec 4-0 |
| Lost | Ryan Hoffman | William Penn Charter School | Dec 8-5 |
| 112 Ricky Brooman Record: 4- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Noah Bachow | Friends Central School | Fall 1:20 |
| Won | Bill Keenan | Cardinal Dougherty High School | T-Fall |
| Won | Damon Rocco | Germantown Friends School | Fall 0:57 |
| Won | Matt Weygand | Archbishop Wood High School | Dec 6-1 |
| Lost | Mike Fabiani | Haverford School | M-Dec |
| 119 Nate Wineland Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Brian Corbett | Cardinal Dougherty High School | Fall 0:51 |
| Lost | Josh Hughes | Conwell-Egan Catholic | Dec 8-1 |
| 125 Eric Minnick Record: 3- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Tim Reilly | St. Joseph's Prep | M-Dec |
| Won | Doug Maynard | Hill School | Fall 3:21 |
| Won | Chris Ianovale | Haverford School | Dec 2-0 |
| Lost | Brett McCurdy | Germantown Academy | M-Dec |
| 130 Henry Stewart Record: 2- 2 |
| Result | Opponent | School | How |
| Lost | Mike Osterman | Roman Catholic | Fall 11:11 |
| Won | Chris Banks | Kiski School | Fall 3:28 |
| Won | Mike Stewart | Malvern Prep | Fall 3:50 |
| Lost | Ed Waddington | Archbishop Wood High School | Dec 4-0 |
| 135 Andrew Lerner Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Chris McCague | Kiski School | Fall 1:19 |
| Lost | Tom Brooks | Archbishop Wood High School | M-Dec |
| Lost | James Kang | Cardinal Dougherty High School | Fall 3:44 |
| 140 Charles Alexande Record: 2- 3 8th Place |
| Result | Opponent | School | How |
| Won | Ryan Eklund | Church Farm School | Dec 2-0 |
| Lost | Chris Hendrich | LaSalle College | M-Dec |
| Won | Justin Bennington | Kiski School | Fall 2:45 |
| Lost | Jordan Baumeister | Haverford School | Dec 3-2OT |
| Lost | Mike Hunter | Northeast Catholic | Dec 4-1 |
| 145 Jordan Haddad Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Dan Kaufman | Friends Central School | Fall 0:55 |
| Won | James Otwell | Friends Select | Frft |
| Lost | Josh Burdick-Will | William Penn Charter School | Fall 0:37 |
| 171 Chris LeVine Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Tripper Sivick | Chesnut Hill Academy | Dec 6-0 |
| Won | Be Emnet Zegeye | Perkiomen School | Frft |
| Lost | Matt Falkowski | St. Joseph's Prep | Fall 2:03 |
| 189 Zach Morse Record: 4- 3 6th Place |
| Result | Opponent | School | How |
| Won | Harshil Boghara | Hill School | Fall 0:31 |
| Won | Matt Porreca | Conwell-Egan Catholic | Dec 7-5 |
| Lost | Sam Greenwood | Chesnut Hill Academy | Dec 10-5 |
| Won | Mike Lyons | Cardinal Dougherty High School | Dec 8-3 |
| Won | Steve Ullrich | LaSalle College | Dec 7-1 |
| Lost | James Tchabo | Church Farm School | M-Dec |
| Lost | Sam Greenwood | Chesnut Hill Academy | Dec 8-4 |
| 215 Scott Ritrovato Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Kevin Brewster | Chesnut Hill Academy | Fall ):56 |
| Won | Moon Lee-Huyn | Kiski School | Fall 2:57 |
| Lost | Glenn Anderson | Valley Forge Military Academy | Fall 2:27 |
| 275 Ricky Ragin Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Rob Casullo | Haverford School | Fall 1:54 |
| Lost | Aaron Rogachevsky | Abington Friends School | Fall 2:16 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Donn Miller Haverford School 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|