| Haverford School | ||||
| PAISWT - 2004 | ||||
| Msgr. Bonner High School - 29.50 Points | ||||
| February 13 - 14 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 119 Steve Riley Record: 2- 3 6th Place |
| Result | Opponent | School | How |
| Won | Josh Hughes | Conwell-Egan Catholic | Fall |
| Won | Andy Lane | Church Farm School | Fall 5:52 |
| Lost | Tom Bisset | Archbishop Wood High School | M-Dec |
| Lost | Bruce Merlino | Roman Catholic | M-Dec |
| Lost | Vince Johnson | William Penn Charter School | Dec 3-2 |
| 125 Ryan McBrearty Record: 5- 2 4th Place |
| Result | Opponent | School | How |
| Won | Matt Kaplan | Church Farm School | T-Fall 3:35 |
| Won | Dave Launch | Archbishop Wood High School | M-Dec 13-4 |
| Lost | Rob Szelagowski | Northeast Catholic | Dec 7-2 |
| Won | Tim Reilly | St. Joseph's Prep | Dec 6-2 |
| Won | Victor Sierra | Westtown School | Dec 9-5 |
| Won | Chris Ianovale | Haverford School | Dec 5-2 |
| Lost | Doug Maynard | Hill School | Dec 7-0 |
| 160 Tim Dougherty Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Rick Mascino | Northeast Catholic | Fall 2:28 |
| Lost | Chuck Martino | Cardinal Dougherty High School | Fall 0:52 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Donn Miller Haverford School 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|