| Haverford School | ||||
| PAISWT - 2004 | ||||
| Results: 145 | ||||
| February 13 - 14 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Ryan Reid | Mercersburg Academy | Forf | James Otwell, (2006) | Friends Select | |
| Dan Kaufman | Friends Central School | Fall | Jordan Haddad, (2007) | Episcopal Academy | 0:55 |
| Oliver Fetter | George School | Fall | Justin Delaurio, (2006) | Wyoming Seminary | 2:30 |
| Dane Rogers | Haverford School | Dec | Fred Davis, (2004) | St. Joseph's Prep | |
| Mike Horvick | Germantown Friends School | Fall | John McShane, (2007) | Hill School | 0:44 |
| Ned McCague | Kiski School | Dec | Hector Rivera, (2004) | Cardinal Dougherty High School | 6-5 |
| Jared Findura | Conwell-Egan Catholic | Forf | Jerry Reed, (2004) | Roman Catholic | |
| Clarence Carroll | Church Farm School | Forf | Kyle Smith, (2006) | West-Mont Christian Academy | |
| Josh Burdick-Will | William Penn Charter School | Fall | Andrew Baranak, (2005) | Abington Friends School | 0:23 |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Ryan Reid | Mercersburg Academy | Dec | Dan Kaufman, (2005) | Friends Central School | 7-3 |
| John Allen | Valley Forge Military Academy | Dec | Oliver Fetter, (2005) | George School | 8-6 |
| Dane Rogers | Haverford School | M-Dec | Ian Braciszeuski, (2007) | LaSalle College | |
| Adam Klippenstein | Academy of the New Church | T-Fall | Mike Horvick, (2005) | Germantown Friends School | |
| Jim Crumlish | Chesnut Hill Academy | Fall | Ned McCague, (2004) | Kiski School | 5:55 |
| Kevin McMonigle | Northeast Catholic | Fall | Jared Findura, (2005) | Conwell-Egan Catholic | 1:23 |
| Clarence Carroll | Church Farm School | Dec | Wes Nutter, (2005) | Westtown School | 4-0 |
| Don Lozzi | Germantown Academy | M-Dec | Josh Burdick-Will, (2005) | William Penn Charter School |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Jordan Haddad | Episcopal Academy | Forf | James Otwell, (2006) | Friends Select |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Josh Burdick-Will | William Penn Charter School | Fall | Jordan Haddad, (2007) | Episcopal Academy | 0:37 |
| Wes Nutter | Westtown School | Fall | Justin Delaurio, (2006) | Wyoming Seminary | 2:53 |
| Fred Davis | St. Joseph's Prep | Fall | Jared Findura, (2005) | Conwell-Egan Catholic | 2:56 |
| Ned McCague | Kiski School | T-Fall | John McShane, (2007) | Hill School | |
| Hector Rivera | Cardinal Dougherty High School | M-Dec | Mike Horvick, (2005) | Germantown Friends School | |
| Ian Braciszeuski | LaSalle College | Forf | Jerry Reed, (2004) | Roman Catholic | |
| Oliver Fetter | George School | Forf | Kyle Smith, (2006) | West-Mont Christian Academy | |
| Dan Kaufman | Friends Central School | Fall | Andrew Baranak, (2005) | Abington Friends School | 2:59 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Ryan Reid | Mercersburg Academy | M-Dec | John Allen, (2004) | Valley Forge Military Academy | |
| Adam Klippenstein | Academy of the New Church | Dec | Dane Rogers, (2005) | Haverford School | 4-2 |
| Jim Crumlish | Chesnut Hill Academy | Dec | Kevin McMonigle, (2005) | Northeast Catholic | 5-2 |
| Don Lozzi | Germantown Academy | T-Fall | Clarence Carroll, (2007) | Church Farm School |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Josh Burdick-Will | William Penn Charter School | Fall | Wes Nutter, (2005) | Westtown School | 3:00 |
| Fred Davis | St. Joseph's Prep | M-Dec | Ned McCague, (2004) | Kiski School | |
| Hector Rivera | Cardinal Dougherty High School | M-Dec | Ian Braciszeuski, (2007) | LaSalle College | |
| Dan Kaufman | Friends Central School | Dec | Oliver Fetter, (2005) | George School | 5-0 |
| Consolation - 4th round |
| Winner | School | How | Opponent | School | Result |
| Josh Burdick-Will | William Penn Charter School | Dec | Dane Rogers, (2005) | Haverford School | 8-4 |
| Fred Davis | St. Joseph's Prep | Fall | John Allen, (2004) | Valley Forge Military Academy | 2:39 |
| Hector Rivera | Cardinal Dougherty High School | Fall | Clarence Carroll, (2007) | Church Farm School | 3:48 |
| Kevin McMonigle | Northeast Catholic | T-Fall | Dan Kaufman, (2005) | Friends Central School |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Adam Klippenstein | Academy of the New Church | Dec | Ryan Reid, (2005) | Mercersburg Academy | 3-2 |
| Don Lozzi | Germantown Academy | Dec | Jim Crumlish, (2004) | Chesnut Hill Academy | 2-0 |
| Consolation - 5th round |
| Winner | School | How | Opponent | School | Result |
| Josh Burdick-Will | William Penn Charter School | Dec | Fred Davis, (2004) | St. Joseph's Prep | 10-6 |
| Kevin McMonigle | Northeast Catholic | T-Fall | Hector Rivera, (2004) | Cardinal Dougherty High School |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Jim Crumlish | Chesnut Hill Academy | M-Dec | Josh Burdick-Will, (2005) | William Penn Charter School | |
| Kevin McMonigle | Northeast Catholic | Dec | Ryan Reid, (2005) | Mercersburg Academy | 5-4 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Fred Davis | St. Joseph's Prep | Dec | Hector Rivera, (2004) | Cardinal Dougherty High School | 5-0 |
| Ryan Reid | Mercersburg Academy | Dec | Josh Burdick-Will, (2005) | William Penn Charter School | 4-2 |
| Kevin McMonigle | Northeast Catholic | Dec | Jim Crumlish, (2004) | Chesnut Hill Academy | 7-4 |
| Don Lozzi | Germantown Academy | Dec | Adam Klippenstein, (2004) | Academy of the New Church | 5-1 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Donn Miller Haverford School 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|