| Haverford School | ||||
| PAISWT - 2004 | ||||
| Kiski School - 42.00 Points | ||||
| February 13 - 14 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record | Place |
| 112 | William Yoon | 2005 | 2- 1 | |
| 119 | Advish Varatharj | 2004 | 2- 2 | |
| 125 | Ben Parrish | 2004 | 0- 2 | |
| 130 | Chris Banks | 2005 | 0- 2 | |
| 135 | Chris McCague | 0- 2 | ||
| 140 | Justin Bennington | 2005 | 3- 2 | |
| 145 | Ned McCague | 2004 | 2- 2 | |
| 152 | Nick Corcetti | 2004 | 2- 2 | |
| 160 | Jim Mandarino | 2004 | 0- 2 | |
| 171 | Chris Santagate | 2004 | 3- 2 | 5th Place |
| 215 | Moon Lee-Huyn | 2004 | 0- 2 | |
| 275 | Jae Kyu Sim | 2005 | 1- 1 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Donn Miller Haverford School 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|