| Haverford School | ||||
| PAISWT - 2004 | ||||
| Malvern Prep - 120.00 Points | ||||
| February 13 - 14 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record | Place |
| 119 | Pat Kelly | 2007 | 0- 2 | |
| 130 | Mike Stewart | 2007 | 1- 2 | |
| 135 | Nick Salvo | 2004 | 4- 0 | 1st Place |
| 140 | Zach Frederick | 2006 | 3- 1 | 2nd Place |
| 152 | Joe O'Neill | 2004 | 4- 2 | 4th Place |
| 160 | Ben Osborne | 2005 | 4- 3 | 8th Place |
| 171 | Chris Holland | 2005 | 2- 2 | |
| 189 | Jim Fagnan | 2005 | 1- 2 | |
| 275 | Matt Intoccia | 2004 | 4- 0 | 1st Place |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Donn Miller Haverford School 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|