| Haverford School | ||||
| PAISWT - 2004 | ||||
| Perkiomen School - 30.00 Points | ||||
| February 13 - 14 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record | Place |
| 152 | Pat Moorhead | 2004 | 2- 2 | |
| 160 | Takahiro Tanaka | 2005 | 0- 2 | |
| 171 | Be Emnet Zegeye | 2005 | 0- 0 | |
| 189 | Yusuf Jami | 2005 | 5- 2 | 4th Place |
| 215 | Hee Jin You | 2006 | 0- 2 | |
| 275 | Ted Chiapaeas | 2005 | 0- 2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Donn Miller Haverford School 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|