| Haverford School | ||||
| PAISWT - 2004 | ||||
| St. Joseph's Prep - 62.50 Points | ||||
| February 13 - 14 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record | Place |
| 103 | Joseph Diorio | 2005 | 0- 2 | |
| 112 | Mark DelGuercio | 2005 | 3- 2 | 7th Place |
| 119 | Tom Goldner | 2005 | 1- 2 | |
| 125 | Tim Reilly | 2004 | 3- 2 | |
| 130 | Sean Saia | 2007 | 2- 2 | |
| 135 | Patrick Byrne | 2006 | 0- 2 | |
| 140 | Matt Marcinek | 2004 | 2- 2 | |
| 145 | Fred Davis | 2004 | 4- 2 | 7th Place |
| 152 | Derek Dutill | 2004 | 4- 3 | 8th Place |
| 160 | Mike Meehan | 2005 | 0- 2 | |
| 171 | Matt Falkowski | 2004 | 2- 2 | |
| 189 | George Packer | 2005 | 2- 2 | |
| 215 | Jesse Cortez | 2005 | 1- 2 | |
| 275 | Joe Press | 2005 | 0- 2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Donn Miller Haverford School 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|