| Haverford School | ||||
| PAISWT - 2004 | ||||
| William Penn Charter School - 171.50 Points | ||||
| February 13 - 14 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record | Place |
| 103 | Ryan Hoffman | 2007 | 4- 2 | 7th Place |
| 112 | Eric Miller | 2006 | 4- 2 | 5th Place |
| 119 | Vince Johnson | 2004 | 4- 2 | 5th Place |
| 125 | Pat Hitschler | 2008 | 2- 2 | |
| 130 | Josh Sperling | 2004 | 1- 2 | |
| 135 | Eric Gagne | 2004 | 4- 2 | 4th Place |
| 140 | Scott Yorko | 2004 | 5- 2 | 5th Place |
| 145 | Josh Burdick-Will | 2005 | 5- 3 | 6th Place |
| 152 | Chris Steffa | 2005 | 4- 2 | 5th Place |
| 160 | Peter O'Keefe | 2004 | 2- 2 | |
| 171 | Colin Hitschler | 2005 | 4- 0 | 1st Place |
| 189 | Bert Strackhouse | 2005 | 1- 2 | |
| 215 | Vaughn Cole | 2005 | 3- 2 | 5th Place |
| 275 | Eric Feinschil | 2004 | 2- 3 | 6th Place |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Donn Miller Haverford School 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|