| Haverford School | ||||
| PAISWT - 2004 | ||||
| Teams | ||||
| February 13 - 14 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Archbishop Carroll High School 41.50 | Abington Friends School 14.00 | Academy of the New Church 95.50 |
| Archbishop Wood High School 108.00 | Cardinal Dougherty High School 100.00 | Conwell-Egan Catholic 34.00 |
| Church Farm School 82.50 | Chesnut Hill Academy 101.00 | Cardinal O'Hara 61.00 |
| Episcopal Academy 92.50 | Friends Central School 53.00 | Friends Select 4.00 |
| Germantown Academy 204.50 | George School 39.00 | Germantown Friends School 22.00 |
| Haverford School 259.50 | Hill School 64.00 | Kiski School 42.00 |
| LaSalle College 100.00 | Msgr. Bonner High School 29.50 | Mercersburg Academy 145.50 |
| Malvern Prep 120.00 | Northeast Catholic 146.50 | Perkiomen School 30.00 |
| Roman Catholic 35.50 | St. Joseph's Prep 62.50 | Valley Forge Military Academy 92.00 |
| Westtown School 68.00 | West-Mont Christian Academy 51.50 | William Penn Charter School 171.50 |
| Wyoming Seminary 55.00 | ||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Donn Miller Haverford School 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|