| The Hill School | ||||
| PAISWT-2005 | ||||
| Consolation - Semifinals | ||||
| February 18-19 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 785 | Mike Esham | Archbishop Wood High School | 2007 | 3- 2 | ||
| Tyler Mort | Mercersburg Academy | 2008 | 5- 2 | |||
| 786 | Glenn Gallagher | Episcopal Academy | 2007 | 4- 1 | ||
| Nicky Gordon | Wyoming Seminary | 2009 | 4- 3 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 787 | Mike Fabiani | Haverford School | 2005 | 4- 1 | ||
| Mike Dallara | Roman Catholic | 2007 | 3- 3 | |||
| 788 | Adam Healey | Wyoming Seminary | 2008 | 4- 2 | ||
| John Regan | Kiski School | 2007 | 5- 2 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 789 | William Yoon | Kiski School | 2005 | 4- 1 | ||
| Tom Goldner | St. Joseph's Prep | 2005 | 4- 3 | |||
| 790 | Eric Miller | William Penn Charter School | 2006 | 4- 2 | ||
| Nick Varacalli | Cardinal O'Hara | 2008 | 5- 2 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 791 | Tom Bisset | Archbishop Wood High School | 2006 | 2- 1 | ||
| Mike Carrazza | Cardinal O'Hara | 2008 | 4- 2 | |||
| 792 | Joe Sabatelli | Wyoming Seminary | 2008 | 4- 1 | ||
| Brian Corbett | Cardinal Dougherty High School | 2006 | 5- 2 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 793 | Christopher Banks | Kiski School | 2005 | 4- 2 | ||
| Max Hawes | Germantown Friends School | 2007 | 7- 1 | |||
| 794 | Bobby Wolford | Mercersburg Academy | 2007 | 4- 1 | ||
| Steve Keenan | Cardinal Dougherty High School | 2005 | 4- 3 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 795 | Fran O'Brien | Cardinal Dougherty High School | 2005 | 4- 1 | ||
| Justin Wright | Westtown School | 2005 | 4- 2 | |||
| 796 | Robert Darigo | Northeast Catholic | 2006 | 4- 2 | ||
| Peter Huntley | Mercersburg Academy | 2008 | 4- 3 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 797 | Dane Rogers | Haverford School | 2005 | 4- 1 | ||
| Andrew Cotlov | LaSalle College | 2005 | 3- 3 | |||
| 798 | Frank Stallone | Germantown Academy | 2005 | 3- 2 | ||
| Matthew Brannon | Academy of the New Church | 2006 | 4- 2 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 799 | Joe Perovich | Valley Forge Military Academy | 2006 | 5- 1 | ||
| Charles Alexander | Episcopal Academy | 2006 | 5- 2 | |||
| 800 | Mike Hunter | Northeast Catholic | 2006 | 4- 2 | ||
| Josh Burdick-Will | William Penn Charter School | 2005 | 5- 2 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 801 | Ryan Reid | Mercersburg Academy | 2005 | 4- 2 | ||
| Mike Murphy | Northeast Catholic | 2007 | 5- 2 | |||
| 802 | Kevin DiGiulio | St. Joseph's Prep | 2006 | 2- 3 | ||
| Andrew Hanna | Haverford School | 2006 | 5- 1 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 803 | Chris Steffa | William Penn Charter School | 2005 | 4- 2 | ||
| Brandon Szabo | Church Farm School | 2005 | 4- 3 | |||
| 804 | Jordan Baumeister | Haverford School | 2005 | 4- 1 | ||
| Ed Levinson | Germantown Academy | 2005 | 4- 2 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 805 | Brian Young | Conwell-Egan Catholic | 2005 | 4- 1 | ||
| Matt Englehart | Mercersburg Academy | 2005 | 4- 3 | |||
| 806 | Jonathan Downes | Valley Forge Military Academy | 2006 | 4- 2 | ||
| Dan Meloro | Germantown Academy | 2006 | 4- 2 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 807 | Zach Morse | Episcopal Academy | 2006 | 4- 1 | ||
| Charlie Klink | Northeast Catholic | 2006 | 5- 2 | |||
| 808 | Glenn Anderson | West-Mont Christian Academy | 2006 | 4- 2 | ||
| Corey Delprete | Perkiomen School | 2005 | 4- 3 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 809 | Yusuf Jami | Perkiomen School | 2005 | 5- 1 | ||
| Bert Strackhouse | William Penn Charter School | 2005 | 4- 2 | |||
| 810 | Matt Walsh | Haverford School | 2007 | 3- 2 | ||
| Ben Kissner | Episcopal Academy | 2006 | 3- 3 | |||
| 275 |
| Match | Wrestler | School | Year | Record |
| 811 | Derek MaHaffey | Wyoming Seminary | 2006 | 4- 1 |
| Harry Corvese | Perkiomen School | 2006 | 3- 2 | |
| 812 | Hector Guzman | Northeast Catholic | 2005 | 3- 2 |
| Stu Lindberg | Hill School | 2006 | 4- 2 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|