| The Hill School | ||||
| PAISWT-2005 | ||||
| Wrestlers: 119 | ||||
| February 18-19 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Steve Kingsland | Haverford School | 2005 | 4- 0 | 100.00 |
| Mike Harvey | Germantown Academy | 2009 | 4- 1 | 80.00 |
| William Yoon | Kiski School | 2005 | 4- 1 | 80.00 |
| Tom Cleary | LaSalle College | 2006 | 5- 2 | 71.43 |
| Nick Varacalli | Cardinal O'Hara | 2008 | 5- 2 | 71.43 |
| Eric Miller | William Penn Charter School | 2006 | 4- 2 | 66.67 |
| Tom Goldner | St. Joseph's Prep | 2005 | 4- 3 | 57.14 |
| Shohei Kurokawa | Germantown Friends School | 2008 | 2- 2 | 50.00 |
| Greg Colbridge | Archbishop Wood High School | 2008 | 2- 2 | 50.00 |
| Alex Rohtla | Academy of the New Church | 2007 | 2- 2 | 50.00 |
| Nick Mazzei | Mercersburg Academy | 2007 | 2- 3 | 40.00 |
| Robert Lavoie | Westtown School | 2008 | 1- 2 | 33.33 |
| Albert Alvarez | Northeast Catholic | 2008 | 1- 2 | 33.33 |
| Joe DeZolt | Conwell-Egan Catholic | 2006 | 1- 2 | 33.33 |
| Nolan Borgman | Friends Select | 2008 | 1- 2 | 33.33 |
| Bobby Sinclair | Roman Catholic | 2007 | 1- 2 | 33.33 |
| David Bopp | Abington Friends School | 2008 | 33.33 | |
| Jake Spiegel | George School | 2006 | 33.33 | |
| Ned Cunningham | Chesnut Hill Academy | 2008 | 0- 2 | 0.00 |
| Sean Flaherty | Perkiomen School | 2007 | 0.00 | |
| Justin Zaleski | Archbishop Carroll High School | 2007 | 0- 2 | 0.00 |
| Ryan Maloney | Friends Central School | 2006 | 0.00 | |
| Sean Marstel | Wyoming Seminary | 2007 | 0- 2 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|