The Hill School
PAISWT-2005
Wrestlers: 135
February 18-19

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
Dave Ebbott Germantown Academy 2007 5- 0 100.00
Doug Maynard Hill School 2006 4- 1 80.00
Fran O'Brien Cardinal Dougherty High School 2005 4- 1 80.00
Justin Wright Westtown School 2005 4- 2 66.67
Robert Darigo Northeast Catholic 2006 4- 2 66.67
Henry Stewart Episcopal Academy 2005 3- 2 60.00
Ed Waddington Archbishop Wood High School 2005 3- 2 60.00
Peter Huntley Mercersburg Academy 2008 4- 3 57.14
Kevin Klohe LaSalle College 2007 2- 2 50.00
Patrick Hitschler William Penn Charter School 2008 2- 2 50.00
Tanner Rogers Haverford School 2008 2- 2 50.00
Jim Starr Cardinal O'Hara 2008 3- 3 50.00
Alex Balme George School 2006 2- 2 50.00
Nick Lane Roman Catholic 2007 2- 2 50.00
John Washco Msgr. Bonner High School 2007 2- 2 50.00
Andrew O'Grady Abington Friends School 2008 1- 2 33.33
Tyler Shipley Wyoming Seminary 2007 1- 2 33.33
Stevie Garfinkel Germantown Friends School 2008 1- 2 33.33
Christian Elder Academy of the New Church 2006 1- 2 33.33
JaeWoo Lee Kiski School 2007 1- 2 33.33
Bill Rogers Archbishop Carroll High School 2005 1- 2 33.33
Ryan Wallace St. Joseph's Prep 2008 33.33
Mike Stewart Malvern Prep 2007 0- 2 0.00
Kevin Hines Chesnut Hill Academy 2006 0- 1 0.00
Eric Pfeiffer Perkiomen School 2009 0- 2 0.00
Bryan Farrar Friends Central School 0- 2 0.00
Matt O'Kane Father Judge 2007 0.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved