The Hill School
PAISWT-2005
Wrestlers: 152
February 18-19

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
Don Lozzi Germantown Academy 2006 5- 0 100.00
Andrew Hanna Haverford School 2006 5- 1 83.33
John Sabatelli Wyoming Seminary 2007 3- 1 75.00
Mike Murphy Northeast Catholic 2007 5- 2 71.43
Ryan Reid Mercersburg Academy 2005 4- 2 66.67
Paul Corbett Cardinal Dougherty High School 2005 3- 2 60.00
Anthony DiSalvo William Penn Charter School 2008 3- 2 60.00
Tim Collins Archbishop Carroll High School 2007 3- 2 60.00
Joe Kang Friends Central School 2005 3- 2 60.00
John McShane Hill School 2007 2- 2 50.00
Brian Kealey Archbishop Wood High School 2008 2- 2 50.00
Chris Crowding Malvern Prep 2008 3- 3 50.00
Kyle Chiaccio Father Judge 2008 2- 2 50.00
Kevin DiGiulio St. Joseph's Prep 2006 2- 3 40.00
Andrew Baranak Abington Friends School 2005 1- 2 33.33
SungKyu Hahn Westtown School 2006 1- 2 33.33
Leander Young Valley Forge Military Academy 2005 1- 2 33.33
Alex Neff Germantown Friends School 2007 1- 2 33.33
Oliver Fetter George School 2005 1- 2 33.33
Colin Ireland Perkiomen School 2008 1- 2 33.33
Mike Osterman Roman Catholic 2007 1- 2 33.33
Craig Smitheman Msgr. Bonner High School 2007 0- 2 0.00
Charles Hong Episcopal Academy 2008 0- 2 0.00
Andrew Borrell LaSalle College 2006 0.00
Jesse Heier Academy of the New Church 2006 0.00
John VanVeldhuizen Phil-Mont Christian Academy 2007 0.00
Jacob Fouts Kiski School 2006 0- 2 0.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved