The Hill School
PAISWT-2005
Wrestlers: 160
February 18-19

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
Brad Nielson Mercersburg Academy 2006 4- 0 100.00
Jordan Baumeister Haverford School 2005 4- 1 80.00
Kevin McMonigle Northeast Catholic 2005 3- 1 75.00
Ed Levinson Germantown Academy 2005 4- 2 66.67
Chris Steffa William Penn Charter School 2005 4- 2 66.67
Joe Varacalli Cardinal O'Hara 2006 4- 2 66.67
Sebastian Paulmier Germantown Friends School 2005 3- 2 60.00
Nate Osborne Malvern Prep 2007 3- 2 60.00
Brandon Szabo Church Farm School 2005 4- 3 57.14
Adrian Oei Friends Central School 2005 4- 3 57.14
Chris LeVine Episcopal Academy 2007 2- 2 50.00
Solis Javier Hill School 2008 2- 2 50.00
Will Reardon St. Joseph's Prep 2006 2- 2 50.00
Cameron Nicholas Kiski School 2008 2- 2 50.00
Kevin McGinn Roman Catholic 2006 2- 2 50.00
Mike DeAngelis Msgr. Bonner High School 2005 1- 2 33.33
Greg Plump George School 2007 1- 2 33.33
Nick Pitcairn Academy of the New Church 2007 1- 2 33.33
Max Levitch Abington Friends School 2008 0- 2 0.00
Ed Valentino LaSalle College 2005 0.00
Yuki Onogi Wyoming Seminary 2005 0- 2 0.00
Will Singer West-Mont Christian Academy 2008 0- 2 0.00
Stu Brooks Westtown School 2005 0- 2 0.00
Adam Klotz Chesnut Hill Academy 2005 0- 2 0.00
Joe Giannone Perkiomen School 2005 0- 2 0.00
Mike Purcell Father Judge 2006 0- 2 0.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved