| The Hill School | ||||
| PAISWT-2005 | ||||
| Finals | ||||
| February 18-19 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| Ryan Hoffman | William Penn Charter School | Dec | Pete Goldner, (2007) | St. Joseph's Prep | 14-10 |
| Mike Esham | Archbishop Wood High School | Dec | Nicky Gordon, (2009) | Wyoming Seminary | 12-8 |
| Glenn Gallagher | Episcopal Academy | M-Dec | Tyler Mort, (2008) | Mercersburg Academy | 11-0 |
| Phil Green | Germantown Academy | Fall | Dan McBrearty, (2008) | Msgr. Bonner High School | 3:48 |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| Mark DelGuercio | St. Joseph's Prep | Def | Andrew Giannascoli, (2009) | Malvern Prep | |
| John Regan | Kiski School | Dec | Mike Dallara, (2007) | Roman Catholic | 4-2 |
| Mike Fabiani | Haverford School | M-Dec | Adam Healey, (2008) | Wyoming Seminary | 12-5 |
| Andrew Grabfelder | Germantown Academy | Fall | Tom McHale, (2005) | Cardinal Dougherty High School | 3:49 |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| Tom Cleary | LaSalle College | Dec | Nick Mazzei, (2007) | Mercersburg Academy | 9-8 |
| Nick Varacalli | Cardinal O'Hara | Dec | Tom Goldner, (2005) | St. Joseph's Prep | 8-1 |
| William Yoon | Kiski School | Dec | Eric Miller, (2006) | William Penn Charter School | 7-5 |
| Steve Kingsland | Haverford School | M-Dec | Mike Harvey, (2009) | Germantown Academy | 12-2 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| Nick Viscount | Hill School | Dec | Jorge Galindo, (2007) | George School | 9-8 |
| Brian Corbett | Cardinal Dougherty High School | Forf | Tom Bisset, (2006) | Archbishop Wood High School | |
| Joe Sabatelli | Wyoming Seminary | Dec | Mike Carrazza, (2008) | Cardinal O'Hara | 3-2 |
| Eric Minnick | Episcopal Academy | Dec | Ianny Dimitrov, (2005) | Haverford School | 3-2 OT |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| Frank Costa | Cardinal O'Hara | Fall | Kevin Boegly, (2008) | Haverford School | 0:23 |
| Christopher Banks | Kiski School | Fall | Steve Keenan, (2005) | Cardinal Dougherty High School | 0:18 |
| Max Hawes | Germantown Friends School | Forf | Bobby Wolford, (2007) | Mercersburg Academy | |
| Brett McCurdy | Germantown Academy | M-Dec | Ricky Brooman, (2006) | Episcopal Academy | 13-4 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| Ed Waddington | Archbishop Wood High School | Dec | Jim Starr, (2008) | Cardinal O'Hara | 11-4 |
| Justin Wright | Westtown School | Dec | Peter Huntley, (2008) | Mercersburg Academy | 9-7 |
| Fran O'Brien | Cardinal Dougherty High School | Dec | Robert Darigo, (2006) | Northeast Catholic | 3-2 |
| Dave Ebbott | Germantown Academy | Fall | Doug Maynard, (2006) | Hill School | 1:59 |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| Alex Appleman | Mercersburg Academy | Fall | Andrew Lerner, (2006) | Episcopal Academy | 1:22 |
| Frank Stallone | Germantown Academy | Dec | Andrew Cotlov, (2005) | LaSalle College | 7-2 |
| Dane Rogers | Haverford School | Dec | Matthew Brannon, (2006) | Academy of the New Church | 10-3 |
| Kyle Heselpoth | Archbishop Carroll High School | Dec | Chuck Dugan, (2005) | Northeast Catholic | 5-2 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| Ian Braciszewski | Father Judge | Dec | James Nelson, (2007) | Haverford School | 7-3 |
| Josh Burdick-Will | William Penn Charter School | Forf | Charles Alexander, (2006) | Episcopal Academy | |
| Joe Perovich | Valley Forge Military Academy | Dec | Mike Hunter, (2006) | Northeast Catholic | 3-1 |
| Chris Henrich | Germantown Academy | T-Fall | Clayton Schmucker, (2006) | Academy of the New Church | 3:43 |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| Paul Corbett | Cardinal Dougherty High School | M-Dec | Chris Crowding, (2008) | Malvern Prep | 14-6 |
| Mike Murphy | Northeast Catholic | Dec | Kevin DiGiulio, (2006) | St. Joseph's Prep | 6-5 |
| Andrew Hanna | Haverford School | Dec | Ryan Reid, (2005) | Mercersburg Academy | 5-4 |
| Don Lozzi | Germantown Academy | Fall | John Sabatelli, (2007) | Wyoming Seminary | 1:54 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Joe Varacalli | Cardinal O'Hara | Dec | Adrian Oei, (2005) | Friends Central School | 9-4 |
| Ed Levinson | Germantown Academy | Fall | Brandon Szabo, (2005) | Church Farm School | 4:50 |
| Jordan Baumeister | Haverford School | Dec | Chris Steffa, (2005) | William Penn Charter School | 8-2 |
| Brad Nielson | Mercersburg Academy | M-Dec | Kevin McMonigle, (2005) | Northeast Catholic | 14-4 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| Mike Murphy | George School | Fall | Steve Henik, (2006) | Northeast Catholic | 4:17 |
| Jonathan Downes | Valley Forge Military Academy | Dec | Matt Englehart, (2005) | Mercersburg Academy | 8-3 |
| Brian Young | Conwell-Egan Catholic | Dec | Dan Meloro, (2006) | Germantown Academy | 8-3 |
| Colin Hitschler | William Penn Charter School | Fall | Sam Gilbert, (2006) | Chesnut Hill Academy | 3:25 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| Sam Greenwood | Chesnut Hill Academy | M-Dec | Jon Rementer, (2006) | LaSalle College | 9-1 |
| Charlie Klink | Northeast Catholic | Fall | Corey Delprete, (2005) | Perkiomen School | 2:59 |
| Zach Morse | Episcopal Academy | Dec | Glenn Anderson, (2006) | West-Mont Christian Academy | 7-0 |
| Dennis Drury | Germantown Academy | M-Dec | Craig Whitaker, (2006) | Malvern Prep | 8-0 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| Steven Ullrich | LaSalle College | Fall | Tim Dougherty, (2007) | Msgr. Bonner High School | 1:35 |
| Bert Strackhouse | William Penn Charter School | Fall | Ben Kissner, (2006) | Episcopal Academy | 3:55 |
| Yusuf Jami | Perkiomen School | Fall | Matt Walsh, (2007) | Haverford School | 3:39 |
| Mike Staples | Germantown Academy | Fall | Brian Gable, (2005) | Northeast Catholic | 3:42 |
| Weight Class: 275 |
| Winner | School | How | Opponent | School | Result |
| Dan Spracklin | Academy of the New Church | Dec | Scott Ritrovato, (2006) | Episcopal Academy | |
| Stu Lindberg | Hill School | Forf | Harry Corvese, (2006) | Perkiomen School | |
| Derek MaHaffey | Wyoming Seminary | Fall | Hector Guzman, (2005) | Northeast Catholic | 2:04 |
| Josh Edgin | Mercersburg Academy | Fall | Eric Pender, (2006) | Haverford School | 0:55 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|