| The Hill School | ||||
| PAISWT-2005 | ||||
| Germantown Friends School - 56.00 Points | ||||
| February 18-19 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 119 Shohei Kurokawa Record: 2- 2 |
| Result | Opponent | School | How |
| Lost | Tom Goldner | St. Joseph's Prep | Fall 2:40 |
| Won | Sean Flaherty | Perkiomen School | Frft |
| Won | Ned Cunningham | Chesnut Hill Academy | Fall 4:23 |
| Lost | Nick Varacalli | Cardinal O'Hara | Fall 2:49 |
| 125 Damon Rocco Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Sam Carrasco | Mercersburg Academy | Fall 0:57 |
| Lost | Ken Ludwig | Friends Central School | Dec 10-4 |
| 130 Max Hawes Record: 7- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Sal Davies | St. Joseph's Prep | Frft |
| Lost | Steve Keenan | Cardinal Dougherty High School | Dec 11-9 |
| Won | Zach Bull | Westtown School | Fall 1:18 |
| Won | Arel Avellino | Phil-Mont Christian Academy | Dec 8-1 |
| Won | Nick Appleby | Wyoming Seminary | Dec 7-2 |
| Won | Kevin Boegly | Haverford School | Dec 10-5 |
| Won | Christopher Banks | Kiski School | Dec 5-4 |
| Won | Bobby Wolford | Mercersburg Academy | Frft |
| 135 Stevie Garfinkel Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Andrew O'Grady | Abington Friends School | Fall 1:23 |
| Lost | Robert Darigo | Northeast Catholic | Fall 0:20 |
| Lost | Nick Lane | Roman Catholic | Fall 0:54 |
| 140 Ben Shelkrot Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Alex Appleman | Mercersburg Academy | Fall 1:42 |
| Lost | Adam Delfiner | Abington Friends School | Fall 1:31 |
| 145 Mike Horvick Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Henry Gilbert | Chesnut Hill Academy | M-Dec 14-4 |
| Lost | Ian Braciszewski | Father Judge | Fall 1:24 |
| Lost | Joe Pellicano | Malvern Prep | Fall 1:02 |
| 152 Alex Neff Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Don Lozzi | Germantown Academy | Fall 2:03 |
| Won | Jesse Heier | Academy of the New Church | Frft |
| Lost | Brian Kealey | Archbishop Wood High School | Fall 3:42 |
| 160 Sebastian Paulmi Record: 3- 2 |
| Result | Opponent | School | How |
| Won | Adam Klotz | Chesnut Hill Academy | Dec 9-3 |
| Lost | Jordan Baumeister | Haverford School | T-Fall 16-1 |
| Won | Nick Pitcairn | Academy of the New Church | Fall 2:31 |
| Won | Solis Javier | Hill School | Fall 0:19 |
| Lost | Ed Levinson | Germantown Academy | Dec 10-3 |
| 171 Rob Mayer Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Andrew Kissner | Episcopal Academy | Fall 4:12 |
| Lost | Rob Niescier | St. Joseph's Prep | Dec 4-1 |
| 189 Emile Paulmier Record: 3- 2 |
| Result | Opponent | School | How |
| Lost | Charlie Klink | Northeast Catholic | Dec 4-3 |
| Won | JJ Nash | Academy of the New Church | Fall 0:17 |
| Won | Kyoo HanJeong | Kiski School | Fall 0:44 |
| Won | Josh Spitzer | William Penn Charter School | Dec 5-2 |
| Lost | Sam Greenwood | Chesnut Hill Academy | Dec 7-6 |
| 275 Bryant Chung Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Harry Corvese | Perkiomen School | Fall 1:37 |
| Won | Jack Agee | St. Joseph's Prep | Frft |
| Lost | Aaron Rogachevsky | Abington Friends School | Fall 0:18 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|