| The Hill School | ||||
| PAISWT-2005 | ||||
| Haverford School - 216.50 Points | ||||
| February 18-19 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 James Uricheck Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Eric Guarino | Malvern Prep | Fall 0:25 |
| Lost | Mauricio Juanes | Kiski School | Fall 2:44 |
| 112 Mike Fabiani Record: 4- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Andrew Longenecker | Hill School | T-Fall 2:50 |
| Won | John Regan | Kiski School | Dec 6-4 |
| Lost | Tom McHale | Cardinal Dougherty High School | M-Dec 17-5 |
| Won | Mike Dallara | Roman Catholic | Fall 0:19 |
| Won | Adam Healey | Wyoming Seminary | M-Dec 12-5 |
| 119 Steve Kingsland Record: 4- 0 1st Place |
| Result | Opponent | School | How |
| Won | Nolan Borgman | Friends Select | Fall 1:30 |
| Won | Albert Alvarez | Northeast Catholic | Fall 2:51 |
| Won | Eric Miller | William Penn Charter School | T-Fall 5:10 |
| Won | Mike Harvey | Germantown Academy | M-Dec 12-2 |
| 125 Ianny Dimitrov Record: 4- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Max Kelly | St. Joseph's Prep | Fall 2:45 |
| Won | Mike Nugent | Northeast Catholic | Fall 1:12 |
| Won | Sam Carrasco | Mercersburg Academy | T-Fall 20-4 |
| Won | Tom Bisset | Archbishop Wood High School | M-Dec 11-2 |
| Lost | Eric Minnick | Episcopal Academy | Dec 3-2 OT |
| 130 Kevin Boegly Record: 3- 3 8th Place |
| Result | Opponent | School | How |
| Lost | Christopher Banks | Kiski School | Fall 0:51 |
| Won | Pat Kelley | Malvern Prep | Fall 0:19 |
| Won | Sean Hayden | Archbishop Wood High School | Fall 4:27 |
| Won | Shin Haraguchi | George School | Fall 3:22 |
| Lost | Max Hawes | Germantown Friends School | Dec 10-5 |
| Lost | Frank Costa | Cardinal O'Hara | Fall 0:23 |
| 135 Tanner Rogers Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Kevin Hines | Chesnut Hill Academy | Fall 1:08 |
| Lost | Fran O'Brien | Cardinal Dougherty High School | T-Fall 16-0 |
| Won | JaeWoo Lee | Kiski School | Fall 1:20 |
| Lost | Kevin Klohe | LaSalle College | Dec 9-4 |
| 140 Dane Rogers Record: 4- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Frano Knego | Wyoming Seminary | Fall 5:21 |
| Won | Matthew Brannon | Academy of the New Church | Dec 6-3 |
| Lost | Kyle Heselpoth | Archbishop Carroll High School | Dec 10-6 |
| Won | Andrew Cotlov | LaSalle College | Dec 6-1 |
| Won | Matthew Brannon | Academy of the New Church | Dec 10-3 |
| 145 James Nelson Record: 3- 3 8th Place |
| Result | Opponent | School | How |
| Won | Dan Kaufman | Friends Central School | Dec 5-2 |
| Won | Charles Alexander | Episcopal Academy | Dec 8-6 |
| Lost | Joe Perovich | Valley Forge Military Academy | Dec 3-0 |
| Won | Conor McPartland | Mercersburg Academy | Dec 6-3 |
| Lost | Josh Burdick-Will | William Penn Charter School | Dec 2-1 |
| Lost | Ian Braciszewski | Father Judge | Dec 7-3 |
| 152 Andrew Hanna Record: 5- 1 3rd Place |
| Result | Opponent | School | How |
| Won | John McShane | Hill School | Fall 1:14 |
| Lost | John Sabatelli | Wyoming Seminary | M-Dec 14-1 |
| Won | Joe Kang | Friends Central School | Dec 7-2 |
| Won | Paul Corbett | Cardinal Dougherty High School | Dec 3-2 |
| Won | Kevin DiGiulio | St. Joseph's Prep | M-Dec 11-2 |
| Won | Ryan Reid | Mercersburg Academy | Dec 5-4 |
| 160 Jordan Baumeiste Record: 4- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Sebastian Paulmier | Germantown Friends School | T-Fall 16-1 |
| Won | Will Reardon | St. Joseph's Prep | Fall 1:03 |
| Lost | Brad Nielson | Mercersburg Academy | T-Fall 4:16 |
| Won | Ed Levinson | Germantown Academy | Fall 1:40 |
| Won | Chris Steffa | William Penn Charter School | Dec 8-2 |
| 171 Perrin Hamilton Record: 2- 2 |
| Result | Opponent | School | How |
| Lost | Jonathan Downes | Valley Forge Military Academy | Dec |
| Won | Charlie Compain | Kiski School | T-Fall 18-1 |
| Won | C.J. Tchabo | Church Farm School | Fall 2:41 |
| Lost | Dan Meloro | Germantown Academy | Dec 3-0 |
| 189 Tom Roberts Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Craig Harris | George School | Dec 6-4 |
| Lost | Sam Greenwood | Chesnut Hill Academy | Fall 2:49 |
| Won | Matt Cocci | Father Judge | M-Dec 17-5 |
| Lost | Corey Delprete | Perkiomen School | Fall 5:25 |
| 215 Matt Walsh Record: 3- 2 4th Place |
| Result | Opponent | School | How |
| Won | Wesley Jordan | Kiski School | Fall 1:40 |
| Won | Bert Strackhouse | William Penn Charter School | Fall 0:22 |
| Lost | Brian Gable | Northeast Catholic | Fall 4:57 |
| Won | Ben Kissner | Episcopal Academy | Fall 4:40 |
| Lost | Yusuf Jami | Perkiomen School | Fall 3:39 |
| 275 Eric Pender Record: 4- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Aaron Rogachevsky | Abington Friends School | Fall 1:24 |
| Won | Dan Spracklin | Academy of the New Church | Fall 1:33 |
| Won | Scott Ritrovato | Episcopal Academy | Fall 3:55 |
| Won | Derek MaHaffey | Wyoming Seminary | Fall 5:25 |
| Lost | Josh Edgin | Mercersburg Academy | Fall 0:55 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|